misc21695 | |
Venue | Rosedale, Toronto on 23rd, 24th July 1894 (2-day match) |
Balls per over | 5 |
Toss | Toss not known |
Result | Gentlemen of Philadelphia won by 10 wickets |
Close of play day 1 |
Rosedale first innings | Runs | Balls | Mins | 4s | 6s | ||
JS Bowbanks | c Thomson b GS Patterson | 0 | |||||
CM Lyall | b GS Patterson | 1 | |||||
JH Forester | c Brewster b GS Patterson | 7 | |||||
HI Howard | st Ralston b EW Clark | 0 | |||||
TE Clement | c Ralston b Brewster | 7 | |||||
*GS Lyon | not out | 32 | |||||
WAG Hoskin | b Brewster | 6 | |||||
WH Cooper | c Brewster b GS Patterson | 1 | |||||
JE Martin | c EW Clark b GS Patterson | 0 | |||||
AA Bond | b EW Clark | 0 | |||||
FM Pellatt | c Brewster b EW Clark | 8 | |||||
Extras | 0 | ||||||
Total | (all out) | 62 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-62 |
Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
GS Patterson | ? | ? | ? | 5 | - | - | |
EW Clark | ? | ? | ? | 3 | - | - | |
Brewster | ? | ? | ? | 2 | - | - | |
Gentlemen of Philadelphia first innings | Runs | Balls | Mins | 4s | 6s | ||
GS Patterson | c Clement b Cooper | 25 | |||||
AG Thomson | b Martin | 6 | |||||
JH Patterson | c and b Martin | 0 | |||||
+FW Ralston | lbw b Cooper | 0 | |||||
FE Brewster | c Bond b Cooper | 11 | |||||
EW Clark | c Clement b Martin | 11 | |||||
LA Biddle | c Cooper b Howard | 41 | |||||
N Etting | c Cooper b Martin | 4 | |||||
JS Clark | b Pellatt | 22 | |||||
S Goodman | not out | 16 | |||||
JH Brockie | c Lyall b Howard | 0 | |||||
Extras | 5 | ||||||
Total | (all out) | 141 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 |
Rosedale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cooper | ? | ? | ? | 3 | - | - | |
Martin | ? | ? | ? | 4 | - | - | |
Howard | ? | ? | ? | 2 | - | - | |
Pellatt | ? | ? | ? | 1 | - | - | |
Rosedale second innings | Runs | Balls | Mins | 4s | 6s | ||
JS Bowbanks | c EW Clark b GS Patterson | 5 | |||||
CM Lyall | run out | 3 | |||||
JH Forester | c Thomson b GS Patterson | 13 | |||||
HI Howard | b GS Patterson | 2 | |||||
TE Clement | c Thomson b Brewster | 16 | |||||
*GS Lyon | c EW Clark b GS Patterson | 22 | |||||
WAG Hoskin | c JS Clark b GS Patterson | 12 | |||||
WH Cooper | not out | 2 | |||||
JE Martin | b EW Clark | 1 | |||||
AA Bond | b EW Clark | 0 | |||||
FM Pellatt | c GS Patterson b EW Clark | 0 | |||||
Extras | 9 | ||||||
Total | (all out) | 85 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-85 |
Gentlemen of Philadelphia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
GS Patterson | ? | ? | ? | 5 | - | - | |
Brewster | ? | ? | ? | 1 | - | - | |
EW Clark | ? | ? | ? | 3 | - | - | |
Gentlemen of Philadelphia second innings | Runs | Balls | Mins | 4s | 6s | ||
LA Biddle | not out | 0 | |||||
N Etting | not out | 9 | |||||
GS Patterson | did not bat | ||||||
AG Thomson | did not bat | ||||||
JH Patterson | did not bat | ||||||
+FW Ralston | did not bat | ||||||
FE Brewster | did not bat | ||||||
EW Clark | did not bat | ||||||
JS Clark | did not bat | ||||||
S Goodman | did not bat | ||||||
JH Brockie | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket) | 9 |