Full name: | Francis Enoch Brewster |
Born: | 17th March 1852, Philadelphia, Pennsylvania, United States of America |
Died: | 26th March 1939, Newport, Rhode Island, United States of America |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Teams: | Philadelphia (Other FC: 1878-1886); American Born (Other FC: 1880-1883); Gentlemen of Philadelphia (Other FC: 1883-1891); Germantown (Halifax Cup: 1880-1900); Young America (Halifax Cup: 1881-1889); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1878-1891) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 14 | 25 | 4 | 273 | 45 | 13.00 | 0 | 0 | 7 |
First-Class Career Bowling (1878-1891) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 480 | 24 | 185 | 7 | 2-6 | 26.42 | 0 | 0 | 68.57 | 2.31 |