Full name: | Samuel Goodman |
Born: | 6th February 1877, Philadelphia, Pennsylvania, United States of America |
Died: | 4th March 1905, Philadelphia, Pennsylvania, United States of America |
Bowling: | Right-arm fast |
Relations: | Brother: WE Goodman |
Teams: | GS Patterson's XI (Other FC: 1894); University of Pennsylvania Past and Present (Other FC: 1895); Gentlemen of Philadelphia (Other FC: 1903); Philadelphia Cricket Club (Halifax Cup: 1894-1904); University of Pennsylvania (Miscellaneous: 1894-1899); Philadelphia (Miscellaneous: 1895); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1903) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 6 | 0 | 17 | 7 | 2.83 | 0 | 0 | 2 |
First-Class Career Bowling (1894-1903) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 288 | 10 | 148 | 7 | 3-37 | 21.14 | 0 | 0 | 41.14 | 3.08 |