Bowling in National Country Cricket Championships 1999/00 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MJ Warden (Qld)73831312175-4418.35 1043.41 2.53
RW Bulger (ACT)67119418165-9126.12 0141.93 3.73
DK Wrixon (NSW)72242289135-5422.23 1055.53 2.40
LA Wilson (Qld)43415192124-3316.00 0036.16 2.65
BJ Claypole (Vic)43218168116-3515.27 1039.27 2.33
RJ Savage (WA)65417425116-13538.63 1059.45 3.89
LJ Knight (SAus)53321241104-6024.10 0053.30 2.71
RA Johnson (SAus)5993816593-3718.33 0066.55 1.65
SD Anderson (Vic)5211922792-1925.22 0057.88 2.61
H O'Meagher (ACT)5761831193-6134.55 0064.00 3.23
CJ Haworth (NSW)17788283-3610.25 0022.12 2.77
IJ Gregory (NSW)288816884-3621.00 1036.00 3.50
JJ Gaerth (SAus)10728275-5311.71 1015.28 4.59
KM Malin (SAus)3031413673-1519.42 0043.28 2.69
JD Robson (ACT)228613975-6719.85 1032.57 3.65
AJ Lade (Vic)426920173-3328.71 0060.85 2.83
GP Smith (NSW)4682722272-1431.71 0066.85 2.84
AJ Starr (NSW)2401410262-2217.00 0040.00 2.55
BP Quill (Vic)3601124163-3040.16 0060.00 4.01
DA Crane (SAus)2461212252-2224.40 0049.20 2.97
CW Jesberg (Qld)288616152-232.20 0057.60 3.35
BA Mikkelsen (ACT)4081520952-3341.80 0081.60 3.07
BT Cobley (WA)408926152-7952.20 0081.60 3.83
SW Robbins (WA)5101333053-6866.00 00102.00 3.88
J Murphy (Vic)162610142-5025.25 0040.50 3.74
CW Reimann (SAus)2341110442-2126.00 0058.50 2.66
E Kellar (ACT)3841418242-4545.50 0096.00 2.84
PA Wyllie (WA)282519342-5948.25 0070.50 4.10
PJ Toohey (Qld)3401221343-11953.25 0085.00 3.75
SJ Mace (NSW)210412832-4742.66 0070.00 3.65
SA Rea (Vic)264913531-3145.00 0088.00 3.06
D Bridgeman (Qld)258413933-5946.33 0086.00 3.23
CJ Keady (Vic)2791015432-4051.33 0093.00 3.31
JM Partington (WA)304818931-4163.00 00101.33 3.73
DA Burns (WA)330621932-9373.00 00110.00 3.98
BKD May (Qld)11463722-2218.50 0057.00 1.94
JJ Swift (ACT)4804222-321.00 0024.00 5.25
AJ Heading (ACT)6615122-1725.50 0033.00 4.63
NA Jesberg (Qld)19288221-2441.00 0096.00 2.56
EC Richardson (SAus)17429222-5046.00 0087.00 3.17
TJ Ferguson (ACT)192411822-5459.00 0096.00 3.68
CM Jones (NSW)246515822-8079.00 00123.00 3.85
MJ Eccleston (NSW)276518922-12094.50 00138.00 4.10
DM Jeffrey (ACT)3603311-2833.00 0036.00 5.50
MP O'Rourke (ACT)8433511-435.00 0084.00 2.50
SA Rynne (Qld)144103911-1039.00 00144.00 1.62
SA Garraway (Vic)12645511-2155.00 00126.00 2.61
GJ Dehring (WA)4207311-873.00 0042.00 10.42
DJ MacDonald (ACT)180511211-33112.00 00180.00 3.73
NP Herbert (WA)264420311-43203.00 00264.00 4.61
CD Pinniger (Vic)6100     0.00
JD Baker (Vic)6010     1.00
KJ Burdett (Vic)6030     3.00
CE Window (Qld)12040     2.00
GA Grimmond (NSW)18150     1.66
SA Sweet (SAus)2050     15.00
AA Shields (NSW)6080     8.00
AJ Warren (WA)60120     12.00
ND Hancock (NSW)180130     4.33
DB Frakes (Qld)180150     5.00
IJH Prosser (WA)240210     5.25
ME Ennis (WA)180250     8.33
KG Evetts (Qld)1144490     2.57
ST Catchpole (WA)1343850     3.80