Full name: | Michael John Warden |
Born: | 9th November 1967, Herston, Brisbane, Queensland, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Relations: | Uncle: LG Warden |
Teams: | Marylebone Cricket Club (Other FC: 1999); Littleborough (Central Lancashire League: 1992); Stand (Central Lancashire League: 1993-1998); Rishton (Lancashire League: 1996); Stand (Lancashire Inter League Trophy: 1997-1998); Stand (Central Lancashire League Wood Cup: 1995); Queensland Country (Miscellaneous: 1990/91-1999/00); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1999) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 |
First-Class Career Bowling (1999) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Marylebone Cricket Club | 144 | 12 | 48 | 1 | 1-33 | 48.00 | 0 | 0 | 144.00 | 2.00 |