Bowling in Sykes Cup 2015 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
R Nazar (BRH) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 6.00 | 2.00 |
I Hussain (Melt) | 29 | 1 | 6 | 2 | 1-2 | 3.00 | 0 | 0 | 14.50 | 1.24 |
B Raven-Hill (Thon) | 14 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 14.00 | 1.71 |
D Barber (CW) | 12 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 12.00 | 2.50 |
A Brown (Shel) | 5 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 5.00 | 6.00 |
A Rashid (Shep) | 82 | 2 | 32 | 6 | 3-2 | 5.33 | 0 | 0 | 13.66 | 2.34 |
R Howarth (Hon) | 90 | 6 | 30 | 5 | 5-13 | 6.00 | 0 | 1 | 18.00 | 2.00 |
J Crossland (Skel) | 60 | 0 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 20.00 | 1.80 |
D Rishton (Thur) | 120 | 6 | 33 | 5 | 3-10 | 6.60 | 0 | 0 | 24.00 | 1.65 |
JA Keeling (BrO) | 32 | 0 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 8.00 | 5.25 |
MJ Bremner (Slai) | 60 | 0 | 29 | 4 | 4-29 | 7.25 | 1 | 0 | 15.00 | 2.90 |
G Parkes (Cum) | 60 | 4 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 20.00 | 2.20 |
G Smith (Cum) | 60 | 0 | 30 | 4 | 4-30 | 7.50 | 1 | 0 | 15.00 | 3.00 |
PJ Lombard (Moor) | 90 | 4 | 53 | 7 | 5-17 | 7.57 | 0 | 1 | 12.85 | 3.53 |
S Naidoo (Shel) | 152 | 2 | 84 | 11 | 5-43 | 7.63 | 0 | 1 | 13.81 | 3.31 |
S Sarwar (Kirk) | 42 | 2 | 32 | 4 | 3-10 | 8.00 | 0 | 0 | 10.50 | 4.57 |
J Hinchliffe (Melt) | 126 | 3 | 61 | 7 | 5-15 | 8.71 | 0 | 1 | 18.00 | 2.90 |
C Williams (Bark) | 294 | 9 | 144 | 16 | 7-18 | 9.00 | 1 | 1 | 18.37 | 2.93 |
J Hayes (Thon) | 60 | 1 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 20.00 | 2.70 |
J White (Alm) | 37 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 12.33 | 4.37 |
NH Jamal (Shep) | 84 | 4 | 27 | 3 | 3-23 | 9.00 | 0 | 0 | 28.00 | 1.92 |
Imran Khan (Lep) | 60 | 1 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 20.00 | 2.80 |
Akhlaq Ahmed (Den) | 60 | 0 | 57 | 6 | 6-57 | 9.50 | 0 | 1 | 10.00 | 5.70 |
A Walker (Slai) | 60 | 0 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 15.00 | 3.80 |
J Hart (Skel) | 42 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 14.00 | 4.14 |
D Sykes (Moor) | 180 | 2 | 97 | 10 | 5-38 | 9.70 | 0 | 1 | 18.00 | 3.23 |
S Whitwam (Gol) | 120 | 7 | 40 | 4 | 2-16 | 10.00 | 0 | 0 | 30.00 | 2.00 |
C Harris (Alm) | 18 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 18.00 | 3.33 |
B Iqbal Khan (Kirk) | 189 | 3 | 113 | 11 | 6-32 | 10.27 | 0 | 2 | 17.18 | 3.58 |
J Kilner (Cum) | 60 | 3 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 30.00 | 2.10 |
T Chadwick (SchH) | 112 | 1 | 75 | 7 | 4-31 | 10.71 | 1 | 0 | 16.00 | 4.01 |
Yasir Abbas (Hoy) | 90 | 3 | 43 | 4 | 2-20 | 10.75 | 0 | 0 | 22.50 | 2.86 |
RM Malik (CM) | 91 | 3 | 43 | 4 | 2-15 | 10.75 | 0 | 0 | 22.75 | 2.83 |
G Sykes-Kenworthy (Melt) | 66 | 5 | 54 | 5 | 4-11 | 10.80 | 1 | 0 | 13.20 | 4.90 |
R Wilkinson (Hoy) | 86 | 1 | 55 | 5 | 4-22 | 11.00 | 1 | 0 | 17.20 | 3.83 |
T Brook (SchH) | 300 | 11 | 134 | 12 | 5-7 | 11.16 | 0 | 1 | 25.00 | 2.68 |
D Winn (Moor) | 79 | 0 | 45 | 4 | 2-7 | 11.25 | 0 | 0 | 19.75 | 3.41 |
B Howitt (Thon) | 54 | 2 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 18.00 | 3.77 |
H Haye (BrO) | 42 | 2 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 14.00 | 4.85 |
S Badar Shah (EC) | 60 | 1 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 20.00 | 3.40 |
S Dyson (HB) | 48 | 3 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 24.00 | 2.87 |
O Pearson (Rast) | 176 | 5 | 104 | 9 | 3-27 | 11.55 | 0 | 0 | 19.55 | 3.54 |
K Sajjad (BRH) | 79 | 0 | 47 | 4 | 3-8 | 11.75 | 0 | 0 | 19.75 | 3.56 |
Mushtaq Hussain (BRH) | 60 | 1 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 20.00 | 3.60 |
M Nabeel (Kirk) | 60 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 30.00 | 2.40 |
L Booth (Thur) | 60 | 7 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 60.00 | 1.20 |
D Robinson (Bark) | 217 | 5 | 133 | 11 | 5-30 | 12.09 | 0 | 1 | 19.72 | 3.67 |
C Lloyd (Moor) | 213 | 6 | 97 | 8 | 4-23 | 12.12 | 1 | 0 | 26.62 | 2.73 |
T Welsford (Gol) | 180 | 9 | 86 | 7 | 4-24 | 12.28 | 1 | 0 | 25.71 | 2.86 |
D Glover (Shep) | 78 | 2 | 38 | 3 | 2-21 | 12.66 | 0 | 0 | 26.00 | 2.92 |
N Desai (Ell) | 60 | 2 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 30.00 | 2.60 |
QS Rashid (Den) | 42 | 2 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 21.00 | 3.71 |
M Johnson (Mar) | 24 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 24.00 | 3.25 |
C Fletcher (Kirk) | 222 | 7 | 119 | 9 | 3-44 | 13.22 | 0 | 0 | 24.66 | 3.21 |
B Westbrook (Bark) | 55 | 1 | 53 | 4 | 3-25 | 13.25 | 0 | 0 | 13.75 | 5.78 |
Mirza Tehseen (Alm) | 42 | 1 | 40 | 3 | 3-40 | 13.33 | 0 | 0 | 14.00 | 5.71 |
A Thomas (Gol) | 24 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 12.00 | 6.75 |
S Robinson (Mar) | 60 | 2 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 30.00 | 2.70 |
J Lee (EC) | 48 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 24.00 | 3.37 |
J Brook (SchH) | 300 | 7 | 126 | 9 | 3-14 | 14.00 | 0 | 0 | 33.33 | 2.52 |
J Lockwood (Gol) | 84 | 3 | 56 | 4 | 3-24 | 14.00 | 0 | 0 | 21.00 | 4.00 |
D Wood (Shep) | 84 | 3 | 42 | 3 | 2-22 | 14.00 | 0 | 0 | 28.00 | 3.00 |
S Bashir (Lin) | 54 | 2 | 28 | 2 | 1-2 | 14.00 | 0 | 0 | 27.00 | 3.11 |
T Sykes (Thur) | 18 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 18.00 | 4.66 |
A Clegg (Melt) | 120 | 2 | 57 | 4 | 2-13 | 14.25 | 0 | 0 | 30.00 | 2.85 |
Asam Raza (Lin) | 96 | 2 | 59 | 4 | 2-29 | 14.75 | 0 | 0 | 24.00 | 3.68 |
F Hussain (AB) | 60 | 0 | 60 | 4 | 4-60 | 15.00 | 1 | 0 | 15.00 | 6.00 |
A Mukhtar (LH) | 44 | 2 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 22.00 | 4.09 |
A Smith (Kirk) | 216 | 5 | 121 | 8 | 3-31 | 15.12 | 0 | 0 | 27.00 | 3.36 |
R Hunter (Thur) | 84 | 1 | 76 | 5 | 4-46 | 15.20 | 1 | 0 | 16.80 | 5.42 |
J Thackray (Thur) | 60 | 0 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
G Holmes (Thur) | 156 | 8 | 93 | 6 | 5-25 | 15.50 | 0 | 1 | 26.00 | 3.57 |
UM Mukhtar (Lin) | 78 | 4 | 63 | 4 | 4-45 | 15.75 | 1 | 0 | 19.50 | 4.84 |
M Steers (Bark) | 228 | 9 | 112 | 7 | 4-32 | 16.00 | 1 | 0 | 32.57 | 2.94 |
RA Shah (Kirk) | 120 | 2 | 64 | 4 | 3-22 | 16.00 | 0 | 0 | 30.00 | 3.20 |
JJ Boult (SchH) | 120 | 2 | 49 | 3 | 2-9 | 16.33 | 0 | 0 | 40.00 | 2.45 |
H Yousaf (Shel) | 126 | 0 | 66 | 4 | 2-21 | 16.50 | 0 | 0 | 31.50 | 3.14 |
S Morley (EC) | 60 | 0 | 50 | 3 | 3-50 | 16.66 | 0 | 0 | 20.00 | 5.00 |
L Brook (SchH) | 261 | 7 | 151 | 9 | 3-34 | 16.77 | 0 | 0 | 29.00 | 3.47 |
K Taylor (EC) | 108 | 7 | 68 | 4 | 2-7 | 17.00 | 0 | 0 | 27.00 | 3.77 |
G Senior (Cum) | 60 | 3 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 60.00 | 1.70 |
S Hashmi (Lep) | 60 | 4 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 60.00 | 1.70 |
Bilal Khilji (Holm) | 60 | 3 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 60.00 | 1.80 |
T Joraslafsky (Mar) | 114 | 2 | 73 | 4 | 3-38 | 18.25 | 0 | 0 | 28.50 | 3.84 |
J Waterson (Rast) | 178 | 3 | 111 | 6 | 3-51 | 18.50 | 0 | 0 | 29.66 | 3.74 |
J Pearson (Rast) | 170 | 3 | 111 | 6 | 4-17 | 18.50 | 1 | 0 | 28.33 | 3.91 |
S Ramsay (Upp) | 42 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 21.00 | 5.28 |
J Ahmad (Kirk) | 88 | 0 | 75 | 4 | 3-37 | 18.75 | 0 | 0 | 22.00 | 5.11 |
J Hargreaves (Gol) | 111 | 4 | 76 | 4 | 2-34 | 19.00 | 0 | 0 | 27.75 | 4.10 |
S Sayed (Kirk) | 102 | 3 | 58 | 3 | 2-23 | 19.33 | 0 | 0 | 34.00 | 3.41 |
A Kamran (EC) | 110 | 1 | 78 | 4 | 4-38 | 19.50 | 1 | 0 | 27.50 | 4.25 |
T Burkinshaw (Kirk) | 143 | 3 | 98 | 5 | 3-43 | 19.60 | 0 | 0 | 28.60 | 4.11 |
C Ruscoe (Gol) | 72 | 0 | 59 | 3 | 3-41 | 19.66 | 0 | 0 | 24.00 | 4.91 |
Kamar Khan (CM) | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
D Clee (Mar) | 96 | 0 | 81 | 4 | 2-34 | 20.25 | 0 | 0 | 24.00 | 5.06 |
M Sykes (Shel) | 132 | 1 | 83 | 4 | 2-36 | 20.75 | 0 | 0 | 33.00 | 3.77 |
T Taylor (Hon) | 61 | 0 | 42 | 2 | 1-0 | 21.00 | 0 | 0 | 30.50 | 4.13 |
ZR Patel (Hoy) | 78 | 3 | 42 | 2 | 2-30 | 21.00 | 0 | 0 | 39.00 | 3.23 |
M Bashir (Lin) | 24 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
MJ Gummerson (Holm) | 36 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 36.00 | 3.50 |
OJ Ashford (Rast) | 138 | 3 | 128 | 6 | 4-68 | 21.33 | 1 | 0 | 23.00 | 5.56 |
G Mason-Dixon (Upp) | 36 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 18.00 | 7.16 |
C Walmsley (Caw) | 42 | 1 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 21.00 | 6.14 |
P Dobson (AB) | 60 | 0 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 30.00 | 4.30 |
J Oldham (Thur) | 111 | 2 | 87 | 4 | 3-26 | 21.75 | 0 | 0 | 27.75 | 4.70 |
A Slack (BrO) | 96 | 2 | 66 | 3 | 2-37 | 22.00 | 0 | 0 | 32.00 | 4.12 |
J Jones (Den) | 60 | 2 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 60.00 | 2.20 |
Wasim Javed (CM) | 60 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |
I Younas (Shel) | 180 | 4 | 92 | 4 | 2-24 | 23.00 | 0 | 0 | 45.00 | 3.06 |
B Shufflebotham (AW) | 18 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 18.00 | 7.66 |
Z Iqbal (Thon) | 36 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
J Edwards (CM) | 42 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 42.00 | 3.28 |
S Denton (Hon) | 84 | 2 | 48 | 2 | 2-35 | 24.00 | 0 | 0 | 42.00 | 3.42 |
G Alexander (Lin) | 25 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 25.00 | 5.76 |
AJ Scholefield (Bark) | 300 | 14 | 170 | 7 | 2-20 | 24.28 | 0 | 0 | 42.85 | 3.40 |
M McCoach (Rast) | 174 | 5 | 123 | 5 | 4-23 | 24.60 | 1 | 0 | 34.80 | 4.24 |
A Jakeman (Hon) | 96 | 5 | 75 | 3 | 2-63 | 25.00 | 0 | 0 | 32.00 | 4.68 |
F Javed (CM) | 48 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 48.00 | 3.12 |
W Rasheed (BRH) | 120 | 4 | 76 | 3 | 3-21 | 25.33 | 0 | 0 | 40.00 | 3.80 |
TT Boorman (SchH) | 168 | 1 | 76 | 3 | 2-19 | 25.33 | 0 | 0 | 56.00 | 2.71 |
A France (SchH) | 140 | 2 | 102 | 4 | 4-33 | 25.50 | 1 | 0 | 35.00 | 4.37 |
T Raven-Hill (Thon) | 60 | 0 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 30.00 | 5.10 |
H Zafar (CM) | 55 | 2 | 51 | 2 | 2-40 | 25.50 | 0 | 0 | 27.50 | 5.56 |
KOK Williams (Hoy) | 114 | 1 | 78 | 3 | 2-40 | 26.00 | 0 | 0 | 38.00 | 4.10 |
M Kashif (Melt) | 132 | 10 | 52 | 2 | 1-9 | 26.00 | 0 | 0 | 66.00 | 2.36 |
R Akhtar (Lin) | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
M Padgett (Moor) | 206 | 6 | 133 | 5 | 2-9 | 26.60 | 0 | 0 | 41.20 | 3.87 |
D Taylor (BrO) | 120 | 3 | 56 | 2 | 2-30 | 28.00 | 0 | 0 | 60.00 | 2.80 |
C Kilner (Slai) | 60 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 60.00 | 2.80 |
J Ghani (Rast) | 186 | 6 | 114 | 4 | 2-43 | 28.50 | 0 | 0 | 46.50 | 3.67 |
M Hussain (Mar) | 99 | 1 | 57 | 2 | 2-18 | 28.50 | 0 | 0 | 49.50 | 3.45 |
U Sajjad (Holm) | 30 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 30.00 | 5.80 |
HJ Charlton (AB) | 60 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 60.00 | 2.90 |
K Saleem (BRH) | 90 | 1 | 90 | 3 | 3-31 | 30.00 | 0 | 0 | 30.00 | 6.00 |
Wahab Ahmed (EC) | 12 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 12.00 | 15.00 |
N Swift (Kirk) | 78 | 0 | 61 | 2 | 1-13 | 30.50 | 0 | 0 | 39.00 | 4.69 |
S Mason (Kirk) | 102 | 2 | 92 | 3 | 3-69 | 30.66 | 0 | 0 | 34.00 | 5.41 |
W Hinchliffe (Gol) | 60 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 60.00 | 3.10 |
Z Ahmed (Lin) | 36 | 0 | 32 | 1 | 1-15 | 32.00 | 0 | 0 | 36.00 | 5.33 |
B Earnshaw (Upp) | 60 | 0 | 65 | 2 | 2-65 | 32.50 | 0 | 0 | 30.00 | 6.50 |
O Marsh (Rast) | 30 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 30.00 | 6.60 |
Shahzada Khan (Shep) | 93 | 2 | 35 | 1 | 1-12 | 35.00 | 0 | 0 | 93.00 | 2.25 |
Musa Ahmed (HB) | 48 | 1 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 48.00 | 4.62 |
R Broom (Ell) | 48 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 48.00 | 4.62 |
J Waring (Lep) | 60 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 60.00 | 3.80 |
T Broom (Thur) | 180 | 2 | 123 | 3 | 2-47 | 41.00 | 0 | 0 | 60.00 | 4.10 |
HR Cooper (BrO) | 84 | 2 | 84 | 2 | 2-31 | 42.00 | 0 | 0 | 42.00 | 6.00 |
A Walker (Moor) | 162 | 4 | 85 | 2 | 1-9 | 42.50 | 0 | 0 | 81.00 | 3.14 |
D Hinchliffe (Melt) | 69 | 4 | 44 | 1 | 1-20 | 44.00 | 0 | 0 | 69.00 | 3.82 |
Z Nasir (LH) | 60 | 2 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 60.00 | 4.40 |
A Crispe (Hon) | 84 | 2 | 45 | 1 | 1-4 | 45.00 | 0 | 0 | 84.00 | 3.21 |
Imran Malik (Lin) | 84 | 1 | 47 | 1 | 1-39 | 47.00 | 0 | 0 | 84.00 | 3.35 |
J Finch (Bark) | 202 | 3 | 143 | 3 | 3-39 | 47.66 | 0 | 0 | 67.33 | 4.24 |
M Crookes (Kirk) | 162 | 2 | 102 | 2 | 2-18 | 51.00 | 0 | 0 | 81.00 | 3.77 |
B Khalid (HB) | 60 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 60.00 | 5.20 |
S Lane (Moor) | 120 | 0 | 54 | 1 | 1-35 | 54.00 | 0 | 0 | 120.00 | 2.70 |
D Moorhouse (AB) | 60 | 0 | 55 | 1 | 1-55 | 55.00 | 0 | 0 | 60.00 | 5.50 |
J Geldart (DD) | 60 | 2 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 60.00 | 5.70 |
F Siddiq (HB) | 60 | 1 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 60.00 | 5.70 |
T Haytack (Shel) | 84 | 3 | 59 | 1 | 1-38 | 59.00 | 0 | 0 | 84.00 | 4.21 |
T Woodhead (Hon) | 90 | 2 | 79 | 1 | 1-15 | 79.00 | 0 | 0 | 90.00 | 5.26 |
B Oldroyd (DD) | 60 | 1 | 83 | 1 | 1-83 | 83.00 | 0 | 0 | 60.00 | 8.30 |
R Boot (Shep) | 6 | 0 | 1 | 0 | 1.00 | |||||
L Baxter (BrO) | 2 | 0 | 4 | 0 | 12.00 | |||||
J Aylward (CM) | 6 | 0 | 6 | 0 | 6.00 | |||||
J Booth (Thur) | 60 | 6 | 7 | 0 | 0.70 | |||||
Abdul Wahid (Shel) | 2 | 0 | 8 | 0 | 24.00 | |||||
JMA Mynott (Thon) | 12 | 0 | 9 | 0 | 4.50 | |||||
BJ Potter (Hoy) | 18 | 0 | 9 | 0 | 3.00 | |||||
T Jackson (Slai) | 12 | 0 | 11 | 0 | 5.50 | |||||
SP Singh (Hoy) | 6 | 0 | 12 | 0 | 12.00 | |||||
K Taylor (CM) | 30 | 2 | 12 | 0 | 2.40 | |||||
Aamir Afzal (Melt) | 6 | 0 | 13 | 0 | 13.00 | |||||
C Sykes (AW) | 30 | 1 | 13 | 0 | 2.60 | |||||
A Taylor (EC) | 42 | 3 | 13 | 0 | 1.85 | |||||
I Saboor (AW) | 12 | 0 | 13 | 0 | 6.50 | |||||
M Sohail (BRH) | 18 | 1 | 13 | 0 | 4.33 | |||||
S Rashid (Slai) | 18 | 0 | 14 | 0 | 4.66 | |||||
KW Hitchman (CW) | 42 | 2 | 14 | 0 | 2.00 | |||||
T Gibson (CW) | 18 | 0 | 14 | 0 | 4.66 | |||||
S Hall (CW) | 24 | 1 | 15 | 0 | 3.75 | |||||
J Summerscales (Bark) | 18 | 0 | 15 | 0 | 5.00 | |||||
T Mulhall (Lep) | 24 | 0 | 15 | 0 | 3.75 | |||||
M Henshaw (AW) | 6 | 0 | 16 | 0 | 16.00 | |||||
O Moorhouse (Holm) | 13 | 0 | 16 | 0 | 7.38 | |||||
Wasim Qasim (DD) | 12 | 0 | 16 | 0 | 8.00 | |||||
J Ingham (Skel) | 24 | 0 | 18 | 0 | 4.50 | |||||
O Bottomley (EC) | 24 | 0 | 19 | 0 | 4.75 | |||||
Saqib Matlub (AW) | 36 | 2 | 19 | 0 | 3.16 | |||||
ME Gummerson (Holm) | 54 | 2 | 20 | 0 | 2.22 | |||||
R Schofield (Lep) | 12 | 0 | 20 | 0 | 10.00 | |||||
Sarfraz Hussain (BRH) | 12 | 0 | 21 | 0 | 10.50 | |||||
G Buckley (DD) | 18 | 1 | 21 | 0 | 7.00 | |||||
S Butt (Thon) | 12 | 0 | 22 | 0 | 11.00 | |||||
R Robinson (Hoy) | 6 | 0 | 22 | 0 | 22.00 | |||||
Samad Hussain (BRH) | 18 | 1 | 22 | 0 | 7.33 | |||||
A Hodgson (Den) | 30 | 0 | 23 | 0 | 4.60 | |||||
A Smith (Cum) | 54 | 2 | 23 | 0 | 2.55 | |||||
A Greenwood (EC) | 30 | 0 | 24 | 0 | 4.80 | |||||
Wajid Hussain (Ell) | 42 | 1 | 24 | 0 | 3.42 | |||||
WH Gardner (Ell) | 36 | 1 | 24 | 0 | 4.00 | |||||
L Wiles (Caw) | 48 | 2 | 24 | 0 | 3.00 | |||||
A Khurshid (DD) | 30 | 1 | 25 | 0 | 5.00 | |||||
S Rehman (Lin) | 18 | 0 | 25 | 0 | 8.33 | |||||
C Cowell (Holm) | 42 | 0 | 25 | 0 | 3.57 | |||||
MM Mobeen (Alm) | 42 | 1 | 25 | 0 | 3.57 | |||||
O Huntington (AB) | 24 | 0 | 26 | 0 | 6.50 | |||||
J Pettinger (BrO) | 24 | 0 | 26 | 0 | 6.50 | |||||
HW Booth (BrO) | 24 | 0 | 27 | 0 | 6.75 | |||||
Z Stanger (AW) | 18 | 0 | 27 | 0 | 9.00 | |||||
J Saunders (CW) | 18 | 0 | 27 | 0 | 9.00 | |||||
T Sanders (Den) | 30 | 1 | 27 | 0 | 5.40 | |||||
A Daffern (LH) | 42 | 0 | 27 | 0 | 3.85 | |||||
J Rodgers (Caw) | 27 | 1 | 28 | 0 | 6.22 | |||||
WI Clowes (Upp) | 36 | 0 | 29 | 0 | 4.83 | |||||
M West (AB) | 36 | 1 | 29 | 0 | 4.83 | |||||
J Smith (Mar) | 48 | 1 | 30 | 0 | 3.75 | |||||
DJ Wagstaff (Thon) | 48 | 2 | 32 | 0 | 4.00 | |||||
O Davidson (Shep) | 48 | 0 | 32 | 0 | 4.00 | |||||
Siraj Sajid (Ell) | 54 | 1 | 33 | 0 | 3.66 | |||||
CM Laker (DD) | 10 | 0 | 33 | 0 | 19.80 | |||||
I Amjad (HB) | 30 | 0 | 33 | 0 | 6.60 | |||||
A Pickford (Den) | 18 | 0 | 34 | 0 | 11.33 | |||||
D Mulhall (Lep) | 41 | 0 | 34 | 0 | 4.97 | |||||
DI Hales (Slai) | 49 | 0 | 35 | 0 | 4.28 | |||||
M Bullas (Upp) | 24 | 0 | 35 | 0 | 8.75 | |||||
AM Lilley (DD) | 30 | 0 | 36 | 0 | 7.20 | |||||
Y Imtiaz (Skel) | 60 | 0 | 36 | 0 | 3.60 | |||||
A Finn (Ell) | 60 | 0 | 40 | 0 | 4.00 | |||||
BR Don (Den) | 60 | 2 | 40 | 0 | 4.00 | |||||
M Bhoola (Shel) | 60 | 1 | 42 | 0 | 4.20 | |||||
J Ankers (Thur) | 42 | 0 | 42 | 0 | 6.00 | |||||
N Hellawell (HB) | 54 | 1 | 43 | 0 | 4.77 | |||||
T Walker (LH) | 60 | 1 | 43 | 0 | 4.30 | |||||
T Arshad (Skel) | 60 | 1 | 45 | 0 | 4.50 | |||||
G Wadsworth (Shel) | 60 | 1 | 46 | 0 | 4.60 | |||||
D Rushworth (BrO) | 48 | 0 | 47 | 0 | 5.87 | |||||
Hardeep Singh (Holm) | 48 | 0 | 47 | 0 | 5.87 | |||||
S Tyas (DD) | 60 | 0 | 48 | 0 | 4.80 | |||||
A Rammell (DD) | 60 | 1 | 48 | 0 | 4.80 | |||||
T Goodin (Skel) | 54 | 0 | 48 | 0 | 5.33 | |||||
G Oakley (Upp) | 42 | 1 | 49 | 0 | 7.00 | |||||
R Monga (BRH) | 60 | 0 | 51 | 0 | 5.10 | |||||
Murtuza Hussain (Caw) | 60 | 0 | 51 | 0 | 5.10 | |||||
A Geldart (DD) | 60 | 1 | 52 | 0 | 5.20 | |||||
J Scott (LH) | 60 | 0 | 55 | 0 | 5.50 | |||||
TG Charlesworth (Upp) | 60 | 0 | 59 | 0 | 5.90 | |||||
J Vickers (Rast) | 66 | 0 | 60 | 0 | 5.45 | |||||
J Butterfield (Kirk) | 84 | 0 | 74 | 0 | 5.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
