Full name: | Amar Rashid |
Born: | 16th May 1986, Bradford, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Education: | Belle Vue Boys' School, Bradford |
Relations: | Brother: AU Rashid; Brother: H Rashid |
Teams: | Unicorns (Other ListA: 2011); Worcestershire Second XI (Second Eleven Championship: 2007-2008); Leicestershire Second XI (Second Eleven Trophy: 2010); Leicestershire Second XI (Second Eleven Championship: 2010); Hampshire Second XI (Second Eleven Championship: 2011); East Bierley (Bradford Premier League: 2017); Bradford/Leeds University Centre of Cricketing Excellence (Miscellaneous: 2003-2007); Rotherham Phoenix (Miscellaneous: 2010); Shepley (Miscellaneous: 2011-2015); Hoylandswaine (Miscellaneous: 2012-2013); Skelmanthorpe (Miscellaneous: 2016); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2011) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Unicorns | 9 | 6 | 1 | 61 | 24* | 12.20 | 0 | 0 | 87.14 | 1 |
List A Career Bowling (2011) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Unicorns | 304 | 0 | 290 | 4 | 1-30 | 72.50 | 0 | 0 | 76.00 | 5.72 |