Bowling in Chandra Tripathi Women's Under-19s Tournament 1999/00 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DS Palshikar (WZo)1001422-47.00 005.00 8.40
P Choudhary (CZo)3603333-2011.00 0012.00 5.50
R Sikri (NZo)8405753-3611.40 0016.80 4.07
D Kamashki (SZo)6305043-1312.50 0015.75 4.76
A Kirkire (CZo)9008164-2313.50 1015.00 5.40
RD Joshi (CZo)151111384-1414.12 1018.87 4.49
M Preety (SZo)16109564-3815.83 1026.83 3.54
J Roy (EZo)11315031-1116.66 0037.66 2.65
PR Panchal (WZo)9007142-1717.75 0022.50 4.73
V Landge (WZo)9307443-1218.50 0023.25 4.77
JN Goswami (EZo)11607842-2219.50 0029.00 4.03
RR Goyal (CZo)11409953-2919.80 0022.80 5.21
MK Kanojia (SZo)15619342-2723.25 0039.00 3.57
RA Dhar (EZo)108010243-1825.50 0027.00 5.66
S Srivastava (NZo)152110442-2926.00 0038.00 4.10
SM Dabir (WZo)15648232-1627.33 0052.00 3.15
BM Roopa (SZo)8405721-1328.50 0042.00 4.07
B Verma (NZo)13109632-3532.00 0043.66 4.39
R Malhotra (NZo)156013343-3433.25 0039.00 5.11
S Nirala (SZo)132110233-2934.00 0044.00 4.63
N Al Khader (SZo)6806921-1634.50 0034.00 6.08
Neetu Singh (CZo)96010432-3834.66 0032.00 6.50
MD Raj (SZo)4203811-3038.00 0042.00 5.42
K Dhawan (NZo)10218321-2541.50 0051.00 4.88
JP Sharma (NZo)9609021-1445.00 0048.00 5.62
SN Chatterjee (EZo)5405111-1251.00 0054.00 5.66
BL Mandlik (CZo)144010421-1552.00 0072.00 4.33
AN Patil (WZo)180110522-2252.50 0090.00 3.50
SA Paranjape (WZo)4805311-2353.00 0048.00 6.62
A Patel (WZo)179411921-1659.50 0089.50 3.98
RL Roy (EZo)8607311-2673.00 0086.00 5.09
S Belsare (WZo)6607711-1977.00 0066.00 7.00
Anuradha (NZo)6060     6.00
V Subha (SZo)6080     8.00
R Perveen (NZo)120100     5.00
M Kaur (NZo)120110     5.50
D Amsavalli (SZo)60130     13.00
U Maheshwari (SZo)120140     7.00
M Chavan (WZo)120150     7.50
A Mohanty (EZo)60160     16.00
P Gupta (EZo)301160     3.20
M Mahapatra (EZo)240200     5.00
B Dutta (EZo)420330     4.71
MN Paul (EZo)540380     4.22
Sandhya (SZo)720550     4.58
Sujata (NZo)901570     3.80
PD Dimri (CZo)1441900     3.75
RB Gupta (CZo)840970     6.92