|
Full name: | Dwarikannan Amsavalli |
Born: | 26th January 1980, Trichy (now Tiruchchirappali), Tamil Nadu, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Tamil Nadu Women (Women's List A: 1996/97-2009/10); Kerala Women (Women's List A: 2006/07-2007/08); Kerala Women (Women's First-Class: 2007/08); Tamil Nadu Women (Women's First-Class: 2008/09); All teams |
Lists of matches and more detailed statistics |

copyright © Kerala Cricket Association
Women's First-Class Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 10 | 12 | 2 | 343 | 89 | 34.30 | 0 | 3 | 35.80 | 0 |
Women's First-Class Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 129 | 4 | 55 | 1 | 1-4 | 55.00 | 0 | 0 | 129.00 | 2.55 |
Women's List A Career Batting and Fielding (1996/97-2009/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 27 | 25 | 3 | 322 | 48 | 14.63 | 0 | 0 | 1 |
Women's List A Career Bowling (1996/97-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 469 | 8 | 322 | 14 | 4-19 | 23.00 | 1 | 0 | 39.08 | 3.64 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
