Batting and Fielding in The Cricketer Cup 2009 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
EGC Young (Well) | 2 | 2 | 1 | 181 | 152* | 181.00 | 95.76 | 1 | 0 | 1 | |
BL Hutton (Rad) | 2 | 2 | 1 | 143 | 130* | 143.00 | 1 | 0 | 3 | ||
MGN Windows (Clift) | 2 | 2 | 1 | 142 | 71* | 142.00 | 0 | 2 | 0 | ||
ECA Bruce (Eton) | 3 | 2 | 1 | 132 | 105* | 132.00 | 86.84 | 1 | 0 | 1 | |
SR Waters (Cran) | 2 | 2 | 1 | 110 | 103* | 110.00 | 1 | 0 | 0 | ||
MJ Banes (Ton) | 4 | 4 | 1 | 306 | 103 | 102.00 | 1 | 2 | 1 | ||
NGE Walker (Hail) | 1 | 1 | 0 | 93 | 93 | 93.00 | 0 | 1 | 0 | ||
MFG Walker (Down) | 1 | 1 | 0 | 84 | 84 | 84.00 | 77.77 | 0 | 1 | 0 | |
JE Austin (Oun) | 2 | 2 | 1 | 83 | 57* | 83.00 | 0 | 1 | 2 | ||
AC Cope (Cran) | 1 | 1 | 0 | 81 | 81 | 81.00 | 0 | 1 | 0 | ||
CS Williams (Brad) | 2 | 2 | 1 | 80 | 79 | 80.00 | 101.26 | 0 | 1 | 0 | |
CE Bennett-Baggs (Upp) | 3 | 3 | 1 | 152 | 58 | 76.00 | 0 | 2 | 1 | ||
JWA Taylor (Shr) | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 0 | ||
APA Clarke (Whit) | 1 | 1 | 0 | 73 | 73 | 73.00 | 72.27 | 0 | 1 | 0 | |
TM Nicoll (Cholm) | 1 | 1 | 0 | 73 | 73 | 73.00 | 89.02 | 0 | 1 | 1 | |
LE Durandt (Well) | 2 | 2 | 0 | 145 | 99 | 72.50 | 135.51 | 0 | 1 | 2 | |
JN Batty (Rep) | 3 | 2 | 0 | 138 | 97 | 69.00 | 0 | 1 | 3 | ||
M Wilkin (OMT) | 1 | 1 | 0 | 67 | 67 | 67.00 | 74.44 | 0 | 1 | 0 | |
CPR Hodgson (Well) | 2 | 2 | 1 | 65 | 43* | 65.00 | 95.58 | 0 | 0 | 2 | |
WM Gifford (Malv) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 0 | ||
TD Roy (All) | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 1 | ||
TCM Harris (Clift) | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 | ||
PRC Came (Brad) | 2 | 2 | 1 | 59 | 52 | 59.00 | 90.76 | 0 | 1 | 3 | |
GD Franklin (Malv) | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 1 | ||
SH Malik (Whit) | 1 | 1 | 0 | 57 | 57 | 57.00 | 52.77 | 0 | 1 | 0 | |
TJ Crump (Cran) | 2 | 2 | 1 | 55 | 31* | 55.00 | 0 | 0 | 0 | ||
BJE Kingsnorth (Well) | 3 | 2 | 1 | 54 | 46 | 54.00 | 94.73 | 0 | 0 | 0 | |
MM McKeever (Shr) | 2 | 2 | 1 | 54 | 31 | 54.00 | 0 | 0 | 0 | ||
RMH Wilson (Amp) | 1 | 1 | 0 | 54 | 54 | 54.00 | 100.00 | 0 | 1 | 0 | |
WS Kendall (Brad) | 2 | 2 | 0 | 105 | 85 | 52.50 | 94.59 | 0 | 1 | 0 | |
SL Smart (Stowe) | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 1 | ||
FW Vainker (StEd) | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | ||
AOJ Shales (Ton) | 5 | 5 | 3 | 103 | 68* | 51.50 | 0 | 1 | 3 | 7 | |
JD Brydon (Shr) | 2 | 2 | 1 | 51 | 42* | 51.00 | 0 | 0 | 0 | 1 | |
OGK Howick (Ton) | 5 | 5 | 1 | 202 | 105 | 50.50 | 1 | 0 | 0 | ||
SK Chilman (Rep) | 4 | 3 | 2 | 50 | 27 | 50.00 | 0 | 0 | 1 | ||
JR Irvine-Fortescue (Wyk) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | ||
RP Lyon (Stowe) | 2 | 2 | 0 | 94 | 49 | 47.00 | 0 | 0 | 0 | ||
WH Chaloner (Brad) | 2 | 2 | 0 | 92 | 84 | 46.00 | 94.84 | 0 | 1 | 0 | |
AMT Janmohamed (Cran) | 2 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | ||
PJW Young (Well) | 3 | 3 | 0 | 136 | 104 | 45.33 | 87.17 | 1 | 0 | 5 | |
NA Oldridge (Stowe) | 2 | 2 | 0 | 89 | 59 | 44.50 | 0 | 1 | 2 | ||
CJ Huntington (Fel) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | ||
AGW Lewin (Upp) | 1 | 1 | 0 | 42 | 42 | 42.00 | 144.82 | 0 | 0 | 1 | |
BR Thompson (Eton) | 4 | 3 | 0 | 123 | 59 | 41.00 | 68.71 | 0 | 2 | 1 | |
CWR Palmer (Upp) | 3 | 2 | 1 | 41 | 21 | 41.00 | 0 | 0 | 2 | ||
SRD McArthur (Wyk) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | ||
PJS Spencer (Brigh) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | ||
JRC Hamblin (Char) | 3 | 3 | 0 | 120 | 61 | 40.00 | 0 | 1 | 1 | ||
TC Marcon (Marl) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 1 | 1 | |
SM Salameh (Lan) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | ||
JA Ford (Ton) | 5 | 5 | 2 | 118 | 68 | 39.33 | 0 | 1 | 2 | ||
DCR Bamford (West) | 1 | 1 | 0 | 39 | 39 | 39.00 | 72.22 | 0 | 0 | 0 | |
WD Rudge (Clift) | 3 | 2 | 1 | 38 | 20* | 38.00 | 0 | 0 | 1 | ||
JHC Jenkins (Sher) | 1 | 1 | 0 | 38 | 38 | 38.00 | 44.18 | 0 | 0 | 0 | |
CRH Sindrey (Rep) | 6 | 5 | 0 | 187 | 69 | 37.40 | 0 | 3 | 0 | ||
MJ Phythian (Oun) | 4 | 3 | 0 | 112 | 65 | 37.33 | 0 | 1 | 1 | ||
RJM Moxon (Cholm) | 1 | 1 | 0 | 37 | 37 | 37.00 | 90.24 | 0 | 0 | 0 | |
CD Walsh (Ton) | 5 | 5 | 0 | 181 | 78 | 36.20 | 0 | 1 | 2 | ||
PM Borrington (Rep) | 5 | 4 | 0 | 144 | 112 | 36.00 | 1 | 0 | 3 | ||
AGF Leon (Stowe) | 2 | 2 | 0 | 72 | 57 | 36.00 | 0 | 1 | 0 | ||
HTY Shephard (Well) | 2 | 2 | 1 | 36 | 22* | 36.00 | 65.45 | 0 | 0 | 1 | |
J Drake-Brockman (StEd) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 1 | ||
ET Smith (Ton) | 4 | 4 | 0 | 142 | 113 | 35.50 | 1 | 0 | 2 | ||
JRA Williams (Clift) | 3 | 3 | 1 | 71 | 34 | 35.50 | 0 | 0 | 1 | ||
T Poynton (Rep) | 5 | 4 | 0 | 141 | 81 | 35.25 | 0 | 2 | 5 | 5 | |
OT Pike (Char) | 3 | 3 | 1 | 69 | 54* | 34.50 | 0 | 1 | 0 | ||
JW Barnett (Upp) | 3 | 3 | 0 | 103 | 52 | 34.33 | 0 | 1 | 4 | ||
JAG Fulton (Eton) | 4 | 4 | 1 | 102 | 70 | 34.00 | 0 | 1 | 1 | ||
HM Morrison (Harr) | 1 | 1 | 0 | 34 | 34 | 34.00 | 113.33 | 0 | 0 | 1 | |
FGA Mitchell (Rug) | 2 | 2 | 1 | 33 | 33* | 33.00 | 0 | 0 | 1 | ||
NT Gadsby (Fel) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | ||
CSG Cooke (Sher) | 1 | 1 | 0 | 33 | 33 | 33.00 | 45.20 | 0 | 0 | 0 | |
EN Lamb (OMT) | 2 | 2 | 1 | 32 | 17* | 32.00 | 88.88 | 0 | 0 | 1 | |
JH Walters (Wyk) | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | ||
SJ Halliday (Down) | 1 | 1 | 0 | 32 | 32 | 32.00 | 59.25 | 0 | 0 | 0 | |
EAR Bridgeman (Rep) | 4 | 3 | 0 | 94 | 44 | 31.33 | 0 | 0 | 3 | ||
RG Hillman (Shr) | 2 | 2 | 0 | 62 | 61 | 31.00 | 0 | 1 | 0 | ||
T Fenwicke-Clennell (Harr) | 1 | 1 | 0 | 31 | 31 | 31.00 | 65.95 | 0 | 0 | 0 | |
SJ Woodward (Whit) | 1 | 1 | 0 | 31 | 31 | 31.00 | 96.87 | 0 | 0 | 1 | |
DK Bowman (Char) | 3 | 2 | 1 | 30 | 29* | 30.00 | 0 | 0 | 0 | ||
MJ Crump (Cran) | 2 | 2 | 0 | 58 | 35 | 29.00 | 0 | 0 | 1 | ||
MWE King (Malv) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | ||
BM Hansford (Brigh) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | ||
SC Weller (Fel) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | ||
SH Dalrymple (Rad) | 2 | 2 | 0 | 57 | 57 | 28.50 | 0 | 1 | 1 | ||
PDC Wise (OMT) | 2 | 2 | 0 | 57 | 33 | 28.50 | 41.30 | 0 | 0 | 1 | |
HJP Chetwood (Eton) | 5 | 4 | 1 | 84 | 35 | 28.00 | 103.70 | 0 | 0 | 0 | |
RJ MacKay (Shr) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | ||
BJM Hanley (Lan) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | ||
PJ Hulston (All) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | ||
TWE Goodley (Oun) | 3 | 3 | 0 | 83 | 36 | 27.66 | 0 | 0 | 1 | ||
HJH Loudon (Eton) | 5 | 4 | 1 | 81 | 36* | 27.00 | 59.55 | 0 | 0 | 2 | |
AG Mehta (OMT) | 2 | 2 | 0 | 53 | 30 | 26.50 | 67.08 | 0 | 0 | 5 | |
AG Pearson (Stowe) | 2 | 2 | 0 | 53 | 44 | 26.50 | 0 | 0 | 0 | ||
AFJ Worthington (West) | 1 | 1 | 0 | 26 | 26 | 26.00 | 76.47 | 0 | 0 | 0 | |
JJC Lewis (Malv) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 1 | ||
SC Teesdale (All) | 2 | 2 | 0 | 51 | 36 | 25.50 | 0 | 0 | 0 | ||
BP Aspell (Upp) | 3 | 3 | 1 | 50 | 45* | 25.00 | 0 | 0 | 1 | ||
TP Sutton (StEd) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | ||
SLJM Hawk (Eton) | 4 | 4 | 1 | 73 | 53* | 24.33 | 0 | 1 | 1 | ||
JE Lamb (Rep) | 5 | 4 | 1 | 72 | 33* | 24.00 | 0 | 0 | 2 | ||
JW Barrett (StEd) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
BML Mason (Chelt) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
BJ Stewart (Hail) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
WS Jones (Harr) | 1 | 1 | 0 | 24 | 24 | 24.00 | 48.97 | 0 | 0 | 3 | |
ED Hoy (Stowe) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
RD Large (Stowe) | 2 | 2 | 0 | 47 | 45 | 23.50 | 0 | 0 | 0 | ||
Jawwad Rasheed (OMT) | 2 | 2 | 0 | 46 | 25 | 23.00 | 40.35 | 0 | 0 | 0 | |
MJ Barham (Ton) | 5 | 2 | 1 | 23 | 21* | 23.00 | 0 | 0 | 2 | ||
FF Blackwell (Fel) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | 1 | |
TT Askew (All) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | ||
NDC Brand (Cholm) | 1 | 1 | 0 | 23 | 23 | 23.00 | 82.14 | 0 | 0 | 0 | |
YM Salameh (Lan) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | ||
CP Reid (Down) | 1 | 1 | 0 | 23 | 23 | 23.00 | 79.31 | 0 | 0 | 1 | |
AW Mace (Rep) | 4 | 3 | 0 | 68 | 64 | 22.66 | 80.00 | 0 | 1 | 0 | |
IR Massey (Shr) | 2 | 2 | 0 | 44 | 41 | 22.00 | 0 | 0 | 0 | ||
I Nasser (All) | 2 | 2 | 0 | 44 | 27 | 22.00 | 0 | 0 | 0 | ||
JHP Hooper (Char) | 3 | 2 | 0 | 43 | 28 | 21.50 | 0 | 0 | 4 | ||
ODB Powell (Rad) | 2 | 2 | 1 | 21 | 20* | 21.00 | 0 | 0 | 0 | ||
SJ Andrews (Rad) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||
LJ Evans (Whit) | 1 | 1 | 0 | 21 | 21 | 21.00 | 123.52 | 0 | 0 | 0 | |
TA Swerling (Rep) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||
CE Wall (Rep) | 5 | 5 | 1 | 81 | 25* | 20.25 | 0 | 0 | 0 | ||
LJ Dearden (Rad) | 2 | 2 | 0 | 40 | 28 | 20.00 | 0 | 0 | 2 | ||
KE Kenny (Cholm) | 1 | 1 | 0 | 20 | 20 | 20.00 | 60.60 | 0 | 0 | 1 | |
Z Watson (Clift) | 2 | 2 | 0 | 39 | 35 | 19.50 | 0 | 0 | 0 | ||
AG Grinonneau (Rug) | 2 | 2 | 0 | 38 | 34 | 19.00 | 0 | 0 | 0 | ||
AP Hollingsworth (Char) | 2 | 1 | 0 | 19 | 19 | 19.00 | 54.28 | 0 | 0 | 2 | |
FK Haycock (Wyk) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | ||
SW Peters (Upp) | 1 | 1 | 0 | 19 | 19 | 19.00 | 118.75 | 0 | 0 | 0 | |
DD Ranatunga (All) | 2 | 2 | 0 | 36 | 34 | 18.00 | 0 | 0 | 0 | ||
CBR Duffell (Rad) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
BP Bidwell (Brigh) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||
JP Taylor (Down) | 1 | 1 | 0 | 18 | 18 | 18.00 | 54.54 | 0 | 0 | 0 | |
JGC Rowe (Ton) | 5 | 4 | 0 | 71 | 29 | 17.75 | 0 | 0 | 1 | ||
TWP Cox (Shr) | 2 | 2 | 0 | 35 | 25 | 17.50 | 0 | 0 | 0 | ||
JD Pilch (Oun) | 3 | 3 | 0 | 52 | 33 | 17.33 | 0 | 0 | 0 | ||
JE Corbett (OMT) | 2 | 2 | 0 | 34 | 34 | 17.00 | 100.00 | 0 | 0 | 0 | |
BJN Chapman (Shr) | 2 | 2 | 0 | 34 | 32 | 17.00 | 0 | 0 | 0 | ||
TRC Pearce (Stowe) | 2 | 2 | 1 | 17 | 17* | 17.00 | 0 | 0 | 0 | ||
DCL Beynon (Hail) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
GR Tysoe (Well) | 2 | 1 | 0 | 17 | 17 | 17.00 | 73.91 | 0 | 0 | 1 | |
TG Montagu-Pollock (Marl) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | ||
JA Jarvis (Rug) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | ||
AJ Brand (OMT) | 2 | 2 | 0 | 32 | 24 | 16.00 | 62.74 | 0 | 0 | 2 | |
CAR Esson (Sher) | 1 | 1 | 0 | 16 | 16 | 16.00 | 28.57 | 0 | 0 | 0 | |
HGC Schofield (Char) | 2 | 2 | 0 | 31 | 19 | 15.50 | 0 | 0 | 1 | ||
WF Waddell-Dudley (Stowe) | 2 | 2 | 0 | 31 | 24 | 15.50 | 0 | 0 | 0 | ||
CGM Redmayne (Eton) | 1 | 1 | 0 | 15 | 15 | 15.00 | 75.00 | 0 | 0 | 0 | |
JS Rixson (Hail) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
AJD Scott (West) | 1 | 1 | 0 | 15 | 15 | 15.00 | 39.47 | 0 | 0 | 1 | |
AFW Wilson (Brigh) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
WJ Spencer (Harr) | 1 | 1 | 0 | 15 | 15 | 15.00 | 34.09 | 0 | 0 | 0 | |
CJ Wake (Oun) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | ||
CES Clifton (Sher) | 1 | 1 | 0 | 15 | 15 | 15.00 | 100.00 | 0 | 0 | 0 | |
PJ Harman (Cran) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
SC Mason (Chelt) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | ||
A Howorth (Oun) | 3 | 2 | 1 | 14 | 9 | 14.00 | 0 | 0 | 1 | ||
FA Hodgson (Oun) | 4 | 2 | 1 | 14 | 13* | 14.00 | 0 | 0 | 4 | 1 | |
EJ Montague (StEd) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | ||
JEP Cartwright (Malv) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | 1 | |
MPL Bush (Marl) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
N Price (Malv) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
HA Barton (Upp) | 3 | 3 | 0 | 41 | 26 | 13.66 | 0 | 0 | 1 | ||
CD Paget (Rep) | 5 | 4 | 0 | 53 | 37 | 13.25 | 0 | 0 | 2 | ||
GHJ Rees (Clift) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
AM McKeever (Shr) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
PM Gretton (Amp) | 1 | 1 | 0 | 13 | 13 | 13.00 | 59.09 | 0 | 0 | 0 | |
NC Stovold (Clift) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | ||
RJM Booth (OMT) | 2 | 2 | 0 | 25 | 14 | 12.50 | 86.20 | 0 | 0 | 2 | |
CCH Hammond (Ton) | 2 | 2 | 0 | 25 | 16 | 12.50 | 0 | 0 | 0 | ||
RW Swetman (Clift) | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
AH Ball (Eton) | 1 | 1 | 0 | 12 | 12 | 12.00 | 46.15 | 0 | 0 | 1 | |
TRR Lewis (Wyk) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
EDC Craig (Wyk) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
TJ Bevan (All) | 2 | 2 | 0 | 23 | 15 | 11.50 | 0 | 0 | 1 | ||
RL Barry (All) | 2 | 2 | 1 | 11 | 7 | 11.00 | 0 | 0 | 0 | ||
JN Japhet (West) | 1 | 1 | 0 | 11 | 11 | 11.00 | 57.89 | 0 | 0 | 0 | |
RH Wakeford (Lan) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
TP Mackenzie (Lan) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
RA Milligan (Rug) | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | ||
CAW Stewart (Harr) | 1 | 1 | 0 | 11 | 11 | 11.00 | 35.48 | 0 | 0 | 0 | |
JRS Redmayne (Eton) | 4 | 3 | 0 | 32 | 23 | 10.66 | 69.56 | 0 | 0 | 0 | |
DRW Irens (Brad) | 2 | 2 | 0 | 21 | 16 | 10.50 | 39.62 | 0 | 0 | 0 | |
OFB West (Rad) | 2 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 0 | ||
GJ Bell (Down) | 1 | 1 | 0 | 10 | 10 | 10.00 | 37.03 | 0 | 0 | 0 | |
MI Collins (Cholm) | 1 | 1 | 0 | 10 | 10 | 10.00 | 47.61 | 0 | 0 | 0 | |
PP Evans (Eton) | 1 | 1 | 0 | 10 | 10 | 10.00 | 37.03 | 0 | 0 | 3 | 2 |
AD Campbell (West) | 1 | 1 | 0 | 10 | 10 | 10.00 | 40.00 | 0 | 0 | 0 | |
HCO Monro (Down) | 1 | 1 | 0 | 10 | 10 | 10.00 | 90.90 | 0 | 0 | 0 | |
PJ Foster (Oun) | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
CG Hill (Harr) | 1 | 1 | 0 | 10 | 10 | 10.00 | 45.45 | 0 | 0 | 0 | |
JA Bill (Marl) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | ||
TA Simpson (Eton) | 1 | 1 | 0 | 10 | 10 | 10.00 | 38.46 | 0 | 0 | 0 | |
MK Outar (Oun) | 3 | 3 | 0 | 29 | 25 | 9.66 | 0 | 0 | 0 | ||
CMM Hill (Ton) | 5 | 3 | 1 | 19 | 9 | 9.50 | 0 | 0 | 4 | ||
G Adolphus (Char) | 3 | 2 | 0 | 19 | 18 | 9.50 | 0 | 0 | 2 | ||
JF Noble (Rug) | 2 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 1 | ||
HCL Rawlinson (Eton) | 3 | 3 | 0 | 28 | 21 | 9.33 | 0 | 0 | 0 | ||
AG Reynolds (Eton) | 5 | 2 | 0 | 18 | 12 | 9.00 | 81.81 | 0 | 0 | 0 | |
MR Bellhouse (Rad) | 2 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 0 | ||
JW Defty (Stowe) | 2 | 2 | 1 | 9 | 9* | 9.00 | 0 | 0 | 0 | ||
OM Broom (Rad) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
ANL Cox (Harr) | 1 | 1 | 0 | 9 | 9 | 9.00 | 100.00 | 0 | 0 | 0 | |
CJ Hall (Chelt) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
ER Fowler (Upp) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
I Sanderson (Cholm) | 1 | 1 | 0 | 9 | 9 | 9.00 | 50.00 | 0 | 0 | 0 | 1 |
PE Roper (Cran) | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | ||
CDE O'Kelly (Amp) | 1 | 1 | 0 | 9 | 9 | 9.00 | 31.03 | 0 | 0 | 1 | |
CA Gough (Marl) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | ||
NJ Pont (Upp) | 3 | 1 | 0 | 9 | 9 | 9.00 | 128.57 | 0 | 0 | 0 | |
RD Ainscow (Shr) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
AGR Loudon (Eton) | 3 | 3 | 0 | 26 | 13 | 8.66 | 37.14 | 0 | 0 | 4 | |
JW Blackwell (Rep) | 3 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 0 | ||
JAF Hall (Char) | 3 | 3 | 1 | 16 | 8 | 8.00 | 0 | 0 | 1 | ||
MD Rath (Fel) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | ||
WAT Gillions (Harr) | 1 | 1 | 0 | 8 | 8 | 8.00 | 30.76 | 0 | 0 | 0 | |
JA Whybrow (Cholm) | 1 | 1 | 0 | 8 | 8 | 8.00 | 32.00 | 0 | 0 | 0 | |
JB Barrett (StEd) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 1 | |
JP Pyemont (Ton) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | ||
MC Ewer (Rug) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
DEMG Copleston (Cran) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
RMF Cox (Brad) | 1 | 1 | 0 | 8 | 8 | 8.00 | 38.09 | 0 | 0 | 0 | |
MD Walters (Harr) | 1 | 1 | 0 | 8 | 8 | 8.00 | 100.00 | 0 | 0 | 0 | |
JP Garner (Fel) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
AJ Cama (Rad) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
ML Austin (Oun) | 2 | 2 | 0 | 15 | 13 | 7.50 | 0 | 0 | 1 | ||
ME Houcke (Clift) | 2 | 2 | 0 | 15 | 8 | 7.50 | 0 | 0 | 1 | ||
PH Edwards (Oun) | 4 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 0 | ||
POB Swainson (StEd) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
NW Cross (Malv) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
WGL Sandbach (Chelt) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
MD Cornes (West) | 1 | 1 | 0 | 7 | 7 | 7.00 | 63.63 | 0 | 0 | 0 | |
MJ Wood (Brigh) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
STJ Cowley (Chelt) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
GA Adair (Marl) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
WO Caldwell (Marl) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
NJ Phillips (Fel) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
VH Kumar (All) | 2 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 2 | ||
JP Arscott (Ton) | 5 | 4 | 0 | 24 | 18 | 6.00 | 0 | 0 | 0 | ||
AD Cossins (Stowe) | 2 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 0 | 2 | |
DM Goodwin (All) | 2 | 2 | 0 | 12 | 7 | 6.00 | 0 | 0 | 0 | ||
ET Thorogood (Fel) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
DJ Mahoney (West) | 1 | 1 | 0 | 6 | 6 | 6.00 | 37.50 | 0 | 0 | 0 | |
AJ Rankine (West) | 1 | 1 | 0 | 6 | 6 | 6.00 | 26.08 | 0 | 0 | 0 | |
A Barkett (Well) | 1 | 1 | 0 | 6 | 6 | 6.00 | 120.00 | 0 | 0 | 1 | |
SC Mosey (Amp) | 1 | 1 | 0 | 6 | 6 | 6.00 | 66.66 | 0 | 0 | 0 | |
H Mohammed (Wyk) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | ||
NA Gauri (Hail) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
