|
Full name: | Abeed Mahmud Tajdin Janmohamed |
Born: | 10th December 1978, Mombasa, Kenya |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Oxford Brookes University |
Teams: | Oxford Universities (Other FC: 2000); Kenya (Other FC: 2004/05); Kenya Under-19s (Under-19 ODI: 1997/98); Weybridge (Surrey Premier League: 2006-2010); Twickenham (Middlesex Premier League: 2011); Alton (Southern Premier League: 2014-2021); Alton (Southern Cricket League: 2014-2021); Oxford (Miscellaneous: 1999-2000); Cranleigh (Miscellaneous: 2004); Sussex Martlets (Miscellaneous: 2005); Marylebone Cricket Club (Miscellaneous: 2013); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2000-2004/05) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 5 | 6 | 1 | 35 | 18 | 7.00 | 0 | 0 | 20.00 | 6 | 1 |
First-Class Career Bowling (2000) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford Universities | 36 | 0 | 29 | 0 | 0-11 | 4.83 |
Under-19 ODI Career Batting and Fielding (1997/98) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Kenya Under-19s | 6 | 6 | 1 | 219 | 80* | 43.80 | 0 | 2 | 2 |