First-Class Most Economical Bowling in an Innings
Back To: Records->First_Class->Overall->Bowling
| Balls |
Runs |
| 588 | 179 | S Ramadhin | West Indies v England | Edgbaston, Birmingham | 1957 |
| 571 | 155 | TR Veivers | Australia v England | Old Trafford, Manchester | 1964 |
| 552 | 140 | AL Valentine | West Indies v England | Trent Bridge, Nottingham | 1950 |
| 542 | 69 | NBF Mann | Eastern Province v Transvaal | Ellis Park, Johannesburg | 1946/47 |
| 456 | 55 | JL Heaney | Transvaal v Griqualand West | Ellis Park, Johannesburg | 1947/48 |
| 395 | 50 | A Shaw | North v South | Trent Bridge, Nottingham | 1876 |
| 356 | 46 | W Attewell | Nottinghamshire v Kent | Trent Bridge, Nottingham | 1888 |
| 344 | 36 | RG Nadkarni | Bombay v Rest of India | Brabourne Stadium, Bombay | 1962/63 |
| 336 | 28 | NBF Mann | Eastern Province v Orange Free State | St George's Park, Port Elizabeth | 1950/51 |
| 332 | 25 | S Cosstick | Victoria v New South Wales | Albert Cricket Ground, Sydney | 1874/75 |
| 264 | 19 | W Rhodes | Yorkshire v Lancashire | Headingley, Leeds | 1930 |
| 240 | 14 | J Lillywhite | Sussex v Kent | County Ground, Hove | 1879 |
| 215 | 11 | DL Underwood | Kent v Warwickshire | Cheriton Road Sports Ground, Folkestone | 1986 |
| 192 | 5 | RG Nadkarni | India v England | Nehru Stadium, Madras | 1963/64 |
| 120 | 0 | MB Majithia | Madhya Pradesh v Railways | Maharani Usharaje Trust Cricket Ground, Indore | 1999/00 |
The entries are listed by decreasing runs and balls