First-class Batting and Fielding in West Indies for 2021/22 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
KC Brathwaite (WI,Bar) | 5 | 10 | 3 | 682 | 276 | 97.42 | 2 | 2 | 4 | |
TR Warde (Lwd) | 2 | 3 | 2 | 96 | 78* | 96.00 | 0 | 1 | 2 | |
JL Carter (Bar) | 2 | 3 | 1 | 164 | 71* | 82.00 | 0 | 2 | 7 | |
DC Thomas (Lwd) | 2 | 3 | 0 | 242 | 112 | 80.66 | 1 | 2 | 1 | |
JL Solozano (Trin) | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 1 | |
JM Da Silva (WI,Trin) | 5 | 7 | 2 | 311 | 100* | 62.20 | 1 | 1 | 15 | 2 |
T Hinds (Trin) | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 | 1 | |
S Mahmood (Eng) | 2 | 2 | 1 | 52 | 49 | 52.00 | 0 | 0 | 1 | |
Y Cariah (Trin) | 2 | 3 | 0 | 145 | 72 | 48.33 | 0 | 2 | 1 | |
JE Root (Eng) | 3 | 6 | 0 | 289 | 153 | 48.16 | 2 | 0 | 4 | |
KOA Powell (Lwd) | 2 | 3 | 0 | 144 | 74 | 48.00 | 0 | 1 | 4 | |
RA Reifer (Bar) | 2 | 3 | 0 | 139 | 71 | 46.33 | 0 | 1 | 3 | |
JM Bairstow (Eng) | 3 | 6 | 1 | 226 | 140 | 45.20 | 1 | 0 | 2 | |
JS Louis (Lwd) | 2 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
NE Bonner (WI,Jam) | 4 | 7 | 1 | 263 | 123 | 43.83 | 1 | 0 | 2 | |
JN Hamilton (Lwd) | 2 | 3 | 0 | 124 | 48 | 41.33 | 0 | 0 | 7 | |
AS Athanaze (Wwd) | 2 | 4 | 0 | 164 | 68 | 41.00 | 0 | 2 | 4 | |
DC Green (Jam) | 1 | 2 | 1 | 41 | 41* | 41.00 | 0 | 0 | 0 | |
SO Dowrich (Bar) | 2 | 3 | 0 | 116 | 86 | 38.66 | 0 | 1 | 3 | |
KU Carty (Lwd) | 1 | 2 | 0 | 75 | 55 | 37.50 | 0 | 1 | 1 | |
JD Campbell (WI,Jam) | 5 | 10 | 1 | 325 | 127 | 36.11 | 1 | 0 | 6 | |
VA Singh (Guy) | 2 | 4 | 0 | 143 | 93 | 35.75 | 0 | 1 | 1 | |
CR Woakes (Eng) | 3 | 6 | 2 | 140 | 41 | 35.00 | 0 | 0 | 1 | |
PAS McSween (Wwd) | 2 | 4 | 1 | 104 | 86 | 34.66 | 0 | 1 | 2 | |
P Palmer (Jam) | 2 | 4 | 0 | 133 | 76 | 33.25 | 0 | 1 | 0 | |
I Khan (Trin) | 2 | 3 | 2 | 33 | 12* | 33.00 | 0 | 0 | 4 | |
A Phillip (Trin) | 2 | 3 | 2 | 33 | 21* | 33.00 | 0 | 0 | 1 | |
DW Lawrence (Eng) | 3 | 6 | 0 | 197 | 91 | 32.83 | 0 | 1 | 2 | |
BA Stokes (Eng) | 3 | 6 | 0 | 194 | 120 | 32.33 | 1 | 0 | 0 | |
A Bramble (Guy) | 2 | 4 | 0 | 129 | 58 | 32.25 | 0 | 1 | 4 | |
SH Lewis (Wwd) | 2 | 4 | 2 | 64 | 33 | 32.00 | 0 | 0 | 0 | |
G Motie (Guy) | 2 | 4 | 2 | 64 | 49* | 32.00 | 0 | 0 | 2 | |
J Blackwood (WI,Jam) | 5 | 9 | 0 | 282 | 102 | 31.33 | 1 | 1 | 4 | |
C Hemraj (Guy) | 2 | 4 | 0 | 124 | 60 | 31.00 | 0 | 2 | 0 | |
SK Springer (Bar) | 2 | 3 | 0 | 93 | 91 | 31.00 | 0 | 1 | 0 | |
Z Crawley (Eng) | 3 | 6 | 0 | 184 | 121 | 30.66 | 1 | 0 | 1 | |
KMA Paul (Guy) | 2 | 4 | 0 | 121 | 73 | 30.25 | 0 | 1 | 1 | |
KR Mayers (WI) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
MV Hodge (Lwd) | 2 | 3 | 0 | 83 | 71 | 27.66 | 0 | 1 | 3 | |
MJ Leach (Eng) | 3 | 4 | 2 | 53 | 41* | 26.50 | 0 | 0 | 0 | |
I Rajah (Trin) | 2 | 3 | 0 | 73 | 65 | 24.33 | 0 | 1 | 0 | |
JO Holder (WI) | 3 | 5 | 1 | 94 | 45 | 23.50 | 0 | 0 | 4 | |
JH Merchant (Jam) | 2 | 4 | 0 | 89 | 47 | 22.25 | 0 | 0 | 1 | |
CK Holder (Bar) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
AZ Lees (Eng) | 3 | 6 | 0 | 126 | 31 | 21.00 | 0 | 0 | 1 | |
DDH Smith (Wwd) | 2 | 4 | 0 | 83 | 65 | 20.75 | 0 | 1 | 1 | 1 |
V Permaul (WI,Guy) | 4 | 6 | 2 | 80 | 26* | 20.00 | 0 | 0 | 2 | |
DS Smith (Wwd) | 2 | 4 | 0 | 80 | 52 | 20.00 | 0 | 1 | 2 | |
SSJ Brooks (WI,Bar) | 4 | 6 | 0 | 118 | 39 | 19.66 | 0 | 0 | 5 | |
BT Foakes (Eng) | 3 | 6 | 1 | 96 | 42 | 19.20 | 0 | 0 | 8 | |
KA Simmons (Trin) | 2 | 3 | 0 | 57 | 38 | 19.00 | 0 | 0 | 4 | |
K Dember (Wwd) | 2 | 4 | 1 | 55 | 25* | 18.33 | 0 | 0 | 2 | |
SAR Moseley (Bar) | 2 | 4 | 1 | 54 | 34* | 18.00 | 0 | 0 | 1 | |
C Pestano (Guy) | 2 | 4 | 0 | 71 | 22 | 17.75 | 0 | 0 | 0 | |
T Chanderpaul (Guy) | 2 | 4 | 0 | 67 | 30 | 16.75 | 0 | 0 | 0 | |
AS Joseph (WI,Lwd) | 4 | 4 | 1 | 49 | 28 | 16.33 | 0 | 0 | 4 | |
LS Lugg (Jam) | 2 | 4 | 0 | 65 | 39 | 16.25 | 0 | 0 | 0 | |
LM Edward (Wwd) | 2 | 4 | 0 | 56 | 43 | 14.00 | 0 | 0 | 1 | |
KAJ Roach (WI) | 3 | 3 | 0 | 41 | 25 | 13.66 | 0 | 0 | 1 | |
CK Archibald (Lwd) | 2 | 3 | 0 | 41 | 38 | 13.66 | 0 | 0 | 0 | |
RD John (Wwd) | 2 | 4 | 0 | 54 | 16 | 13.50 | 0 | 0 | 2 | |
A Williams (Jam) | 2 | 4 | 0 | 52 | 28 | 13.00 | 0 | 0 | 1 | |
N Henry (Lwd) | 1 | 2 | 1 | 13 | 12* | 13.00 | 0 | 0 | 0 | |
LR Johnson (Guy) | 2 | 4 | 0 | 51 | 28 | 12.75 | 0 | 0 | 4 | |
KJ Cottoy (Wwd) | 2 | 4 | 0 | 49 | 34 | 12.25 | 0 | 0 | 2 | |
KJ Harding (Bar) | 2 | 3 | 1 | 23 | 23* | 11.50 | 0 | 0 | 3 | |
N Smith (Guy) | 2 | 4 | 2 | 22 | 17 | 11.00 | 0 | 0 | 0 | |
KHM James (Lwd) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
SO Hetmyer (Guy) | 2 | 4 | 0 | 38 | 24 | 9.50 | 0 | 0 | 3 | |
MJ Mindley (Jam) | 2 | 4 | 0 | 37 | 22 | 9.25 | 0 | 0 | 0 | |
JN Mohammed (Trin) | 2 | 3 | 0 | 26 | 22 | 8.66 | 0 | 0 | 2 | |
RRS Cornwall (Lwd) | 2 | 3 | 0 | 25 | 15 | 8.33 | 0 | 0 | 3 | |
TJ Bishop (Wwd) | 2 | 3 | 0 | 22 | 15 | 7.33 | 0 | 0 | 2 | |
KAR Hodge (Wwd) | 2 | 4 | 0 | 29 | 15 | 7.25 | 0 | 0 | 1 | |
JA Warrican (Bar) | 2 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 2 | |
JP Greaves (Bar) | 1 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 0 | |
JNT Seales (WI,Trin) | 5 | 5 | 1 | 21 | 13 | 5.25 | 0 | 0 | 4 | |
C Overton (Eng) | 2 | 3 | 0 | 15 | 14 | 5.00 | 0 | 0 | 3 | |
BNL Charles (Trin) | 2 | 3 | 0 | 15 | 7 | 5.00 | 0 | 0 | 4 | |
PM Harty (Jam) | 2 | 4 | 2 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
RR Morris (Jam) | 2 | 4 | 0 | 13 | 13 | 3.25 | 0 | 0 | 3 | |
NA Gordon (Jam) | 2 | 4 | 1 | 9 | 8 | 3.00 | 0 | 0 | 2 | |
JU Goolie (Trin) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
KS Melius (Wwd) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
MA Wood (Eng) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
AA Jangoo (Lwd) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
ST Gabriel (Trin) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
CAM Holder (Bar) | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | ||
MD Fisher (Eng) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
RR Simmonds (Bar) | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | ||
DT Doram (Lwd) | 1 | 0 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
