Twenty20 Bowling in United States of America for 2019 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
KA Pierre (WI) | 12 | 0 | 16 | 0 | 8.00 | |||||
CR Brathwaite (WI) | 24 | 0 | 34 | 0 | 8.50 | |||||
Bhuvneshwar Kumar (Ind) | 36 | 0 | 26 | 3 | 2-19 | 8.66 | 0 | 0 | 12.00 | 4.33 |
SS Cotterell (WI) | 48 | 0 | 45 | 4 | 2-20 | 11.25 | 0 | 0 | 12.00 | 5.62 |
KH Pandya (Ind) | 45 | 1 | 43 | 3 | 2-23 | 14.33 | 0 | 0 | 15.00 | 5.73 |
N Saini (Ind) | 42 | 1 | 44 | 3 | 3-17 | 14.66 | 0 | 0 | 14.00 | 6.28 |
MS Washington Sundar (Ind) | 30 | 1 | 30 | 2 | 1-12 | 15.00 | 0 | 0 | 15.00 | 6.00 |
RA Jadeja (Ind) | 30 | 1 | 19 | 1 | 1-13 | 19.00 | 0 | 0 | 30.00 | 3.80 |
SP Narine (WI) | 48 | 0 | 42 | 2 | 2-14 | 21.00 | 0 | 0 | 24.00 | 5.25 |
KMA Paul (WI) | 44 | 0 | 69 | 3 | 2-23 | 23.00 | 0 | 0 | 14.66 | 9.40 |
OR Thomas (WI) | 48 | 0 | 56 | 2 | 2-27 | 28.00 | 0 | 0 | 24.00 | 7.00 |
KK Ahmed (Ind) | 30 | 0 | 30 | 1 | 1-8 | 30.00 | 0 | 0 | 30.00 | 6.00 |
This page was created by the CricketArchive Oracles