ListA Batting and Fielding in England for 2016 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
BM Duckett (Nr,EngL) | 12 | 11 | 2 | 891 | 220* | 99.00 | 3 | 4 | 2 | |
SR Dickson (Kent) | 1 | 1 | 0 | 99 | 99 | 99.00 | 0 | 1 | 0 | |
RK Kleinveldt (Nr) | 6 | 5 | 2 | 285 | 128 | 95.00 | 1 | 1 | 0 | |
BT Slater (Dy) | 7 | 7 | 2 | 452 | 148* | 90.40 | 3 | 1 | 0 | |
Jahid Ali (PakA) | 2 | 2 | 0 | 180 | 103 | 90.00 | 1 | 1 | 1 | |
IJL Trott (Wk) | 8 | 7 | 1 | 515 | 118 | 85.83 | 3 | 2 | 3 | |
TC Fell (Wo) | 5 | 5 | 2 | 252 | 116* | 84.00 | 1 | 2 | 2 | |
BB McCullum (Mx) | 3 | 3 | 0 | 228 | 110 | 76.00 | 1 | 1 | 0 | |
RML Taylor (Le) | 3 | 2 | 1 | 74 | 62 | 74.00 | 0 | 1 | 2 | |
DM de Silva (SLA) | 2 | 2 | 0 | 146 | 119 | 73.00 | 1 | 0 | 2 | |
TM Head (Yor) | 4 | 4 | 0 | 277 | 175 | 69.25 | 1 | 1 | 1 | |
MJ Lumb (Nt) | 8 | 7 | 0 | 482 | 184 | 68.85 | 3 | 0 | 1 | |
AJ Blake (Kent) | 9 | 6 | 3 | 202 | 66* | 67.33 | 0 | 2 | 8 | |
BA Stokes (Eng) | 5 | 4 | 1 | 201 | 75 | 67.00 | 0 | 2 | 3 | |
CR Woakes (Eng,Wk) | 11 | 5 | 3 | 133 | 95* | 66.50 | 0 | 1 | 5 | |
MH Wessels (Nt) | 8 | 7 | 0 | 453 | 146 | 64.71 | 2 | 2 | 3 | |
LJ Evans (Wk) | 10 | 8 | 4 | 257 | 70* | 64.25 | 0 | 1 | 7 | |
AD Mathews (SL) | 5 | 5 | 1 | 253 | 73 | 63.25 | 0 | 3 | 0 | |
SJ Mullaney (Nt) | 8 | 6 | 3 | 189 | 89* | 63.00 | 0 | 1 | 3 | |
JC Buttler (Eng,La) | 12 | 8 | 2 | 367 | 93 | 61.16 | 0 | 4 | 12 | 1 |
CA Ingram (Gm) | 8 | 7 | 1 | 367 | 107 | 61.16 | 1 | 2 | 4 | |
JL Denly (Kent) | 9 | 9 | 2 | 428 | 105 | 61.14 | 2 | 1 | 1 | |
TT Bresnan (Yor) | 9 | 8 | 2 | 361 | 95* | 60.16 | 0 | 3 | 2 | |
SR Hain (Wk) | 10 | 10 | 1 | 540 | 107 | 60.00 | 2 | 3 | 4 | |
Sarfraz Ahmed (Pak) | 5 | 5 | 0 | 300 | 105 | 60.00 | 1 | 2 | 3 | |
DPMD Jayawardene (Sm) | 5 | 5 | 1 | 240 | 117* | 60.00 | 1 | 1 | 2 | |
BA Godleman (Dy) | 6 | 6 | 1 | 298 | 91 | 59.60 | 0 | 3 | 0 | |
TR Ambrose (Wk) | 10 | 8 | 2 | 357 | 86 | 59.50 | 0 | 4 | 5 | 3 |
NT Broom (Dy) | 6 | 5 | 2 | 177 | 90 | 59.00 | 0 | 1 | 3 | |
AK Perera (SLA) | 5 | 4 | 1 | 169 | 69 | 56.33 | 0 | 1 | 1 | |
M Klinger (Gs) | 8 | 7 | 1 | 337 | 166* | 56.16 | 1 | 1 | 2 | |
L Wood (Nt) | 2 | 2 | 1 | 56 | 52 | 56.00 | 0 | 1 | 0 | |
NJ O'Brien (Le) | 6 | 5 | 2 | 164 | 82 | 54.66 | 0 | 1 | 3 | 2 |
TP Alsop (Ham) | 7 | 7 | 1 | 327 | 116 | 54.50 | 1 | 2 | 2 | |
JE Root (Eng,Yor) | 11 | 10 | 1 | 490 | 93 | 54.44 | 0 | 5 | 3 | |
JD Ryder (Es) | 9 | 8 | 0 | 435 | 131 | 54.37 | 2 | 3 | 4 | |
SW Billings (Kent,EngL) | 12 | 11 | 2 | 484 | 175 | 53.77 | 2 | 2 | 17 | 1 |
LD Chandimal (SL) | 5 | 5 | 0 | 267 | 63 | 53.40 | 0 | 4 | 3 | 1 |
JS Foster (Es) | 9 | 6 | 3 | 160 | 75* | 53.33 | 0 | 1 | 7 | 6 |
DJ Bell-Drummond (Kent,EngL) | 12 | 12 | 1 | 584 | 171* | 53.09 | 1 | 4 | 4 | |
LA Dawson (Eng,Ham,EngL) | 13 | 11 | 4 | 369 | 100* | 52.71 | 1 | 3 | 6 | |
JJ Roy (Eng,Sy) | 20 | 20 | 3 | 884 | 162 | 52.00 | 2 | 4 | 11 | |
MM Ali (Eng,Wo) | 8 | 5 | 2 | 156 | 81 | 52.00 | 0 | 1 | 3 | |
MJ Richardson (Dur) | 5 | 4 | 1 | 156 | 64 | 52.00 | 0 | 2 | 2 | |
SP Crook (Nr) | 8 | 6 | 2 | 207 | 52* | 51.75 | 0 | 1 | 1 | |
IR Bell (Wk) | 10 | 8 | 2 | 310 | 94* | 51.66 | 0 | 3 | 4 | |
AD Hales (Eng) | 9 | 8 | 1 | 360 | 171 | 51.42 | 2 | 0 | 4 | |
DR Briggs (Sx) | 6 | 5 | 4 | 51 | 23* | 51.00 | 0 | 0 | 3 | |
KJ O'Brien (Le) | 6 | 4 | 0 | 203 | 89 | 50.75 | 0 | 2 | 0 | |
PR Stirling (Mx) | 8 | 8 | 1 | 348 | 125* | 49.71 | 2 | 1 | 1 | |
A Lyth (Yor) | 10 | 9 | 0 | 439 | 136 | 48.77 | 2 | 1 | 3 | |
HD Rutherford (Dy) | 5 | 4 | 0 | 195 | 104 | 48.75 | 1 | 0 | 1 | |
MJ Cosgrove (Le) | 6 | 4 | 0 | 194 | 91 | 48.50 | 0 | 2 | 3 | |
FJ Hudson-Prentice (Sx) | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | |
AJA Wheater (Ham) | 5 | 5 | 0 | 238 | 90 | 47.60 | 0 | 2 | 2 | 1 |
MJ Guptill (La) | 2 | 2 | 0 | 95 | 50 | 47.50 | 0 | 1 | 0 | |
BT Foakes (Sy) | 9 | 8 | 1 | 330 | 90 | 47.14 | 0 | 3 | 13 | 1 |
TB Abell (Sm) | 5 | 3 | 0 | 141 | 106 | 47.00 | 1 | 0 | 2 | |
J Overton (Sm) | 2 | 2 | 1 | 47 | 40* | 47.00 | 0 | 0 | 2 | |
DT Christian (Nt) | 8 | 7 | 0 | 328 | 94 | 46.85 | 0 | 4 | 3 | |
KC Sangakkara (Sy) | 7 | 7 | 1 | 278 | 130* | 46.33 | 1 | 1 | 5 | |
CDJ Dent (Gs) | 6 | 6 | 0 | 278 | 142 | 46.33 | 2 | 0 | 2 | |
DPDN Dickwella (SLA) | 5 | 5 | 0 | 231 | 67 | 46.20 | 0 | 3 | 2 | 3 |
AN Kervezee (Wo) | 5 | 5 | 2 | 138 | 77 | 46.00 | 0 | 1 | 0 | |
JM Vince (Eng,Ham) | 2 | 2 | 0 | 92 | 51 | 46.00 | 0 | 1 | 0 | |
RI Keogh (Nr) | 9 | 8 | 1 | 321 | 134 | 45.85 | 1 | 2 | 2 | |
R McLaren (Ham) | 4 | 4 | 1 | 136 | 46* | 45.33 | 0 | 0 | 0 | |
WTS Porterfield (Wk) | 7 | 7 | 1 | 269 | 92 | 44.83 | 0 | 2 | 4 | |
NLJ Browne (Es) | 9 | 8 | 0 | 358 | 99 | 44.75 | 0 | 2 | 5 | |
RJ Burns (Sy) | 10 | 9 | 2 | 311 | 70* | 44.42 | 0 | 4 | 4 | |
TA Wood (Dy) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
EJG Morgan (Eng,Mx) | 16 | 14 | 3 | 483 | 103* | 43.90 | 1 | 3 | 5 | |
DJ Malan (Mx,EngL) | 9 | 9 | 1 | 349 | 185* | 43.62 | 1 | 1 | 0 | |
DKH Mitchell (Wo) | 7 | 7 | 2 | 215 | 64 | 43.00 | 0 | 2 | 2 | |
GS Ballance (Yor) | 6 | 5 | 0 | 213 | 80 | 42.60 | 0 | 1 | 2 | |
J Allenby (Sm) | 10 | 10 | 0 | 423 | 81 | 42.30 | 0 | 5 | 3 | |
JJ Cobb (Nr) | 9 | 9 | 1 | 337 | 88 | 42.12 | 0 | 4 | 3 | |
WL Madsen (Dy) | 7 | 6 | 2 | 168 | 69* | 42.00 | 0 | 1 | 7 | |
HR Hosein (Dy) | 3 | 2 | 1 | 42 | 40 | 42.00 | 0 | 0 | 1 | 1 |
GJ Muchall (Dur) | 2 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 1 | |
Azhar Ali (Pak) | 5 | 5 | 0 | 208 | 82 | 41.60 | 0 | 2 | 0 | |
SJ Croft (La) | 8 | 6 | 0 | 249 | 78 | 41.50 | 0 | 3 | 6 | |
TMJ Smith (Gs) | 8 | 6 | 3 | 124 | 43* | 41.33 | 0 | 0 | 3 | |
Babar Azam (Pak,PakA) | 10 | 9 | 0 | 369 | 119 | 41.00 | 1 | 2 | 3 | |
AM Rossington (Nr) | 9 | 9 | 2 | 287 | 97 | 41.00 | 0 | 2 | 4 | 2 |
SD Robson (Mx) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
D Wiese (Sx) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
PD Trego (Sm) | 10 | 10 | 2 | 321 | 104 | 40.12 | 1 | 2 | 3 | |
WD Bragg (Gm) | 9 | 8 | 0 | 321 | 75 | 40.12 | 0 | 3 | 1 | |
JG Myburgh (Sm) | 7 | 7 | 1 | 240 | 81 | 40.00 | 0 | 2 | 2 | |
Mohammad Rizwan (Pak) | 2 | 2 | 1 | 40 | 34* | 40.00 | 0 | 0 | 2 | |
SM Davies (Sy) | 11 | 11 | 1 | 396 | 104 | 39.60 | 1 | 2 | 3 | |
LA Procter (La) | 7 | 6 | 1 | 198 | 63* | 39.60 | 0 | 2 | 0 | |
Umar Siddiq (PakA) | 5 | 5 | 3 | 79 | 33* | 39.50 | 0 | 0 | 8 | 3 |
HZ Finch (Sx) | 7 | 7 | 1 | 236 | 87* | 39.33 | 0 | 2 | 2 | |
JA Rudolph (Gm) | 8 | 7 | 1 | 233 | 53 | 38.83 | 0 | 1 | 1 | |
JC Tredwell (Kent) | 9 | 4 | 2 | 76 | 47* | 38.00 | 0 | 0 | 2 | |
Abdul Rehman Muzammil (PakA) | 3 | 3 | 1 | 76 | 65 | 38.00 | 0 | 1 | 0 | |
LJ Fletcher (Nt) | 8 | 4 | 3 | 38 | 21* | 38.00 | 0 | 0 | 5 | |
MJ Waite (Yor) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
LRPL Taylor (Sx) | 3 | 3 | 0 | 113 | 54 | 37.66 | 0 | 2 | 0 | |
CB Cooke (Gm) | 4 | 4 | 0 | 150 | 80 | 37.50 | 0 | 1 | 4 | |
SMA Priyanjan (SLA) | 5 | 5 | 2 | 111 | 39* | 37.00 | 0 | 0 | 2 | |
Amad Butt (PakA) | 2 | 2 | 1 | 37 | 29 | 37.00 | 0 | 0 | 1 | |
SM Ervine (Ham) | 6 | 6 | 0 | 219 | 53 | 36.50 | 0 | 2 | 4 | |
RN ten Doeschate (Es) | 9 | 8 | 2 | 217 | 53 | 36.16 | 0 | 1 | 2 | |
DL Lloyd (Gm) | 8 | 7 | 0 | 253 | 65 | 36.14 | 0 | 2 | 3 | |
TD Groenewald (Sm) | 9 | 5 | 3 | 72 | 34* | 36.00 | 0 | 0 | 3 | |
PBB Rajapaksa (SLA) | 5 | 5 | 1 | 143 | 56 | 35.75 | 0 | 1 | 2 | |
CS Delport (Le) | 4 | 2 | 0 | 71 | 46 | 35.50 | 0 | 0 | 2 | |
Sharjeel Khan (Pak,PakA) | 10 | 10 | 0 | 354 | 125 | 35.40 | 1 | 2 | 3 | |
MD Stoneman (Dur) | 8 | 7 | 0 | 247 | 93 | 35.28 | 0 | 2 | 2 | |
HJH Marshall (Gs) | 8 | 6 | 0 | 208 | 74 | 34.66 | 0 | 2 | 2 | |
BC Brown (Sx) | 7 | 7 | 1 | 207 | 62 | 34.50 | 0 | 1 | 9 | 1 |
SA Northeast (Kent) | 9 | 9 | 1 | 274 | 66* | 34.25 | 0 | 2 | 5 | |
T Westley (Es) | 9 | 8 | 0 | 274 | 110 | 34.25 | 1 | 1 | 2 | |
SG Borthwick (Dur) | 8 | 7 | 0 | 238 | 84 | 34.00 | 0 | 3 | 5 | |
JT Ball (Nt) | 5 | 3 | 2 | 34 | 27 | 34.00 | 0 | 0 | 3 | |
MW Pillans (Sy) | 4 | 3 | 2 | 34 | 17* | 34.00 | 0 | 0 | 0 | |
BKG Mendis (SL) | 5 | 5 | 0 | 169 | 77 | 33.80 | 0 | 2 | 2 | |
LS Livingstone (La,EngL) | 12 | 8 | 0 | 264 | 98 | 33.00 | 0 | 2 | 3 | |
ML Pettini (Le) | 7 | 6 | 1 | 165 | 92 | 33.00 | 0 | 2 | 1 | |
NLTC Perera (SLA) | 5 | 3 | 0 | 99 | 45 | 33.00 | 0 | 0 | 0 | |
DI Stevens (Kent) | 9 | 8 | 2 | 195 | 61 | 32.50 | 0 | 2 | 3 | |
JA Leaning (Yor) | 8 | 7 | 1 | 195 | 131* | 32.50 | 1 | 0 | 2 | |
WR Smith (Ham) | 8 | 8 | 1 | 225 | 84 | 32.14 | 0 | 2 | 3 | |
WU Tharanga (SL) | 5 | 4 | 1 | 96 | 53* | 32.00 | 0 | 1 | 0 | |
Mohammad Aamer (Pak) | 4 | 2 | 0 | 64 | 58 | 32.00 | 0 | 1 | 0 | |
C Cachopa (Sx) | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 1 | |
AJ Hose (Sm) | 4 | 3 | 0 | 95 | 77 | 31.66 | 0 | 1 | 3 | |
JHK Adams (Ham) | 7 | 7 | 0 | 221 | 92 | 31.57 | 0 | 2 | 3 | |
RS Bopara (Es) | 9 | 8 | 1 | 219 | 74* | 31.28 | 0 | 2 | 8 | |
EC Joyce (Sx) | 6 | 6 | 0 | 187 | 73 | 31.16 | 0 | 1 | 3 | |
LJ Wright (Sx) | 8 | 8 | 0 | 249 | 65 | 31.12 | 0 | 2 | 2 | |
Shoaib Malik (Pak) | 4 | 4 | 0 | 123 | 77 | 30.75 | 0 | 1 | 2 | |
Fakhar Zaman (PakA) | 4 | 4 | 0 | 123 | 74 | 30.75 | 0 | 1 | 1 | |
JK Fuller (Mx) | 6 | 3 | 1 | 61 | 42* | 30.50 | 0 | 0 | 2 | |
GM Andrew (Ham) | 8 | 8 | 3 | 152 | 70* | 30.40 | 0 | 1 | 3 | |
RD Pringle (Dur) | 8 | 7 | 0 | 209 | 125 | 29.85 | 1 | 0 | 3 | |
CMW Read (Nt) | 4 | 4 | 0 | 119 | 59 | 29.75 | 0 | 1 | 7 | |
AN Petersen (La) | 8 | 8 | 2 | 177 | 73* | 29.50 | 0 | 1 | 2 | |
AG Wakely (Nr) | 9 | 8 | 0 | 235 | 71 | 29.37 | 0 | 2 | 4 | |
SR Patel (Nt) | 8 | 7 | 1 | 176 | 55 | 29.33 | 0 | 1 | 3 | |
AO Morgan (Gm) | 2 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
MT Coles (Kent) | 9 | 4 | 0 | 114 | 91 | 28.50 | 0 | 1 | 5 | |
MD Gunathilleke (SL) | 5 | 5 | 0 | 142 | 62 | 28.40 | 0 | 1 | 2 | |
NRT Gubbins (Mx) | 8 | 8 | 0 | 227 | 89 | 28.37 | 0 | 1 | 3 | |
JM Bairstow (Eng,Yor) | 9 | 7 | 1 | 170 | 61 | 28.33 | 0 | 1 | 5 | 2 |
SM Curran (Sy,EngL) | 10 | 7 | 0 | 197 | 57 | 28.14 | 0 | 1 | 3 | |
PD Collingwood (Dur) | 6 | 6 | 0 | 168 | 69 | 28.00 | 0 | 2 | 1 | |
AG Salter (Gm) | 6 | 6 | 2 | 111 | 51 | 27.75 | 0 | 1 | 3 | |
J Leach (Wo) | 8 | 6 | 0 | 162 | 63 | 27.00 | 0 | 1 | 5 | |
T Kohler-Cadmore (Wo) | 8 | 8 | 0 | 209 | 119 | 26.12 | 1 | 0 | 1 | |
JDS Neesham (Dy) | 2 | 2 | 1 | 26 | 26* | 26.00 | 0 | 0 | 0 | |
Yasir Shah (Pak) | 2 | 2 | 1 | 26 | 26* | 26.00 | 0 | 0 | 0 | |
RA Jones (Wk) | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
ZS Ansari (Sy) | 6 | 6 | 1 | 129 | 62 | 25.80 | 0 | 1 | 1 | |
Mohammad Nawaz (Pak,PakA) | 9 | 8 | 1 | 178 | 55 | 25.42 | 0 | 1 | 4 | |
PD Salt (Sx) | 5 | 5 | 0 | 127 | 81 | 25.40 | 0 | 1 | 1 | |
RC Davies (Sm) | 6 | 4 | 1 | 76 | 46 | 25.33 | 0 | 0 | 8 | 1 |
GH Roderick (Gs) | 4 | 3 | 0 | 75 | 64 | 25.00 | 0 | 1 | 4 | |
KS Williamson (Yor) | 3 | 2 | 0 | 50 | 40 | 25.00 | 0 | 0 | 2 | |
MD Taylor (Gs) | 8 | 4 | 3 | 25 | 16 | 25.00 | 0 | 0 | 0 | |
KR Brown (La) | 8 | 7 | 1 | 149 | 51 | 24.83 | 0 | 1 | 3 | |
JEC Franklin (Mx) | 8 | 6 | 0 | 149 | 55 | 24.83 | 0 | 1 | 2 | |
GP Smith (Nt) | 8 | 7 | 0 | 171 | 73 | 24.42 | 0 | 1 | 2 | |
JC Hildreth (Sm) | 10 | 9 | 1 | 194 | 48 | 24.25 | 0 | 0 | 2 | |
RA Whiteley (Wo) | 8 | 5 | 0 | 121 | 61 | 24.20 | 0 | 1 | 1 | |
CJ Jordan (Eng,Sx) | 11 | 8 | 1 | 169 | 55 | 24.14 | 0 | 1 | 6 | |
Ashar Zaidi (Es) | 9 | 8 | 2 | 144 | 41 | 24.00 | 0 | 0 | 3 | |
RI Newton (Nr) | 7 | 6 | 0 | 144 | 65 | 24.00 | 0 | 1 | 3 | |
U Arshad (Dur) | 7 | 4 | 3 | 24 | 15 | 24.00 | 0 | 0 | 2 | |
P Mustard (Dur,Gs) | 8 | 7 | 0 | 166 | 88 | 23.71 | 0 | 1 | 5 | |
T van der Gugten (Gm) | 5 | 5 | 2 | 71 | 21 | 23.66 | 0 | 0 | 0 | |
GL van Buuren (Gs) | 4 | 3 | 0 | 70 | 38 | 23.33 | 0 | 0 | 2 | |
GG White (Nr) | 9 | 6 | 3 | 69 | 40 | 23.00 | 0 | 0 | 3 | |
JC Archer (Sx) | 3 | 3 | 1 | 46 | 35 | 23.00 | 0 | 0 | 0 | |
CS MacLeod (Dur) | 3 | 3 | 1 | 46 | 29* | 23.00 | 0 | 0 | 0 | |
BRM Taylor (Nt) | 8 | 7 | 1 | 136 | 44 | 22.66 | 0 | 0 | 3 | |
BAC Howell (Gs) | 8 | 7 | 0 | 157 | 77 | 22.42 | 0 | 1 | 2 | |
LJ Hill (Le) | 7 | 5 | 0 | 112 | 55 | 22.40 | 0 | 1 | 2 | |
RF Higgins (Mx) | 4 | 4 | 1 | 67 | 39 | 22.33 | 0 | 0 | 1 | |
AU Rashid (Eng,Yor) | 15 | 5 | 1 | 88 | 41 | 22.00 | 0 | 0 | 3 | |
EG Barnard (Wo) | 8 | 4 | 1 | 66 | 38 | 22.00 | 0 | 0 | 5 | |
K Noema-Barnett (Gs) | 3 | 3 | 1 | 44 | 29 | 22.00 | 0 | 0 | 1 | |
JH Davey (Sm) | 3 | 2 | 1 | 22 | 13* | 22.00 | 0 | 0 | 2 | |
GG Wagg (Gm) | 8 | 7 | 0 | 152 | 52 | 21.71 | 0 | 1 | 6 | |
TC Smith (La) | 6 | 6 | 0 | 130 | 56 | 21.66 | 0 | 1 | 2 | |
ML Udawatte (SLA) | 5 | 5 | 0 | 108 | 40 | 21.60 | 0 | 0 | 1 | |
MD Shanaka (SL) | 4 | 4 | 1 | 63 | 22 | 21.00 | 0 | 0 | 2 | |
MF Maharoof (SL) | 4 | 3 | 1 | 42 | 31* | 21.00 | 0 | 0 | 0 | |
KK Jennings (Dur) | 8 | 7 | 2 | 104 | 24 | 20.80 | 0 | 0 | 2 | |
R Clarke (Wk) | 10 | 6 | 2 | 83 | 27 | 20.75 | 0 | 0 | 4 | |
AJ Finch (Sy) | 4 | 4 | 0 | 83 | 41 | 20.75 | 0 | 0 | 1 | |
Saud Shakil (PakA) | 5 | 4 | 0 | 83 | 26 | 20.75 | 0 | 0 | 1 | |
JA Simpson (Mx) | 8 | 7 | 1 | 124 | 33 | 20.66 | 0 | 0 | 6 | 2 |
TS Roland-Jones (Mx,EngL) | 9 | 5 | 2 | 62 | 30* | 20.66 | 0 | 0 | 3 | |
MJJ Critchley (Dy) | 7 | 4 | 1 | 61 | 43 | 20.33 | 0 | 0 | 0 | |
JM Clarke (Wo,EngL) | 8 | 7 | 0 | 142 | 44 | 20.28 | 0 | 0 | 3 | |
MTC Waller (Sm) | 7 | 4 | 3 | 20 | 10* | 20.00 | 0 | 0 | 6 | |
OJD Pope (Sy) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
PJ Grieshaber (Gs) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 2 | |
RJ Sayer (Le) | 4 | 3 | 1 | 39 | 26 | 19.50 | 0 | 0 | 1 | |
L Gregory (Sm) | 9 | 8 | 0 | 152 | 69 | 19.00 | 0 | 1 | 3 | |
WMH Rhodes (Yor) | 3 | 3 | 0 | 57 | 23 | 19.00 | 0 | 0 | 2 | |
OP Rayner (Mx) | 6 | 4 | 2 | 38 | 21* | 19.00 | 0 | 0 | 6 | |
BTJ Wheal (Ham) | 4 | 3 | 2 | 19 | 13 | 19.00 | 0 | 0 | 0 | |
CM Macdonell (Dy) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
MGK Burgess (Le) | 2 | 2 | 0 | 37 | 36 | 18.50 | 0 | 0 | 0 | |
RE van der Merwe (Sm) | 9 | 7 | 1 | 110 | 41 | 18.33 | 0 | 0 | 7 | |
LD McManus (Ham) | 8 | 5 | 0 | 90 | 35 | 18.00 | 0 | 0 | 6 | 3 |
CD Nash (Sx) | 7 | 7 | 1 | 107 | 69* | 17.83 | 0 | 1 | 0 | |
S Prasanna (SL,Nr) | 7 | 6 | 0 | 107 | 59 | 17.83 | 0 | 1 | 0 | |
DJ Willey (Eng,Yor) | 16 | 10 | 2 | 140 | 27 | 17.50 | 0 | 0 | 5 | |
TK Curran (Sy,EngL) | 14 | 9 | 3 | 105 | 39 | 17.50 | 0 | 0 | 6 | |
LE Plunkett (Eng,Yor) | 18 | 9 | 2 | 122 | 25* | 17.42 | 0 | 0 | 11 | |
JMR Taylor (Gs) | 4 | 3 | 0 | 52 | 43 | 17.33 | 0 | 0 | 1 | |
JTA Burnham (Dur) | 5 | 4 | 0 | 69 | 26 | 17.25 | 0 | 0 | 0 | |
IA Cockbain (Gs) | 8 | 7 | 0 | 119 | 35 | 17.00 | 0 | 0 | 5 | |
KS Carlson (Gm) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
OB Cox (Wo) | 8 | 5 | 0 | 84 | 31 | 16.80 | 0 | 0 | 8 | |
WJ Durston (Dy) | 5 | 5 | 0 | 84 | 32 | 16.80 | 0 | 0 | 0 | |
TJ Wells (Le) | 3 | 2 | 0 | 33 | 31 | 16.50 | 0 | 0 | 0 | |
J Clark (La) | 8 | 6 | 1 | 80 | 29 | 16.00 | 0 | 0 | 1 | |
AL Hughes (Dy) | 8 | 5 | 0 | 80 | 30 | 16.00 | 0 | 0 | 4 | |
AJ Robson (Le) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
AHT Donald (Gm) | 8 | 7 | 0 | 109 | 53 | 15.57 | 0 | 1 | 4 | |
MDKJ Perera (SL) | 5 | 5 | 0 | 77 | 37 | 15.40 | 0 | 0 | 2 | |
SJ Thakor (Dy) | 7 | 4 | 1 | 46 | 29 | 15.33 | 0 | 0 | 0 | |
JW Dernbach (Sy) | 7 | 2 | 1 | 15 | 8* | 15.00 | 0 | 0 | 3 | |
CF Hartley (Kent) | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
AZ Lees (Yor) | 10 | 9 | 0 | 134 | 32 | 14.88 | 0 | 0 | 7 | |
MA Wallace (Gm) | 4 | 3 | 0 | 44 | 21 | 14.66 | 0 | 0 | 3 | |
AJ Hodd (Yor) | 8 | 6 | 2 | 58 | 14 | 14.50 | 0 | 0 | 7 | 4 |
JJ Weatherley (Ham) | 2 | 2 | 0 | 29 | 27 | 14.50 | 0 | 0 | 0 | |
AWR Barrow (Sm) | 4 | 2 | 0 | 29 | 27 | 14.50 | 0 | 0 | 2 | |
C Overton (Sm) | 9 | 7 | 2 | 72 | 37* | 14.40 | 0 | 0 | 2 | |
BL D'Oliveira (Wo,EngL) | 9 | 6 | 1 | 71 | 21 | 14.20 | 0 | 0 | 6 | |
PJ Horton (Le) | 4 | 4 | 1 | 42 | 32 | 14.00 | 0 | 0 | 1 | |
GK Berg (Ham) | 7 | 4 | 1 | 42 | 23 | 14.00 | 0 | 0 | 3 | |
DP Sibley (Sy) | 5 | 3 | 0 | 42 | 27 | 14.00 | 0 | 0 | 3 | |
JM Kettleborough (Gm) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
RE Levi (Nr) | 2 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 0 | |
DW Lawrence (Es) | 8 | 7 | 0 | 93 | 35 | 13.28 | 0 | 0 | 4 | |
DA Payne (Gs) | 3 | 2 | 0 | 26 | 23 | 13.00 | 0 | 0 | 1 | |
SS Pathirana (SLA) | 4 | 3 | 0 | 37 | 18 | 12.33 | 0 | 0 | 1 | |
WRS Gidman (Kent) | 5 | 3 | 1 | 24 | 19 | 12.00 | 0 | 0 | 1 | |
GC Wilson (Sy) | 2 | 2 | 0 | 24 | 13 | 12.00 | 0 | 0 | 0 | 1 |
MS Crane (Ham) | 7 | 3 | 2 | 12 | 7* | 12.00 | 0 | 0 | 5 | |
BA Raine (Le) | 6 | 4 | 0 | 47 | 20 | 11.75 | 0 | 0 | 0 | |
CAJ Meschede (Gm) | 8 | 7 | 1 | 70 | 45 | 11.66 | 0 | 0 | 1 | |
A Javid (Wk) | 7 | 4 | 1 | 33 | 20 | 11.00 | 0 | 0 | 0 | |
Sami Aslam (Pak) | 3 | 3 | 0 | 33 | 24 | 11.00 | 0 | 0 | 0 | |
TJ Moores (La) | 4 | 3 | 1 | 22 | 10 | 11.00 | 0 | 0 | 2 | 1 |
RLB Rambukwella (SLA) | 4 | 2 | 0 | 22 | 13 | 11.00 | 0 | 0 | 2 | |
PADLR Sandakan (SLA) | 3 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
Mohammad Hafeez (Pak) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
LC Norwell (Gs) | 4 | 3 | 1 | 21 | 10 | 10.50 | 0 | 0 | 1 | |
A Shahzad (Sx) | 8 | 7 | 1 | 62 | 39 | 10.33 | 0 | 0 | 0 | |
P Coughlin (Dur) | 5 | 3 | 0 | 31 | 17 | 10.33 | 0 | 0 | 0 | |
