First-class Batting and Fielding in Australia for 2015/16 (Ordered by Average)
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
AC Voges (Aus,WA) | 9 | 13 | 4 | 908 | 269* | 100.88 | 3 | 4 | 4 | |
KJ O'Brien (Ire) | 1 | 2 | 1 | 94 | 75* | 94.00 | 0 | 1 | 2 | |
Usman Khawaja (Aus,Qld) | 5 | 7 | 1 | 536 | 174 | 89.33 | 3 | 1 | 1 | |
SPD Smith (Aus,NSW) | 7 | 11 | 3 | 714 | 152* | 89.25 | 3 | 3 | 13 | |
KS Williamson (NZ) | 4 | 6 | 1 | 428 | 166 | 85.60 | 2 | 1 | 3 | |
DA Warner (Aus,NSW) | 7 | 12 | 1 | 925 | 253 | 84.09 | 4 | 2 | 7 | |
AJ Finch (Vic,CA) | 5 | 7 | 1 | 491 | 288* | 81.83 | 1 | 2 | 4 | |
LRPL Taylor (NZ) | 4 | 6 | 1 | 405 | 290 | 81.00 | 1 | 0 | 4 | |
MW Short (CA) | 2 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 1 | |
HWR Cartwright (WA,CA) | 6 | 8 | 3 | 373 | 139 | 74.60 | 1 | 2 | 0 | |
MA Starc (Aus,NSW) | 4 | 5 | 4 | 73 | 28* | 73.00 | 0 | 0 | 2 | |
A Vala (PNG) | 1 | 2 | 0 | 140 | 120 | 70.00 | 1 | 0 | 0 | |
JM Carder (CA) | 1 | 2 | 1 | 65 | 58 | 65.00 | 0 | 1 | 2 | |
JJ Peirson (CA) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 4 | |
AR McBrine (Ire) | 1 | 2 | 1 | 63 | 40* | 63.00 | 0 | 0 | 0 | |
JB Nicholas (WA) | 2 | 3 | 1 | 120 | 68* | 60.00 | 0 | 1 | 2 | |
GJ Maxwell (Vic) | 6 | 9 | 2 | 392 | 98 | 56.00 | 0 | 4 | 6 | |
SE Marsh (Aus,WA) | 8 | 14 | 0 | 749 | 182 | 53.50 | 2 | 4 | 9 | |
KR Patterson (NSW,CA) | 9 | 15 | 3 | 641 | 129* | 53.41 | 2 | 3 | 4 | |
CJ Ferguson (SAus) | 5 | 10 | 1 | 478 | 213 | 53.11 | 1 | 1 | 3 | |
JJ Bazley (CA) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 2 | |
M Klinger (WA) | 9 | 15 | 3 | 580 | 202* | 48.33 | 2 | 3 | 14 | |
GJ Bailey (Tas) | 9 | 17 | 1 | 761 | 148* | 47.56 | 3 | 3 | 8 | |
BR Dunk (Tas) | 10 | 19 | 1 | 837 | 190 | 46.50 | 4 | 2 | 8 | |
EC Joyce (Ire) | 1 | 2 | 0 | 93 | 58 | 46.50 | 0 | 1 | 0 | |
NG Stevens (CA) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
CT Bancroft (WA) | 9 | 16 | 1 | 687 | 171 | 45.80 | 3 | 0 | 17 | 1 |
TJ Dean (Vic) | 11 | 20 | 2 | 807 | 154* | 44.83 | 3 | 4 | 6 | |
JS Lehmann (SAus) | 8 | 14 | 0 | 623 | 205 | 44.50 | 3 | 0 | 6 | |
CD Hartley (Qld) | 10 | 18 | 6 | 529 | 70* | 44.08 | 0 | 4 | 35 | |
JP Inglis (CA) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 2 | |
PSP Handscomb (Vic) | 11 | 19 | 1 | 784 | 137 | 43.55 | 3 | 4 | 22 | |
MT Renshaw (Qld) | 9 | 17 | 0 | 738 | 170 | 43.41 | 2 | 1 | 10 | |
DM Bravo (WI) | 4 | 7 | 0 | 303 | 108 | 43.28 | 1 | 2 | 3 | |
RGL Carters (NSW,CA) | 9 | 15 | 0 | 643 | 209 | 42.86 | 1 | 3 | 16 | |
CL White (Vic,CA) | 6 | 9 | 1 | 338 | 106 | 42.25 | 1 | 2 | 9 | |
CR Brathwaite (WI) | 3 | 5 | 0 | 208 | 69 | 41.60 | 0 | 2 | 0 | |
SD Heazlett (Qld) | 9 | 17 | 1 | 649 | 129 | 40.56 | 1 | 5 | 9 | |
NM Lyon (Aus,NSW) | 9 | 5 | 2 | 121 | 75 | 40.33 | 0 | 1 | 11 | |
DP Hughes (NSW) | 5 | 10 | 1 | 356 | 124 | 39.55 | 2 | 1 | 8 | |
BJ Rohrer (NSW) | 8 | 14 | 3 | 427 | 109* | 38.81 | 1 | 3 | 8 | |
MP Stoinis (Vic) | 11 | 18 | 1 | 659 | 110 | 38.76 | 2 | 4 | 5 | |
JB Weatherald (SAus) | 4 | 7 | 0 | 270 | 96 | 38.57 | 0 | 3 | 2 | |
MJ Santner (NZ) | 1 | 2 | 0 | 76 | 45 | 38.00 | 0 | 0 | 1 | |
GC Wilson (Ire) | 1 | 2 | 0 | 75 | 48 | 37.50 | 0 | 0 | 0 | |
CA Lynn (Qld) | 5 | 10 | 0 | 368 | 101 | 36.80 | 1 | 1 | 2 | |
CR Hemphrey (Qld) | 5 | 10 | 1 | 327 | 102 | 36.33 | 1 | 1 | 2 | |
AC Agar (WA) | 7 | 10 | 0 | 361 | 106 | 36.10 | 2 | 1 | 2 | |
TM Head (SAus) | 11 | 21 | 1 | 721 | 192 | 36.05 | 3 | 1 | 6 | |
KC Brathwaite (WI) | 4 | 7 | 0 | 250 | 94 | 35.71 | 0 | 2 | 1 | |
AI Ross (SAus) | 11 | 20 | 2 | 642 | 92* | 35.66 | 0 | 6 | 12 | |
EJM Cowan (NSW) | 8 | 15 | 2 | 450 | 107* | 34.61 | 1 | 1 | 6 | |
JW Hastings (Vic) | 2 | 2 | 0 | 69 | 38 | 34.50 | 0 | 0 | 2 | |
M Labuschagne (Qld) | 7 | 13 | 0 | 446 | 112 | 34.30 | 2 | 2 | 7 | |
JS Floros (Qld) | 4 | 7 | 0 | 238 | 82 | 34.00 | 0 | 2 | 8 | |
BR McDermott (Tas) | 5 | 9 | 1 | 271 | 79* | 33.87 | 0 | 3 | 7 | |
TA Copeland (NSW) | 4 | 7 | 2 | 167 | 47* | 33.40 | 0 | 0 | 4 | |
TD Andrews (SAus,CA) | 3 | 5 | 3 | 66 | 33 | 33.00 | 0 | 0 | 2 | |
BJ Webster (Tas) | 8 | 15 | 0 | 494 | 107 | 32.93 | 2 | 2 | 9 | |
RJ Quiney (Vic) | 10 | 18 | 1 | 557 | 85* | 32.76 | 0 | 5 | 9 | |
SJ Raphael (SAus) | 6 | 11 | 0 | 349 | 80 | 31.72 | 0 | 2 | 5 | |
AJ Turner (WA,CA) | 5 | 6 | 0 | 190 | 96 | 31.66 | 0 | 1 | 4 | |
JA Burns (Aus,Qld) | 10 | 18 | 0 | 569 | 129 | 31.61 | 2 | 1 | 13 | |
SM Whiteman (WA) | 8 | 11 | 2 | 284 | 51* | 31.55 | 0 | 1 | 29 | |
NJ O'Brien (Ire) | 1 | 2 | 0 | 63 | 63 | 31.50 | 0 | 1 | 5 | 2 |
SO Henry (Qld) | 5 | 9 | 0 | 281 | 141 | 31.22 | 1 | 1 | 3 | |
TWM Latham (NZ) | 4 | 6 | 0 | 187 | 50 | 31.16 | 0 | 1 | 4 | |
JR Hopes (Qld) | 9 | 16 | 2 | 435 | 94 | 31.07 | 0 | 2 | 3 | |
AJ Doolan (Tas) | 8 | 15 | 0 | 463 | 119 | 30.86 | 1 | 3 | 8 | |
PR Stirling (Ire) | 1 | 2 | 0 | 61 | 42 | 30.50 | 0 | 0 | 0 | |
LW Feldman (Qld) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
PM Nevill (Aus,NSW) | 7 | 6 | 1 | 148 | 66 | 29.60 | 0 | 1 | 24 | 1 |
JL Pattinson (Aus,Vic) | 7 | 4 | 2 | 58 | 30 | 29.00 | 0 | 0 | 3 | |
D Bishoo (WI) | 1 | 2 | 1 | 28 | 16 | 28.00 | 0 | 0 | 0 | |
MS Wade (Vic) | 6 | 8 | 2 | 167 | 41* | 27.83 | 0 | 0 | 20 | |
JO Holder (WI) | 4 | 7 | 0 | 192 | 68 | 27.42 | 0 | 2 | 1 | |
MS Harris (WA) | 6 | 10 | 0 | 274 | 120 | 27.40 | 1 | 1 | 1 | |
BB McCullum (NZ) | 4 | 5 | 0 | 137 | 80 | 27.40 | 0 | 1 | 1 | |
DT Christian (Vic) | 9 | 15 | 2 | 350 | 95 | 26.92 | 0 | 2 | 11 | |
MJ Cosgrove (SAus) | 11 | 21 | 0 | 565 | 65 | 26.90 | 0 | 4 | 7 | |
JNT Vare (PNG) | 1 | 2 | 0 | 53 | 31 | 26.50 | 0 | 0 | 1 | 1 |
NJ Maddinson (NSW) | 9 | 15 | 0 | 393 | 112 | 26.20 | 1 | 1 | 3 | |
NJ Reardon (Qld) | 5 | 9 | 0 | 234 | 63 | 26.00 | 0 | 1 | 3 | |
A Zampa (SAus) | 5 | 9 | 1 | 204 | 57 | 25.50 | 0 | 1 | 0 | |
CJ Boyce (Qld,CA) | 2 | 3 | 1 | 50 | 32 | 25.00 | 0 | 0 | 1 | |
SNJ O'Keefe (Aus,NSW) | 7 | 7 | 3 | 98 | 29 | 24.50 | 0 | 0 | 3 | |
S Bau (PNG) | 1 | 2 | 0 | 49 | 45 | 24.50 | 0 | 0 | 0 | |
GH Dockrell (Ire) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 1 | |
IG Holland (Vic) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
JP Faulkner (Tas) | 4 | 8 | 0 | 191 | 46 | 23.87 | 0 | 0 | 1 | |
SL Rainbird (Tas) | 7 | 12 | 5 | 161 | 39 | 23.00 | 0 | 0 | 1 | |
CJ McKay (Vic) | 3 | 2 | 0 | 46 | 24 | 23.00 | 0 | 0 | 0 | |
MR Marsh (Aus,WA) | 7 | 10 | 3 | 160 | 50* | 22.85 | 0 | 1 | 2 | |
MD Craig (NZ) | 4 | 5 | 1 | 91 | 26* | 22.75 | 0 | 0 | 1 | |
WG Bosisto (WA) | 5 | 9 | 0 | 203 | 108 | 22.55 | 1 | 0 | 3 | |
A Ayre (Vic) | 2 | 4 | 0 | 90 | 36 | 22.50 | 0 | 0 | 3 | 1 |
TA Boult (NZ) | 3 | 5 | 3 | 45 | 23* | 22.50 | 0 | 0 | 1 | |
SM Boland (Vic) | 9 | 11 | 4 | 157 | 51 | 22.42 | 0 | 1 | 2 | |
TIF Triffitt (Tas) | 8 | 15 | 0 | 333 | 67 | 22.20 | 0 | 4 | 25 | |
XJ Doherty (Tas) | 4 | 8 | 3 | 111 | 22 | 22.20 | 0 | 0 | 0 | |
JA Richardson (WA) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
JR Doran (Tas) | 7 | 14 | 0 | 301 | 68 | 21.50 | 0 | 2 | 2 | |
MG Hogan (WA) | 8 | 11 | 7 | 85 | 21 | 21.25 | 0 | 0 | 5 | |
AJ Nair (NSW) | 2 | 3 | 0 | 63 | 37 | 21.00 | 0 | 0 | 2 | |
KAJ Roach (WI) | 4 | 7 | 0 | 146 | 36 | 20.85 | 0 | 0 | 3 | |
D Ramdin (WI) | 4 | 7 | 0 | 145 | 62 | 20.71 | 0 | 2 | 4 | 1 |
AT Carey (SAus) | 4 | 7 | 0 | 139 | 50 | 19.85 | 0 | 1 | 17 | |
R Chandrika (WI) | 3 | 6 | 0 | 118 | 37 | 19.66 | 0 | 0 | 1 | |
JD Wildermuth (Qld) | 8 | 15 | 1 | 270 | 100* | 19.28 | 1 | 0 | 4 | |
EK Opie (SAus) | 2 | 3 | 2 | 19 | 15 | 19.00 | 0 | 0 | 0 | |
ST Gabriel (WI) | 2 | 2 | 1 | 19 | 18 | 19.00 | 0 | 0 | 0 | |
JS Paris (WA) | 5 | 6 | 1 | 92 | 31 | 18.40 | 0 | 0 | 3 | |
CT Valente (SAus) | 2 | 4 | 1 | 54 | 43 | 18.00 | 0 | 0 | 0 | |
MG Neser (Qld) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
TLW Cooper (SAus) | 7 | 14 | 0 | 249 | 54 | 17.78 | 0 | 1 | 12 | |
VV Morea (PNG) | 1 | 2 | 0 | 35 | 35 | 17.50 | 0 | 0 | 0 | |
KR Smith (SAus) | 3 | 6 | 0 | 103 | 34 | 17.16 | 0 | 0 | 0 | |
JW Wells (WA) | 2 | 4 | 1 | 51 | 18* | 17.00 | 0 | 0 | 1 | |
EP Gulbis (Tas) | 5 | 9 | 0 | 152 | 62 | 16.88 | 0 | 1 | 0 | |
BJ Watling (NZ) | 4 | 5 | 0 | 83 | 32 | 16.60 | 0 | 0 | 10 | 2 |
DAJ Bracewell (NZ) | 4 | 5 | 1 | 66 | 27* | 16.50 | 0 | 0 | 1 | |
MC Henriques (NSW) | 4 | 3 | 0 | 47 | 25 | 15.66 | 0 | 0 | 2 | |
HP Kingston (Tas) | 5 | 9 | 2 | 108 | 29 | 15.42 | 0 | 0 | 2 | |
JC Silk (Tas,CA) | 4 | 7 | 0 | 108 | 33 | 15.42 | 0 | 0 | 3 | |
MT Steketee (Qld) | 8 | 13 | 6 | 105 | 32* | 15.00 | 0 | 0 | 4 | |
MG Johnson (Aus,WA) | 3 | 3 | 0 | 45 | 29 | 15.00 | 0 | 0 | 2 | |
CJ Sayers (SAus) | 8 | 14 | 3 | 163 | 39* | 14.81 | 0 | 0 | 1 | |
WTS Porterfield (Ire) | 1 | 2 | 0 | 29 | 15 | 14.50 | 0 | 0 | 1 | |
TP Ludeman (SAus) | 7 | 13 | 1 | 169 | 26 | 14.08 | 0 | 0 | 28 | 1 |
CA Rose (Tas) | 2 | 4 | 1 | 42 | 19* | 14.00 | 0 | 0 | 2 | |
TG Southee (NZ) | 4 | 5 | 0 | 69 | 21 | 13.80 | 0 | 0 | 3 | |
MJ Guptill (NZ) | 4 | 6 | 0 | 82 | 23 | 13.66 | 0 | 0 | 2 | |
NJ Rimmington (WA) | 2 | 3 | 0 | 41 | 24 | 13.66 | 0 | 0 | 0 | |
L Siaka (PNG) | 1 | 2 | 0 | 27 | 14 | 13.50 | 0 | 0 | 3 | |
JM Mennie (SAus) | 11 | 20 | 3 | 226 | 49* | 13.29 | 0 | 0 | 2 | |
JM Holland (Vic) | 2 | 2 | 1 | 13 | 8* | 13.00 | 0 | 0 | 0 | |
CP Tremain (Vic) | 9 | 12 | 1 | 132 | 29 | 12.00 | 0 | 0 | 3 | |
DP Michael (Tas) | 3 | 6 | 0 | 72 | 43 | 12.00 | 0 | 0 | 0 | |
JB Reva (PNG) | 1 | 2 | 0 | 23 | 21 | 11.50 | 0 | 0 | 0 | |
SB Harper (Vic) | 2 | 3 | 0 | 34 | 21 | 11.33 | 0 | 0 | 15 | |
Fawad Ahmed (Vic) | 11 | 10 | 6 | 45 | 18* | 11.25 | 0 | 0 | 2 | |
GS Sandhu (NSW,CA) | 7 | 7 | 2 | 55 | 20 | 11.00 | 0 | 0 | 1 | |
MN Samuels (WI) | 4 | 7 | 0 | 75 | 21 | 10.71 | 0 | 0 | 1 | |
BCJ Cutting (Qld) | 4 | 7 | 1 | 64 | 30 | 10.66 | 0 | 0 | 2 | |
SA Abbott (NSW) | 8 | 11 | 0 | 117 | 36 | 10.63 | 0 | 0 | 4 | |
DE Bollinger (NSW) | 7 | 7 | 3 | 38 | 19 | 9.50 | 0 | 0 | 3 | |
MJ Swepson (Qld,CA) | 7 | 8 | 1 | 64 | 25 | 9.14 | 0 | 0 | 4 | |
KW Richardson (SAus) | 2 | 4 | 1 | 27 | 14* | 9.00 | 0 | 0 | 1 | |
BW Hilfenhaus (Tas) | 1 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 0 | |
SD Hope (WI) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
DJM Moody (WA) | 5 | 5 | 0 | 43 | 22 | 8.60 | 0 | 0 | 2 | |
CJA Amini (PNG) | 1 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 2 | |
J Blackwood (WI) | 4 | 7 | 0 | 59 | 28 | 8.42 | 0 | 0 | 2 | |
JE Taylor (WI) | 3 | 5 | 0 | 40 | 15 | 8.00 | 0 | 0 | 0 | |
TM Beaton (WA) | 3 | 6 | 0 | 45 | 14 | 7.50 | 0 | 0 | 3 | |
SP Mackin (WA) | 3 | 3 | 1 | 15 | 11* | 7.50 | 0 | 0 | 2 | |
JS Lenton (NSW) | 3 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 3 | 1 |
JM Bird (Tas) | 8 | 14 | 3 | 80 | 20 | 7.27 | 0 | 0 | 3 | |
NJ Benton (SAus) | 3 | 4 | 2 | 14 | 8* | 7.00 | 0 | 0 | 0 | |
JR Hazlewood (Aus,NSW) | 7 | 4 | 2 | 14 | 8* | 7.00 | 0 | 0 | 2 | |
JP Behrendorff (WA) | 2 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 0 | |
TD Paine (Tas,CA) | 5 | 8 | 1 | 48 | 16 | 6.85 | 0 | 0 | 8 | |
JK Reed (Vic,CA) | 3 | 4 | 0 | 27 | 11 | 6.75 | 0 | 0 | 0 | |
NCR Larkin (NSW) | 1 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 1 | |
MJ Henry (NZ) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
DJ Worrall (SAus) | 9 | 15 | 4 | 62 | 19* | 5.63 | 0 | 0 | 5 | |
PM Siddle (Aus,Vic) | 7 | 3 | 1 | 9 | 9* | 4.50 | 0 | 0 | 1 | |
CP Jewell (Tas) | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | |
AL Fekete (Tas) | 8 | 13 | 4 | 38 | 14* | 4.22 | 0 | 0 | 4 | |
MD Dai (PNG) | 1 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 0 | |
CA Soper (PNG) | 1 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 1 | |
WB Rankin (Ire) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
AJ Tye (WA) | 2 | 3 | 0 | 9 | 8 | 3.00 | 0 | 0 | 0 | |
JDS Neesham (NZ) | 2 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | |
N Vanua (PNG) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
HNA Conway (NSW) | 2 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 1 | |
SA Milenko (CA) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
TJ Murtagh (Ire) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
PR George (Qld) | 6 | 6 | 2 | 3 | 3* | 0.75 | 0 | 0 | 1 | |
JA Warrican (WI) | 3 | 5 | 5 | 44 | 21* | 0 | 0 | 0 | ||
WER Somerville (NSW) | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | ||
RA Lees (CA) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
B Stanlake (Qld) | 2 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | ||
CA Young (Ire) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
L Nou (PNG) | 1 | 2 | 2 | 0 | 0* | 0 | 0 | 0 | ||
JK Lalor (NSW) | 1 | 0 | 0 | |||||||
LC Hatcher (CA) | 1 | 0 | 0 | |||||||
NM Coulter-Nile (WA) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
