southernp1332 scl7805 |
|
Venue | Havant Park, Havant on 9th July 2016 (1-day single innings match) |
Balls per over | 6 |
Toss | Havant won the toss and decided to bat |
Result | Match drawn (winning draw to Havant) |
Points | Havant 17 (Batting 5, Bowling 4); Alton 7 (Batting 1, Bowling 3) |
Umpires | B Marchant, AE Stancliffe |
Scorers | CL Green (Havant), R Myers (Alton) |
Havant innings | Runs | Balls | Mins | 4s | 6s | ||
P Hopson | b Ballinger | 23 | 30 | 3 | - | ||
*BJ Walker | c Heffernan b Ballinger | 156 | 177 | 16 | - | ||
AW Gorvin | c Gadsby b Ballinger | 10 | 25 | 1 | - | ||
SM Ransley | c Heywood b Ballinger | 74 | 91 | 4 | - | ||
C Stone | b Myers | 9 | 15 | 1 | - | ||
H Gadd | c Mortimer b Ballinger | 4 | 6 | - | - | ||
CGW Morgan | not out | 19 | 13 | - | 1 | ||
RJE Hindley | c Hammond b Myers | 5 | 4 | 1 | - | ||
+J Bulled | not out | 0 | 0 | - | - | ||
R Jerry | did not bat | ||||||
S Matthews | did not bat | ||||||
Extras | (1 b, 1 lb, 1 nb, 4 w) | 7 | |||||
Total | (7 wickets, declared, 60 overs) | 307 | |||||
Fall of wickets: | |||||||
1-67 (Hopson), 2-99 (Gorvin), 3-261 (Ransley), 4-275 (Stone), 5-279 (Walker), 6-298 (Gadd), 7-307 (Hindley) |
Alton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mortimer | 8 | 0 | 55 | 0 | - | 1 | |
Salmon | 11 | 0 | 61 | 0 | 1 | - | |
Ballinger | 19 | 0 | 98 | 5 | - | - | |
Myers | 14 | 0 | 61 | 2 | - | - | |
Hutton | 5 | 0 | 19 | 0 | - | - | |
Paul | 3 | 0 | 11 | 0 | 3 | - | |
Alton innings | Runs | Balls | Mins | 4s | 6s | ||
D Hutton | b Jerry | 11 | 24 | 1 | - | ||
+AMT Janmohamed | c Bulled b Jerry | 7 | 9 | 1 | - | ||
A Hammond | st Bulled b Morgan | 4 | 23 | 1 | - | ||
RA Heywood | lbw b Jerry | 0 | 1 | - | - | ||
MP Heffernan | lbw b Morgan | 16 | 39 | 1 | - | ||
*SR Myers | c Matthews b Morgan | 59 | 109 | 4 | - | ||
J Paul | lbw b Morgan | 27 | 97 | 4 | - | ||
HJ Gadsby | not out | 9 | 59 | 1 | - | ||
B Mortimer | c Gorvin b Morgan | 19 | 22 | 1 | 2 | ||
T Salmon | not out | 1 | 8 | - | - | ||
J Ballinger | did not bat | ||||||
Extras | (5 b, 6 lb, 1 nb) | 12 | |||||
Total | (8 wickets, 65 overs) | 165 | |||||
Fall of wickets: | |||||||
1-9 (Janmohamed), 2-22 (Hutton), 3-22 (Heywood), 4-28 (Hammond), 5-59 (Heffernan), 6-114 (Myers), 7-141 (Paul), 8-164 (Mortimer) |
Havant bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jerry | 6.1 | 3 | 11 | 3 | - | - | |
Gorvin | 10 | 2 | 36 | 0 | - | - | |
Morgan | 21 | 10 | 46 | 5 | - | - | |
Hindley | 17 | 6 | 29 | 0 | - | 1 | |
Matthews | 7 | 1 | 18 | 0 | - | - | |
Stone | 3.5 | 1 | 14 | 0 | - | - | |