misc356002 | |
Venue | Upper Club, Eton College in 1904 (2-day match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Eton College first innings | Runs | Balls | Mins | 4s | 6s | ||
JJ Astor | c and b EE Steel | 8 | |||||
CGE Farmer | b Hornby | 19 | |||||
EF Chinnery | b EE Steel | 5 | |||||
HC Cumberbatch | c Garnett b EE Steel | 3 | |||||
WN Tod | not out | 10 | |||||
CE Lucas | did not bat | ||||||
GC Campbell | did not bat | ||||||
JN Horlick | did not bat | ||||||
NC Tufnell | did not bat | ||||||
ECW Severne | did not bat | ||||||
CE Hatfeild | did not bat | ||||||
JB Lyon | did not bat | ||||||
Extras | 0 | ||||||
Total | (4 wickets) | 45 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Liverpool bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EE Steel | ? | ? | ? | 3 | - | - | |
Hornby | ? | ? | ? | 1 | - | - | |
Liverpool first innings | Runs | Balls | Mins | 4s | 6s | ||
EC Hornby | did not bat | ||||||
HB Steel | did not bat | ||||||
AT Kemble | did not bat | ||||||
AL Melly | did not bat | ||||||
EE Steel | did not bat | ||||||
FM Garnett | did not bat | ||||||
AB Leather | did not bat | ||||||
GB Leather | did not bat | ||||||
CS Hannay | did not bat | ||||||
AK Hannay | did not bat | ||||||
FWH Weaver | did not bat | ||||||
JC Cunningham | did not bat |