|
Full name: | Arthur Twiss Kemble |
Born: | 3rd February 1862, Sebergham, Carlisle, Cumberland, England |
Died: | 13th March 1925, Crawley Down, Sussex, England |
Batting: | Right-hand batter |
Wicket-keeper | |
Education: | Appleby Grammar School |
Other Sports: | Rugby union for Liverpool and England |
Relations: | Brother: HH Kemble; Nephew: JP Kemble |
Teams: | Lancashire (Main FC: 1885-1894); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1885-1896) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 95 | 144 | 23 | 1347 | 50 | 11.13 | 0 | 1 | 122 | 54 |