misc355976 | |
Venue | Rugby School Ground, Rugby in 1899 (2-day match) |
Balls per over | 5 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Rugby School first innings | Runs | Balls | Mins | 4s | 6s | ||
EW Dillon | not out | 72 | |||||
HC Grenside | b Job | 1 | |||||
HB Grylls | b Job | 9 | |||||
CJ Parton | b Eccles | 0 | |||||
HF Cobb | c Steel b Job | 3 | |||||
W Grischotti | c Steel b Eccles | 2 | |||||
AK Hannay | c Kemble b Job | 45 | |||||
AC Gemmell | not out | 0 | |||||
AE Young | b Job | 6 | |||||
CRB Henderson | did not bat | ||||||
RO Hutchison | did not bat | ||||||
EJ Johnson | did not bat | ||||||
Extras | 7 | ||||||
Total | (7 wickets) | 145 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Liverpool bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Job | ? | ? | ? | 5 | - | - | |
Eccles | ? | ? | ? | 2 | - | - | |
Liverpool first innings | Runs | Balls | Mins | 4s | 6s | ||
EC Hornby | did not bat | ||||||
AT Kemble | did not bat | ||||||
CA Rathbone | did not bat | ||||||
AL Melly | did not bat | ||||||
HB Steel | did not bat | ||||||
HC Pilkington | did not bat | ||||||
SE Job | did not bat | ||||||
AG Melly | did not bat | ||||||
WB Stoddart | did not bat | ||||||
H Eccles | did not bat | ||||||
OC Raphael | did not bat | ||||||
F Edmondson | did not bat |