f40586 cc18266 |
|
Venue | Chester Road North, Kidderminster on 1st, 2nd, 3rd, 5th July 1993 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Worcestershire won by 9 wickets |
Points | Worcestershire 24 (Batting 4, Bowling 4); Derbyshire 2 (Batting 2) |
Umpires | GA Stickley, AGT Whitehead |
Scorers | JW Sewter (Worcestershire), SW Tacey (Derbyshire) |
Close of play day 1 | Worcestershire (1) 118/0 (Curtis 49*, Weston 59*) |
Close of play day 2 | Worcestershire (1) 539/7 (Tolley 16*, Illingworth 9*) |
Close of play day 3 | Derbyshire (2) 289/5 (Barnett 137*, Vandrau 13*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*KJ Barnett | c Lampitt b Radford | 36 | 47 | 58 | 7 | - | |
PD Bowler | c Rhodes b Benjamin | 65 | 119 | 179 | 8 | - | |
JE Morris | c Lampitt b Newport | 4 | 8 | 8 | 1 | - | |
CJ Adams | b Lampitt | 36 | 40 | 50 | 8 | - | |
TJG O'Gorman | c Radford b Newport | 7 | 10 | 11 | 1 | - | |
DG Cork | c D'Oliveira b Newport | 3 | 9 | 6 | - | - | |
MJ Vandrau | b Benjamin | 4 | 8 | 6 | 1 | - | |
+AS Rollins | not out | 46 | 64 | 74 | 5 | - | |
SJ Base | c Illingworth b Benjamin | 15 | 12 | 16 | 3 | - | |
RW Sladdin | c Hick b Lampitt | 12 | 21 | 20 | 1 | - | |
OH Mortensen | lbw b Lampitt | 1 | 11 | 21 | - | - | |
Extras | (6 b, 5 lb, 10 nb, 1 w) | 22 | |||||
Total | (all out, 239 minutes, 57.3 overs) | 251 | |||||
Fall of wickets: | |||||||
1-71 (Barnett), 2-78 (Morris), 3-130 (Adams), 4-147 (O'Gorman), 5-153 (Cork), 6-160 (Vandrau), 7-187 (Bowler), 8-210 (Base), 9-235 (Sladdin), 10-251 (Mortensen, 57.3 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Benjamin | 20 | 1 | 84 | 3 | 1 | 3 | |
Tolley | 5 | 1 | 28 | 0 | - | - | |
Radford | 9 | 0 | 33 | 1 | - | - | |
Newport | 12 | 2 | 47 | 3 | - | - | |
Lampitt | 11.3 | 0 | 48 | 3 | - | 2 | |
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
*TS Curtis | st Rollins b Sladdin | 81 | 232 | 228 | 10 | - | |
WPC Weston | c Barnett b Adams | 109 | 299 | 336 | 8 | 3 | |
GA Hick | c and b Vandrau | 173 | 176 | 204 | 25 | 4 | |
DB D'Oliveira | lbw b Mortensen | 26 | 49 | 55 | 4 | - | |
SR Lampitt | lbw b Base | 39 | 98 | 112 | 6 | - | |
+SJ Rhodes | b Base | 38 | 59 | 53 | 6 | - | |
PJ Newport | c Rollins b Base | 13 | 15 | 26 | 3 | - | |
CM Tolley | b Cork | 27 | 36 | 34 | 5 | - | |
RK Illingworth | lbw b Base | 9 | 12 | 19 | 2 | - | |
NV Radford | c Rollins b Base | 3 | 12 | 16 | - | - | |
KCG Benjamin | not out | 4 | 5 | 10 | 1 | - | |
Extras | (6 b, 18 lb, 14 nb) | 38 | |||||
Total | (all out, 551 minutes, 164.2 overs) | 560 | |||||
Fall of wickets: | |||||||
1-175 (Curtis), 2-310 (Weston), 3-389 (D'Oliveira), 4-431 (Hick), 5-490 (Rhodes), 6-509 (Lampitt), 7-516 (Newport), 8-544 (Illingworth), 9-552 (Tolley), 10-560 (Radford, 164.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cork | 28 | 5 | 102 | 1 | - | 2 | |
Base | 31.2 | 7 | 82 | 5 | - | 3 | |
Vandrau | 28 | 6 | 72 | 1 | - | - | |
Mortensen | 31 | 10 | 59 | 1 | - | - | |
Sladdin | 39 | 5 | 185 | 1 | - | 1 | |
Adams | 7 | 0 | 36 | 1 | - | 1 | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
*KJ Barnett | c Hick b Benjamin | 168 | 360 | 409 | 26 | - | |
PD Bowler | c Rhodes b Radford | 56 | 105 | 129 | 10 | - | |
JE Morris | c Lampitt b Illingworth | 12 | 30 | 35 | 2 | - | |
CJ Adams | c Hick b Illingworth | 0 | 10 | 7 | - | - | |
TJG O'Gorman | lbw b Radford | 1 | 22 | 23 | - | - | |
DG Cork | c Rhodes b Tolley | 57 | 68 | 56 | 11 | 1 | |
MJ Vandrau | c Tolley b Radford | 42 | 88 | 108 | 7 | - | |
+AS Rollins | not out | 3 | 23 | 35 | - | - | |
SJ Base | lbw b Benjamin | 0 | 2 | 2 | - | - | |
RW Sladdin | lbw b Benjamin | 0 | 1 | 4 | - | - | |
OH Mortensen | c Hick b Benjamin | 6 | 9 | 11 | 1 | - | |
Extras | (5 lb, 8 nb) | 13 | |||||
Total | (all out, 429 minutes, 119 overs) | 358 | |||||
Fall of wickets: | |||||||
1-135 (Bowler), 2-154 (Morris), 3-156 (Adams), 4-171 (O'Gorman), 5-256 (Cork), 6-343 (Vandrau), 7-352 (Barnett), 8-352 (Base), 9-352 (Sladdin), 10-358 (Mortensen, 119 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Benjamin | 18 | 0 | 81 | 4 | - | 3 | |
Tolley | 11 | 4 | 35 | 1 | - | 1 | |
Illingworth | 42 | 24 | 53 | 2 | - | - | |
Newport | 14 | 2 | 60 | 0 | - | - | |
Hick | 8 | 4 | 13 | 0 | - | - | |
Radford | 19 | 2 | 85 | 3 | - | - | |
Lampitt | 5 | 0 | 24 | 0 | - | - | |
Weston | 2 | 0 | 2 | 0 | - | - | |
Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
*TS Curtis | c Rollins b Cork | 5 | 6 | 8 | 1 | - | |
WPC Weston | not out | 18 | 24 | 26 | 2 | 1 | |
GA Hick | not out | 21 | 19 | 17 | 3 | 1 | |
DB D'Oliveira | did not bat | ||||||
SR Lampitt | did not bat | ||||||
+SJ Rhodes | did not bat | ||||||
PJ Newport | did not bat | ||||||
CM Tolley | did not bat | ||||||
RK Illingworth | did not bat | ||||||
NV Radford | did not bat | ||||||
KCG Benjamin | did not bat | ||||||
Extras | (6 nb) | 6 | |||||
Total | (1 wicket, 26 minutes, 7.4 overs) | 50 | |||||
Fall of wickets: | |||||||
1-8 (Curtis) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cork | 4 | 1 | 11 | 1 | - | 1 | |
Adams | 2 | 0 | 21 | 0 | - | 1 | |
Sladdin | 1.4 | 0 | 18 | 0 | - | 1 | |
Notes
--> Worcestershire score at 120 overs in the first innings was 389-2
--> AS Rollins made his debut in First-Class matches
--> AS Rollins made his debut in County Championship matches
--> WPC Weston (1) passed his previous highest score of 66 in County Championship matches
--> WPC Weston (1) made his first century in County Championship matches
--> SR Lampitt (1) passed 2000 runs in First-Class matches when he reached 39
--> PD Bowler (2) passed 8000 runs in County Championship matches when he reached 47
--> MJ Vandrau (2) passed his previous highest score of 30 in First-Class matches
--> MJ Vandrau (2) passed his previous highest score of 30 in County Championship matches
--> SJ Base reached 200 wickets in County Championship matches when he dismissed SJ Rhodes, his 1st wicket in the Worcestershire first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
