|
Full name: | Timothy Joseph Gerard O'Gorman |
Born: | 15th May 1967, Woking, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Relations: | Father: BV O'Gorman; Grandfather: JG O'Gorman; Great-uncle: DD O'Gorman |
Teams: | Derbyshire (Main FC: 1987-1996); Derbyshire (Main ListA: 1988-1996); All teams |
Derbyshire cap: 1992 | |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of Tim O'Gorman |

copyright © Derbyshire CCC
First-Class Career Batting and Fielding (1987-1996) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 117 | 197 | 24 | 5372 | 148 | 31.05 | 10 | 28 | 76 |
First-Class Career Bowling (1987-1996) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 265 | 0 | 215 | 3 | 1-7 | 71.66 | 0 | 0 | 88.33 | 4.86 |
List A Career Batting and Fielding (1988-1996) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 131 | 118 | 22 | 2437 | 89 | 25.38 | 0 | 8 | 27 |
List A Career Bowling (1988-1996) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 6 | 0 | 1 | 0 | 0-1 | 1.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
