John Bentley
Full name: | John Bentley |
Born: | 1st March 1787, Middleton, Dorset, England |
Died: | 26th March 1859, Westminster, Middlesex, England |
Relations: | Brother: H Bentley; Son: C Bentley |
Teams: | Middlesex (Main FC: 1807-1816); Surrey (Main FC: 1808); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1807-1817) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 13 | 26 | 3 | 74 | 11 | 3.21 | 0 | 0 | 8 |
First-Class Career Bowling (1807-1817) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 0 | 0 | 0 | 12 | 3-? | 0.00 | 0 | 0 | 0.00 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
