Full name: | Charles Bentley |
Born: | 28th February 1819, St John's Wood, Middlesex, England |
Died: | 2nd February 1891, Torquay, Devon, England |
Bowling: | round arm (unknown hand) Fast |
Relations: | Father: J Bentley; Uncle: H Bentley |
Teams: | Middlesex (Main FC: 1851); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1851) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Middlesex | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |