Full name: | Edwin Francis Dyke |
Born: | 27th September 1842, London, England |
Died: | 26th August 1919, Maidstone, Kent, England |
Batting: | Right-hand batter |
Bowling: | Left-arm medium pace |
Education: | Eton College; Trinity Hall, Cambridge |
Relations: | Brother-in-law: FA Currie; Cousin: WH Dyke; Cousin: H Jenner-Fust; Uncle: JD Dyke; Uncle: PH Dyke; Uncle: TH Dyke; Uncle: H Jenner; Uncle: CH Jenner; Uncle: HL Jenner |
Teams: | Cambridge University (Main FC: 1864-1865); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1864-1866) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 11 | 2 | 132 | 46 | 14.66 | 0 | 0 | 6 |
First-Class Career Bowling (1864-1866) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 680 | 68 | 248 | 19 | 6-14 | 13.05 | 1 | 1 | 35.78 | 2.18 |