Full name: | Joseph Berry |
Born: | 29th November 1829, Dalton, Huddersfield, Yorkshire, England |
Died: | 20th April 1894, Hillhouse, Fartown, Huddersfield, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Yorkshire (Main FC: 1861); Yorkshire (Main FC: 1864-1874); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1861-1874) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 8 | 0 | 82 | 30 | 10.25 | 0 | 0 | 2 |