Full name: | William Chalkley Lowry |
Born: | 11th June 1860, Philadelphia, Pennsylvania, United States of America |
Died: | 29th June 1919, Moorestown, New Jersey, United States of America |
Batting: | Left-hand batter |
Bowling: | round arm Slow left-arm orthodox |
Teams: | Philadelphia (Other FC: 1886); American Born (Other FC: 1881-1883); Gentlemen of Philadelphia (Other FC: 1883-1886); Merion (Halifax Cup: 1880-1912); Haverford College (Miscellaneous: 1880-1881); Philadelphia Pilgrims (Miscellaneous: 1906-1910); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1881-1886) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 15 | 2 | 63 | 21 | 4.84 | 0 | 0 | 1 |
First-Class Career Bowling (1881-1886) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1320 | 87 | 541 | 37 | 5-12 | 14.62 | 2 | 0 | 35.67 | 2.45 |