Full name: | Franklin Lee Altemus |
Born: | 8th November 1867, Philadelphia, Pennsylvania, United States of America |
Died: | Washington DC, Washington, United States of America |
Buried: | 28th December 1934, Philadelphia, Pennsylvania, United States of America |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm (unknown style) |
Teams: | Gentlemen of Philadelphia (Other FC: 1894-1895); AM Wood's XI (Other FC: 1894); Belmont (Halifax Cup: 1888-1907); Riverton (Miscellaneous: 1888); Philadelphia (Miscellaneous: 1891); University of Pennsylvania (Miscellaneous: 1895); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 2 |
First-Class Career Bowling (1894-1895) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 306 | 14 | 156 | 4 | 4-132 | 39.00 | 0 | 0 | 76.50 | 3.05 |