Full name: | Leslie Lambert Richardson |
Born: | 9th January 1887, Sandford, Tasmania, Australia |
Died: | 15th November 1962, Hobart, Tasmania, Australia |
Batting: | Right-hand batter |
Relations: | Brother: WB Richardson; Grandson: GT Richardson; Grandson: DP Richardson; Son: BD Richardson; Son: CG Richardson; Son: EN Richardson; Son: LW Richardson; Son: RM Richardson |
Teams: | Tasmania (Main FC: 1921/22); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1921/22) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Tasmania | 1 | 2 | 0 | 50 | 37 | 25.00 | 0 | 0 | 1 |