Full name: | Edward Noel Richardson |
Born: | 8th December 1929, Hobart, Tasmania, Australia |
Died: | 29th July 2009, Launceston, Tasmania, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Biography: | Awarded Medal of the Order of Australia in 1993 Australia Day Honours |
Relations: | Brother: BD Richardson; Brother: CG Richardson; Brother: LW Richardson; Brother: RM Richardson; Father: LL Richardson; Nephew: GT Richardson; Nephew: DP Richardson; Uncle: WB Richardson |
Teams: | Tasmania (Main FC: 1958/59-1959/60); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1958/59-1963/64) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 9 | 0 | 97 | 28 | 10.77 | 0 | 0 | 2 |
First-Class Career Bowling (1958/59-1963/64) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1033 | 13 | 519 | 12 | 3-90 | 43.25 | 0 | 0 | 86.08 | 3.01 |