Bowling in Lees Brewery Lancashire County League Second XI 2008 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PA Bradley (Pres)169467656646-5110.25 3426.46 2.32
D Grimbaldeston (Duk)167256946475-2520.12 2335.57 3.39
BW Kitchen (Wk)128643765456-5117.00 2528.57 3.56
D Weston (FF)105946561447-1012.75 1324.06 3.17
C Mitcheson (Gl)144665656437-4315.25 4133.62 2.72
D Smith (Den)132537696395-4617.84 3133.97 3.15
I McAllister (DW)98532540385-1814.21 2325.92 3.28
PA Lorenzini (Pres)105250545377-3614.72 3228.43 3.10
H Lyon (FF)115765480365-1313.33 4132.13 2.48
A Coates (Gl)109027699365-11919.41 4130.27 3.84
Zafar Iqbal (Tho)115646644354-4618.40 2033.02 3.34
J Bentley (RG)109838529336-2516.03 1133.27 2.89
A Carter (FF)103438692314-4422.32 1033.35 4.01
Mohammad Shabaz (CH)73329295304-139.83 1024.43 2.41
R Rather (CH)76029343304-3011.43 2025.33 2.70
NCJ Hardman (Ws)70012398305-4213.26 3123.33 3.41
N Pine (RG)86617556305-5718.53 0128.86 3.85
L Riley (FF)70224420296-2314.48 2224.20 3.58
D Grant (Tho)102131603295-4020.79 2135.20 3.54
TP Barling (Pres)86628501275-2218.55 1132.07 3.47
C Rowan (Irl)77020515276-4619.07 2128.51 4.01
DC Foreman (Stand)123162549274-4620.33 1045.59 2.67
JL Thorpe (Ws)98533655274-4324.25 2036.48 3.98
MA Batty (DW)83150307265-2911.80 0231.96 2.21
JH Williams (DW)77232365266-3014.03 2229.69 2.83
CJ Parker (Den)83930372265-2614.30 2232.26 2.66
MA Saleem (CH)84331408266-3815.69 0332.42 2.90
B Khushnood (Duk)94344409266-3715.73 1236.26 2.60
C Duncuft (DSL)84720489266-1618.80 1132.57 3.46
JC Remers (DW)81620545263-1120.96 0031.38 4.00
Obair Rana (Den)59318376255-4415.04 1123.72 3.80
C Marlor (Stand)72416473255-1018.92 1128.96 3.91
I Heywood (Tho)91137514255-1220.56 2236.44 3.38
Imran Rather (CH)62213374236-5616.26 0127.04 3.60
G Yates (Irl)92625453224-5320.59 1042.09 2.93
CJ Megram (Ws)87627521223-1923.68 0039.81 3.56
J Morton (Duk)51313305203-515.25 0025.65 3.56
Kamran Hussain (CH)58617384204-4119.20 1029.30 3.93
CD Parry (DW)75224448204-3622.40 2037.60 3.57
AD Mather (Den)70120413195-6821.73 0136.89 3.53
O Kenyon (Gl)53623263184-5214.61 2029.77 2.94
J Garde (Den)66035297182-116.50 0036.66 2.70
M Holt (Stand)56016315184-1717.50 3031.11 3.37
L Walton (Den)57020308174-4118.11 1033.52 3.24
S Kenyon (DSL)73824467174-4427.47 1043.41 3.79
A Prescott (Ws)43610314166-7219.62 1127.25 4.32
J Needham (RG)65720349164-5421.81 1041.06 3.18
S Rose (DW)3548193153-1212.86 0023.60 3.27
D Allen (Gl)70819384156-3325.60 0147.20 3.25
D Eyre (FF)2555140146-2910.00 0118.21 3.29
NS Hall (Wk)73220453143-6632.35 0052.28 3.71
J Wolfenden (Ws)2506123136-169.46 1119.23 2.95
AJ Barber (FF,Irl)40818224134-2617.23 2031.38 3.29
MJ Walsh (Pres)50717290133-1822.30 0039.00 3.43
J Parker (RG)51114343133-1326.38 0039.30 4.02
M Phillips (FF)71423371133-3928.53 0054.92 3.11
A Yates (Tho)63223395135-2630.38 0148.61 3.75
B Marsland (DSL)39615237124-3319.75 1033.00 3.59
S Ali (Tho)3977262125-2321.83 0133.08 3.95
A Mahmood (Stand)3887265124-522.08 1032.33 4.09
JRJ Walters (Pres)59217353123-529.41 0049.33 3.57
A Harris (Irl)77031443123-2736.91 0064.16 3.45
J Brierley (RG)79216556123-3946.33 0066.00 4.21
MJ Taylor (Pres)142361117-245.54 0112.90 2.57
MA Akin (Ws)28121105116-169.54 0125.54 2.24
M Wood (Duk)4114226113-4220.54 0037.36 3.29
L Phelan (Ws)50612292115-4526.54 0146.00 3.46
U Khushnood (Duk)2044136105-2013.60 0120.40 4.00
C Sutcliffe (Stand)3298149104-2914.90 1032.90 2.71
M Livsey (Stand)27810154104-2015.40 1027.80 3.32
Mohsin Saleem (CH)2474173106-8117.30 0124.70 4.20
B Mustafa (Wk)3249188105-5418.80 0132.40 3.48
D Wilde (Gl)2876191104-6419.10 1028.70 3.99
N Kirwin (DSL)33514194105-3719.40 0133.50 3.47
Arif Hussain (Wk)40613267106-1626.70 0140.60 3.94
B Byrne (Duk)52513342102-1334.20 0052.50 3.90
K Aziz (Duk)3461413995-4415.44 0138.44 2.41
LVW Chadwick (Stand)246514293-5315.77 0027.33 3.46
PJ Jones (Ws)302815193-2516.77 0033.55 3.00
Z Shah (CH)4021120892-1123.11 0044.66 3.10
S Nadeem (DSL)348926493-4129.33 0038.66 4.55
SN Lowery (Irl)5912526595-2229.44 0165.66 2.69
T Grey (Tho)4141426993-3329.88 0046.00 3.89
LK Melling (DW)348229493-6332.66 0038.66 5.06
Faisal Ahmed (Wk)5091134493-2338.22 0056.55 4.05
M Allen (Gl)2651011982-1014.87 0033.12 2.69
RJ Lowery (Irl)2431112884-1616.00 1030.37 3.16
S Bashir (Tho)219217984-822.37 2027.37 4.90
OJ Holt (Pres)326921282-1226.50 0040.75 3.90
Sheraz Ahmed (CH)426926782-2833.37 0053.25 3.76
A Harlow (Duk)9024377-366.14 0112.85 2.86
C Reeves (Ws)246911475-2716.28 0135.14 2.78
J Smith (Wk)3721323474-5633.42 1053.14 3.77
A Shah (Irl)10445162-08.50 0017.33 2.94
AG Leech (Den)10106263-3910.33 0016.83 3.68
C Vickers (Wk)103110563-3017.50 0017.16 6.11
RP Berry (Den)202513362-2222.16 0033.66 3.95
M Mahmood (DSL)228515665-7926.00 0138.00 4.10
JM Powers (DW)394429663-6949.33 0065.66 4.50
Shabaz Ahmed (CH)6321255-122.40 0112.60 1.14
M Ricketts (Den)7924654-299.20 1015.80 3.49
B Norris (Ws)16849453-4918.80 0033.60 3.35
M Holland (RG)13859754-719.40 1027.60 4.21
JN Carter (Pres)173510552-1621.00 0034.60 3.64
T Clements (Stand)125210753-021.40 0025.00 5.13
JD Barnett (DW)141111053-4422.00 0028.20 4.68
RJS Sloan (Ws)204112151-324.20 0040.80 3.55
A Norse (RG)228413452-3326.80 0045.60 3.52
G Wilson (RG)228415152-2530.20 0045.60 3.97
M Selby (DSL)178515352-2430.60 0035.60 5.15
D Moss (DSL)240418351-1436.60 0048.00 4.57
R Vidler (Duk)9015942-3014.75 0022.50 3.93
A Addison (Den)8916144-3315.25 1022.25 4.11
Tariq Sattar (Irl)10707243-2918.00 0026.75 4.03
C Potts (Stand)14478242-2820.50 0036.00 3.41
Mohammad Niaz (CH)18088443-4021.00 0045.00 2.80
A Hollingworth (Duk)132110442-2826.00 0033.00 4.72
K Olivier (Ws)180412342-2530.75 0045.00 4.10
CJ Lonsdale (Wk)150312642-3631.50 0037.50 5.04
S McBride (FF)234716542-3841.25 0058.50 4.23
K Quinn (Ws)5441533-155.00 0018.00 1.66
A Jennings (Gl)2402533-258.33 008.00 6.25
J Laidler (Irl)9052633-158.66 0030.00 1.73
G Pattinson (DSL)6013233-2810.66 0020.00 3.20
T Smith (Tho)5403432-2411.33 0018.00 3.77
M Neill (Den)9015733-219.00 0030.00 3.80
JS Ritchie (Stand)9016033-6020.00 0030.00 4.00
A Wadsworth (RG)11728033-3326.66 0039.00 4.10
D Yates (Tho)111110032-1733.33 0037.00 5.40
P Staley (Stand)186510532-3035.00 0062.00 3.38
G Lister (FF)108012031-440.00 0036.00 6.66
W Nelson (FF)218515532-651.66 0072.66 4.26
J Steels (DW)1802822-2814.00 009.00 9.33
J Kinsella (Wk)4203121-1115.50 0021.00 4.42
Mohammad Asif (CH)8454122-4120.50 0042.00 2.92
A Syed (Tho)7234422-4422.00 0036.00 3.66
TG Ward (Pres)7805221-1826.00 0039.00 4.00
MT Collins (Duk)7205621-2728.00 0036.00 4.66
KJ Hodson (Wk)7816322-1231.50 0039.00 4.84
BP Lowndes (DW)8217422-737.00 0041.00 5.41
MT Dillnutt (DSL)11429522-7147.50 0057.00 5.00
M Jones (DSL)5791336921-24184.50 00289.50 3.82
J Clarke (Tho)30011-00.00 003.00 0.00
M Graham (FF)30011-00.00 003.00 0.00
S Lonsdale (Wk)30111-11.00 003.00 2.00
M Holland (RG)50311-33.00 005.00 3.60
M Murphy (DSL)30511-55.00 003.00 10.00
I Stephens (RG)120511-45.00 0012.00 2.50
D Jones (Duk)181811-88.00 0018.00 2.66
S Dolan (FF)1501011-1010.00 0015.00 4.00
N Flanagan (Stand)1201011-1010.00 0012.00 5.00
HE Dearden (Wk)1201111-1111.00 0012.00 5.50
J Cassidy (Ws)2411311-1313.00 0024.00 3.25
E Yates (Irl)1801411-414.00 0018.00 4.66
P Rogers (CH)1801511-1515.00 0018.00 5.00
C McAllister (DW)3611711-1717.00 0036.00 2.83
D Johnson (Wk)1201711-1717.00 0012.00 8.50
D Parry (Den)2301811-1218.00 0023.00 4.69
N Malone (DSL)2411911-1919.00 0024.00 4.75
SP Errington (RG)3622611-2626.00 0036.00 4.33
M Hampson (Tho)3612711-2727.00 0036.00 4.50
ME Hood (Irl)2913011-430.00 0029.00 6.20
A Rather (CH)3613111-1531.00 0036.00 5.16
I Hanif (Irl)4213211-3232.00 0042.00 4.57
R Greenwood (Duk)3003611-3636.00 0030.00 7.20
A Vickers (Wk)3603811-3838.00 0036.00 6.33
A Berry (RG)4813811-1738.00 0048.00 4.75
OJ Beirne (Stand)3603911-3939.00 0036.00 6.50
M Ward (Wk)9534011-1140.00 0095.00 2.52
N Ahmed (CH)5404111-2541.00 0054.00 4.55
M Hussain (DSL)6604311-4343.00 0066.00 3.90
J Beardshaw (RG)7204611-4646.00 0072.00 3.83
G Martis (RG)5114711-1447.00 0051.00 5.52
A McClure (Tho)7214811-3048.00 0072.00 4.00
PJ McGladdery (Stand)5404911-3249.00 0054.00 5.44
SJ Mayall (Ws)3605111-5151.00 0036.00 8.50
R Leeson (Wk)6016911-6969.00 0060.00 6.90
SD Payne (Irl)10827111-2071.00 00108.00 3.94
P Haque (Ws)5407811-7878.00 0054.00 8.66
S Page (Gl)168211911-13119.00 00168.00 4.25
M Woodall (DSL)102112511-7125.00 00102.00 7.35
T Harrop (DSL)129213511-24135.00 00129.00 6.27
Z Mirza (CH)6020     2.00
A Robinson (RG)2030     9.00
J Burke (Tho)6040     4.00
M Parkinson (Irl)5040     4.80
D Yates (Irl)2040     12.00
D Wild (RG)1040     24.00
B McEwan (Duk)1040     24.00
A Roche (DSL)6050     5.00
S Amin (Irl)6050     5.00
WJ Hornby (Wk)24260     1.50
GP Roberts (Ws)12060     3.00
Ali Raza (CH)6080     8.00
G Williams (RG)12080     4.00
R Jackson (Tho)12080     4.00
H Sajid (Irl)12090     4.50
A Marlow (Duk)120100     5.00
B Eyre (FF)120100     5.00
S Patel (FF)120130     6.50
L Hughes (Tho)120140     7.00
A Ahmed (Duk)120140     7.00
J Skellington (Stand)180140     4.66
J Stephens (RG)141140     6.00
I Ainsworth (Wk)181140     4.66
D Berry (Tho)60140     14.00
P Shannon (RG)60150     15.00
A Shahid (Irl)60150     15.00
P Barrow (FF)60150     15.00
A Yaqub (CH)130150     6.92
T Ahmed (CH)241150     3.75
R Green (RG)300160     3.20
L Cooke (Irl)180160     5.33
S Dyson (Gl)180170     5.66
U Ahmed (Irl)180170     5.66
W Ahmed (CH)180180     6.00
ST Holden (Pres)120180     9.00
WA Nazir (Tho)60190     19.00
JDRC Holmes (Den)160200     7.50
W Craig (Wk)120200     10.00
M James (Duk)220200     5.45
S Edlington (Wk)240210     5.25
A Valli (RG)130220     10.15
M Adams (Wk)240230     5.75
JP Kerambrum (Pres)421240     3.42
T Jemmott (Wk)240250     6.25
PE Taylor (Duk)360270     4.50
MP Curphey (Stand)784280     2.15
T Hughes (Stand)180290     9.66
AD Sharp (Stand)360290     4.83
P McMahon (Tho)240310     7.75
M Kells (Gl)480320     4.00
JI Fiorentini (Pres)361350     5.83
W Parkinson (Irl)532350     3.96
CI Heywood (Tho)240350     8.75
J Quinn (Irl)240380     9.50
B Wolstenholme (Ws)420420     6.00
M Ablett (Wk)300490     9.80
M Lonsdale (Wk)480510     6.37
K Ditta (Irl)381590     9.31
K Hussain (Irl)832610     4.40
S Ismail (Den)660630     5.72
D Rogers (Gl)1021860     5.05