Bowling in CK Nayudu Trophy 1995/96 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
IA Kamtekar (WZo)170211495-1912.66 0118.88 4.02
S Sharma (NZo)240312585-4415.62 0130.00 3.12
P Dayal (CZo)1801611-1616.00 0018.00 5.33
Manohar Singh (NZo)240214383-3717.87 0030.00 3.57
Safi Ahmed (EZo)5413921-1219.50 0027.00 4.33
KH Patel (WZo)208113872-2919.71 0029.71 3.98
WD Balaji Rao (SZo)217115883-6019.75 0027.12 4.36
RF Morris (WZo)186214074-6420.00 1026.57 4.51
IG Srinivas (SZo)162210253-3620.40 0032.40 3.77
S Vishnuvardhan (SZo)174211252-2522.40 0034.80 3.86
VG Nagini Kumar (SZo)9015121-2325.50 0045.00 3.40
MY Lodhgar (EZo)198310341-1025.75 0049.50 3.12
SG Vadeyaraj (SZo)3612711-2727.00 0036.00 4.50
Anil Kumar (EZo)14438232-2227.33 0048.00 3.41
Shibsagar Singh (EZo)202014053-1428.00 0040.40 4.15
SP Pandey (CZo)220218762-4031.16 0036.66 5.10
JP Yadav (CZo)168012942-4732.25 0042.00 4.60
AN Bhagawati (EZo)14419732-4532.33 0048.00 4.04
RL Yadav (CZo)172113242-3533.00 0043.00 4.60
P Munnuswamy (CZo)222213442-2633.50 0055.50 3.62
R Agarwal (NZo)3603411-3434.00 0036.00 5.66
M Sajid (EZo)216614142-2635.25 0054.00 3.91
Arvind Singh (CZo)126111331-2537.66 0042.00 5.38
FMM Shaikh (WZo)210111831-2439.33 0070.00 3.37
V Minhas (NZo)6004311-4343.00 0060.00 4.30
Farookh Ali (CZo)4804311-4343.00 0048.00 5.37
K Rejith Kumar (SZo)6004311-2743.00 0060.00 4.30
RB Agarwal (NZo)5414811-4848.00 0054.00 5.33
RS Sodhi (NZo)10835811-2258.00 00108.00 3.22
AB Agarkar (WZo)186411921-2059.50 0093.00 3.83
R Gehlot (NZo)139211921-4159.50 0069.50 5.13
M Manhas (NZo)144010111-41101.00 00144.00 4.20
BSK Yadav (SZo)174011011-30110.00 00174.00 3.79
HK Badani (SZo)186212011-33120.00 00186.00 3.87
M Kartik (CZo)162013711-57137.00 00162.00 5.07
D Bundela (CZo)120120     6.00
PM Mullick (EZo)180130     4.33
R Naik (NZo)482240     3.00
S Pandey (WZo)360240     4.00
Fayaz Ahmed (SZo)240240     6.00
R Nair (NZo)180270     9.00
JS Yadav (SZo)360310     5.16
RK Dutta (EZo)240350     8.75
SK Satpathy (EZo)781480     3.69
R Nain (NZo)660540     4.90
SB Dahad (WZo)842830     5.92