Bowling in Vinoo Mankad Trophy 2007/08 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
ST Khatri (Raj)3118178164-2511.12 2019.43 3.43
M Khalid Ahmed (UP)3547226165-2014.12 0122.12 3.83
LR Seth (Pj)2646125134-69.61 1020.30 2.84
S Kaul (Pj)2998216125-2918.00 0124.91 4.33
D Kanjania (Del)3126164113-4714.90 0028.36 3.15
Mohammad Arif (Raj)3608191114-3317.36 1032.72 3.18
M Sharma (Har)1961123105-3112.30 0119.60 3.76
Mudassir Mohammad (JK)1874125104-3012.50 1018.70 4.01
AK Ansari (Ben)2467131104-2913.10 1024.60 3.19
BP Baria (Guj)2602170103-2817.00 0026.00 3.92
JB Karia (Guj)2923172105-3417.20 0129.20 3.53
SP Purkayastha (As)2942173104-4117.30 1029.40 3.53
MB Patel (Guj)2756183103-3618.30 0027.50 3.99
SL Pakray (Ben)2884184104-2618.40 1028.80 3.83
RN Shah (Guj)2983190104-2619.00 1029.80 3.82
BL Panda (Or)2764192103-3919.20 0027.60 4.17
Y Nagar (Del)3413258103-3425.80 0034.10 4.53
AP Singh (MP)15676695-177.33 1117.33 2.53
T Kohli (Pj)16258195-279.00 0118.00 3.00
J Yadav (Har)200413996-1515.44 0122.22 4.17
HP Chauhan (Sau)221117794-5019.66 1024.55 4.80
AK Argal (Bar)205118093-3420.00 0022.77 5.26
AV Tiwari (UP)351421392-1923.66 0039.00 3.64
PN Parikh (Guj)264121394-5423.66 1029.33 4.84
S Tripathi (UP)402522792-2425.22 0044.66 3.38
Bhuvneshwar Kumar (UP)414924794-4027.44 1046.00 3.57
SU Deshmukh (Mum)12027784-239.62 2015.00 3.85
SD Dutta (As)12639384-1811.62 1015.75 4.42
LL Samal (Or)336517782-2022.12 0042.00 3.16
V Sood (Del)282118483-4823.00 0035.25 3.91
RK Datta (Trip)202518684-5723.25 1025.25 5.52
Jagsimran Singh (Raj)283520485-4625.50 0135.37 4.32
V Kohli (Del)7114474-306.28 1010.14 3.71
HH Khadiwale (Mah)173211075-1615.71 0124.71 3.81
P Mohammad Naseef (Ker)162311874-3616.85 1023.14 4.37
VV Kadbe (Vid)187112975-2918.42 0126.71 4.13
K Rawat (Sik)171113473-2819.14 0024.42 4.70
ME Sanuth (Ker)186513572-3519.28 0026.57 4.35
KM Gandhi (TN)198213573-2219.28 0028.28 4.09
YK Murdia (Raj)282614773-1621.00 0040.28 3.12
R Dhawan (HP)216414772-3321.00 0030.85 4.08
KP Jilla (Hyd)246816472-1823.42 0035.14 4.00
TM Mistry (Ben)254417173-2224.42 0036.28 4.03
DS Kulkarni (Mum)272519473-3427.71 0038.85 4.27
N Saini (Har)6414063-86.66 0010.66 3.75
GA Dumenil (TN)13257463-1712.33 0022.00 3.36
AM Gupta (Bar)12009762-1816.16 0020.00 4.85
KP Appanna (Karn)14619964-2516.50 1024.33 4.06
AS Karambelkar (Bar)144210563-3017.50 0024.00 4.37
H Chawla (Pj)156012463-4220.66 0026.00 4.76
VH Joshi (Sau)210214263-3123.66 0035.00 4.05
JA Patil (Mah)174415463-7225.66 0029.00 5.31
AA Sahoo (Or)210315962-2226.50 0035.00 4.54
NY Yadav (Hyd)228416263-4827.00 0038.00 4.26
KS Das (As)204316963-4528.16 0034.00 4.97
RJ Pinto (Goa)180216964-3028.16 1030.00 5.63
A Janmeda (Sik)198218563-3930.83 0033.00 5.60
AC Sahoo (Or)9225754-3011.40 1018.40 3.71
RP Shrivastava (MP)15086253-612.40 0030.00 2.48
GVS Prasad (And)17966552-813.00 0035.80 2.17
NR Suraj (TN)10627253-4414.40 0021.20 4.07
AL Menaria (Raj)11217552-2815.00 0022.40 4.01
SS Salvi (Mum)13009054-3118.00 1026.00 4.15
P Akshath Reddy (Hyd)14439053-2518.00 0028.80 3.75
Syed Ali (Hyd)16269252-1818.40 0032.40 3.40
M Ajay Kumar (And)174210552-921.00 0034.80 3.62
SS Ruikar (Vid)216211152-3122.20 0043.20 3.08
TK Ganesh Kumar (And)160111653-1823.20 0032.00 4.35
AA Jambhekar (Mum)156112153-6324.20 0031.20 4.65
R Rana (HP)194312654-2825.20 1038.80 3.89
SR Dongre (Goa)144013353-4326.60 0028.80 5.54
Rizwan Ahmed (UP)186113453-3626.80 0037.20 4.32
C Dheeraj (TN)186013752-4227.40 0037.20 4.41
VR Aaron (Jhar)182213852-2527.60 0036.40 4.54
Gajendra Singh (Raj)300814852-1329.60 0060.00 2.96
RA Shukla (Jhar)204314853-2929.60 0040.80 4.35
D Muralidharan (Ker)204315352-1930.60 0040.80 4.50
NN Debnath (Ben)252816452-4432.80 0050.40 3.90
PN Das (Trip)216117552-3835.00 0043.20 4.86
Rajwinder Singh (Pj)313819052-1338.00 0062.60 3.64
AA Kazi (Karn)6614043-810.00 0016.50 3.63
G Praneeth Kumar (Hyd)4204344-2310.75 1010.50 6.14
MS Tiwary (Ben)10804543-2911.25 0027.00 2.50
MV Montero (Mah)8404744-2711.75 1021.00 3.35
Sumit Singh (Sik)8204943-3112.25 0020.50 3.58
HR Rathod (Sau)8416243-3315.50 0021.00 4.42
K Haq (UP)12047743-3019.25 0030.00 3.85
SN Raju (Karn)14418342-820.75 0036.00 3.45
Ankit Singh (HP)12008843-3822.00 0030.00 4.40
A Mithun (Karn)12019142-1322.75 0030.00 4.55
U Manukrishnan (Ker)16859642-3224.00 0042.00 3.42
AB Sagar (Karn)12529741-1524.25 0031.25 4.65
NS Pawaskar (Goa)114110443-4826.00 0028.50 5.47
T Shiva Prasad (Hyd)168410543-2526.25 0042.00 3.75
SK Yadav (Jhar)168410543-2726.25 0042.00 3.75
K Bharat Reddy (And)156210644-2826.50 1039.00 4.07
Abdul Fareed (Hyd)144310741-126.75 0036.00 4.45
R Bharadwaj (Del)156210943-3327.25 0039.00 4.19
N Einstein (TN)195111941-1329.75 0048.75 3.66
AS Saurabh (Jhar)200112242-3130.50 0050.00 3.66
GA Jathar (Mum)186312843-4032.00 0046.50 4.12
DS Bains (Sik)159013343-1833.25 0039.75 5.01
GS Yadav (Goa)186214142-5435.25 0046.50 4.54
SC Das (Trip)174414342-1735.75 0043.50 4.93
PJ Bhati (Mah)204214342-3735.75 0051.00 4.20
Saiba Singh (Or)228114842-4137.00 0057.00 3.89
Parvez Rasool (JK)217415041-3337.50 0054.25 4.14
RA Jadeja (Sau)217217042-3642.50 0054.25 4.70
AA Saha (Trip)216118542-4646.25 0054.00 5.13
BB Samantray (Or)336818742-2046.75 0084.00 3.33
D Prabhu Kiran (And)4812932-49.66 0016.00 3.62
CT Lepcha (Sik)4805033-1416.66 0016.00 6.25
MC Korgaonkar (Goa)9005432-3518.00 0030.00 3.60
Amarjeet Singh (MP)10865632-718.66 0036.00 3.11
SA Gohil (Sau)7805932-3619.66 0026.00 4.53
Gurjeet Singh (Jhar)7815932-919.66 0026.00 4.53
MR Sodhatra (Sau)9016033-2320.00 0030.00 4.00
A Narang (HP)6706633-3322.00 0022.33 5.91
SB Wagh (Vid)15676832-3222.66 0052.00 2.61
MK Dutta (As)14448333-1827.66 0048.00 3.45
D Chaudhary (Har)12508532-3328.33 0041.66 4.08
Gaurav Kumar (Rl)10128733-2629.00 0033.66 5.16
V Verma (HP)12008832-2929.33 0040.00 4.40
BB Chetri (As)14629932-3433.00 0048.66 4.06
P Sangwan (Del)156410232-1634.00 0052.00 3.92
RV Raut (Vid)172510833-2036.00 0057.33 3.76
YS Chahal (Har)192210932-2836.33 0064.00 3.40
Amanpreet Singh (Pj)198411831-2539.33 0066.00 3.57
RM Das (Trip)138013233-7644.00 0046.00 5.73
PS Chavan (Mum)216113731-3045.66 0072.00 3.80
DJ Boro (Sik)210213931-2246.33 0070.00 3.97
Swapnil Singh (Bar)240715431-3751.33 0080.00 3.85
PD Sonowal (As)234416932-3156.33 0078.00 4.33
NR Bist (Hyd)2201421-07.00 0011.00 3.81
Sameer Ahmed (JK)2401722-78.50 0012.00 4.25
N Sharma (JK)3602822-2814.00 0018.00 4.66
PK Rai (UP)6013322-3316.50 0030.00 3.30
Rameez Khan (MP)6513721-218.50 0032.50 3.41
PS Debbarma (Trip)6024322-4321.50 0030.00 4.30
SS Mundhe (Mah)5404422-4422.00 0027.00 4.88
AB Patel (Guj)9014421-822.00 0045.00 2.93
SI Patel (Guj)9654421-1822.00 0048.00 2.75
A Hooda (Har)7204721-2323.50 0036.00 3.91
A Fahad (Jhar)6005222-5226.00 0030.00 5.20
SN Lohchab (As)6005421-2127.00 0030.00 5.40
AA Sarwate (Vid)9015422-2727.00 0045.00 3.60
SS Tiwary (Jhar)6405721-328.50 0032.00 5.34
D Sivakumar (And)11436022-1330.00 0057.00 3.15
RB Prasad (Ben)10006022-1830.00 0050.00 3.60
KK Acharjee (Trip)4206121-830.50 0021.00 8.71
SP Jadhav (Mah)10206322-2531.50 0051.00 3.70
S Mohan (Ker)5006522-632.50 0025.00 7.80
Sishpal Singh (Rl)9016721-2533.50 0045.00 4.46
SS Chandekar (Vid)10826722-3333.50 0054.00 3.72
G Trehan (Har)12036921-834.50 0060.00 3.45
PK Joseph (Ker)8428022-2740.00 0042.00 5.71
HD Nandu (Mum)8618021-3240.00 0043.00 5.58
A Pal (UP)10808622-1943.00 0054.00 4.77
Asif Ali (MP)15339722-3048.50 0076.50 3.80
AN Pathan (Rl)114010021-950.00 0057.00 5.26
A Rana (HP)126010521-3552.50 0063.00 5.00
AR Barick (Ben)138410721-3753.50 0069.00 4.65
KA Reddy (Bar)189013322-2266.50 0094.50 4.22
SS Yadav (Mah)174014022-4370.00 0087.00 4.82
SN Poria (Sik)192114221-2071.00 0096.00 4.43
JJ Joseph (TN)218616421-4282.00 00109.00 4.51
KM Sanyal (Jhar)1801311-1313.00 0018.00 4.33
PK Panchal (Guj)1201311-1313.00 0012.00 6.50
UA Birla (Mah)1801511-1515.00 0018.00 5.00
RR Sachan (Rl)6012211-2222.00 0060.00 2.20
A Reshi (JK)3622311-2323.00 0036.00 3.83
B Naga Raju (And)3612411-2424.00 0036.00 4.00
Imran Haroon (JK)2402411-2424.00 0024.00 6.00
JP Tripathy (Or)4402511-1625.00 0044.00 3.40
K Kennedy Singh (Sik)3622511-2525.00 0036.00 4.16
NI Sadekar (Goa)3603311-3333.00 0036.00 5.50
KH Devdhar (Bar)4803611-3636.00 0048.00 4.50
KP Chandrakanth (Hyd)4803611-2236.00 0048.00 4.50
Adnan Nazir (JK)3003611-3636.00 0030.00 7.20
SD Sharma (UP)4803711-2937.00 0048.00 4.62
AS Buda (Or)5413711-1437.00 0054.00 4.11
P Magizhendan (Karn)4203911-2639.00 0042.00 5.57
JS Chowdhury (Sik)4204111-2241.00 0042.00 5.85
V Tihara (Del)4804311-3443.00 0048.00 5.37
AG Jungade (Vid)4804611-4646.00 0048.00 5.75
TT Baik (TN)3604611-2046.00 0036.00 7.66
NS Mohite (Bar)5404711-2347.00 0054.00 5.22
A Rana (HP)7205611-3256.00 0072.00 4.66
KM Shaikh (Bar)9015611-856.00 0090.00 3.73
M Gupta (JK)7215711-2157.00 0072.00 4.75
IR Jaggi (Jhar)7205811-3758.00 0072.00 4.83
KS Raina (Pj)8106011-1260.00 0081.00 4.44
PB Awasthi (Rl)7806111-3961.00 0078.00 4.69
BA Chauhan (Sau)8416111-2261.00 0084.00 4.35
M Mohindra (Pj)6006311-3463.00 0060.00 6.30
GB Gurkhude (Mah)9006411-2664.00 0090.00 4.26
TP Yadav (Del)10236411-2164.00 00102.00 3.76
PR Jaiswal (Mum)7206811-5068.00 0072.00 5.66
NV Mahesh Krishna (And)6007611-5576.00 0060.00 7.60
Aamir Aziz (JK)138110111-38101.00 00138.00 4.39
R Punia (JK)156310711-43107.00 00156.00 4.11
RM Rawat (Goa)72011611-76116.00 0072.00 9.66
CN Raikar (Goa)150112611-45126.00 00150.00 5.04
JJ Basu (Ben)6010     1.00
Harminder Singh (HP)18030     1.00
AR Gupta (Raj)6030     3.00
UD Rinzing (Sik)6040     4.00
D Mohsin Basha (And)1040     24.00
SS Choubey (Rl)6050     5.00
RT Thapa (Bar)6050     5.00
SN Sethy (Or)11060     3.27
MV Kapoor (Mah)24270     1.75
A Smokeen (Sik)6070     7.00
SS Sharma (Sik)6070     7.00
Avinash Singh (JK)12080     4.00
VN Sharma (MP)12090     4.50
R Sharma (JK)12090     4.50
Bandeep Singh (JK)60100     10.00
KK Muzumdar (As)181110     3.66
RC Basfore (As)120110     5.50
Mohammad Zeeshan (Sik)120120     6.00
S Lumba (Pj)180120     4.00
SD Choudhary (MP)300120     2.40
A Kapur (Del)120130     6.50
PM Keshan (Sik)120130     6.50
Sanjeev Kumar (Sik)180140     4.66
Aamir Mehraj (JK)120150     7.50
AS Sinha (As)180160     5.33
PP Desai (Mah)120160     8.00
DB Modhwadia (Sau)241160     4.00
NU Das (As)60170     17.00
KJ Pious (Ker)120180     9.00
K Choudhary (Har)300180     3.60
SA Roy (As)300200     4.00
Zahoor Ahmed (JK)180210     7.00
N Bansal (Del)360220     3.66
Amitoze Singh (Pj)360220     3.66
HH Munoth (Karn)240230     5.75
PK Rao (MP)240230     5.75
D Rishi Chowdary (And)240230     5.75
SK Kanojia (Rl)120230     11.50
G Jangra (Del)180230     7.66
SS Mondal (Ben)240240     6.00
RB Banerjee (Ben)420240     3.42
NN Sen Chowdhary (Trip)120250     12.50
A Tiwari (UP)120250     12.50
F Balwa (Mum)300260     5.20
Sumit Kumar (JK)181270     9.00
MC Juneja (Guj)300270     5.40
S Rehmani (Mum)180280     9.33
AR Palkar (Mum)601290     2.90
KH Mali (Bar)360290     4.83
AA Ansari (Mah)360340     5.66
S Sulaiman (Ker)240340     8.50
Imran Khan (Sik)300350     7.00
AR Mallick (Or)420360     5.14
Ashish Kumar (Jhar)360370     6.16
RK Nayak (Jhar)360380     6.33
H Dahiya (Sik)482420     5.25
SA Khaire (Mum)842420     3.00
DP Gadhiya (Sau)600440     4.40
A Baisoya (Del)540460     5.11
MG Gabriel (Hyd)601510     5.10
RB Panchal (Sau)600540     5.40
AP Pandey (Rl)660550     5.00
AL Veljee (Goa)542580     6.44
Danish Ali (Rl)900600     4.00
KS Gupta (Jhar)600610     6.10
S Senthilnathan (TN)661710     6.45
S Verma (HP)1140870     4.57
K Sharma (Har)960890     5.56
AN Sharma (MP)16531050     3.81
P Gupta (Del)17421110     3.82