Bowling in Midland Combined Counties League Division One 1995 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CW Gibson (Red)50511-55.00 005.00 6.00
G Eley (Red)3621422-147.00 0018.00 2.33
A Goode (High)120711-77.00 0012.00 3.50
A Zahoor (MG)1801722-178.50 009.00 5.66
AP Blaikley (OEd)4814355-438.60 019.60 5.37
I Manwaring (Ald)5313644-369.00 1013.25 4.07
P Harrison (Red)003744-379.25 10? 0.00
D Enoch (Dro)10846264-3010.33 1018.00 3.44
Brownsea (Str)7804844-4812.00 1019.50 3.69
W Keens (Per)7217464-3212.33 1012.00 6.16
K Doherty (WNT)2207124116-1912.40 0122.00 3.38
M Dixon (High)4602821-914.00 0023.00 3.65
C Taylor (Red)3368166114-2015.09 1030.54 2.96
R Cattell (Ald)80422643426-1815.30 3432.16 3.26
A Roberts (Ald)1204169114-3815.36 1040.00 4.60
G Hancox (High)13257754-3315.40 1026.40 3.50
Knight (WNT)16548053-2416.00 0033.00 2.90
G Pilgrim (Dro)179412984-4616.12 1022.37 4.32
PM Knights (WNT)41218227144-3816.21 1029.42 3.30
LP Wilks (Per)16859865-4616.33 0128.00 3.50
NG Mason (High)102638626387-5716.47 2333.09 3.12
R Maron (Ken)55812369234-2216.77 3025.36 3.96
CO Findlay (High)106127777488-9116.89 2334.22 3.25
BC Baguley (OEd)123927815485-5116.97 3225.81 3.94
MN Johnson (Per)57018425266-2717.00 1240.71 3.30
M Read (SM)001711-1717.00 00? 0.00
J Corden (Ken)2411711-1717.00 0024.00 4.25
J Lostitch (Red)123138655364-3918.19 4034.19 3.19
A Field (Dro)71131314187-3718.47 1141.82 2.64
N Corbett (Per)47223452256-6118.83 0233.71 3.52
JD Nicholls (OEd)152652842446-6919.13 3234.68 3.31
B Clarke (WNT)4847327207-5419.23 1128.47 4.05
T Churchill (Dro)80428447236-5419.43 1234.95 3.33
Locke (Str)2646254136-2419.53 0137.71 5.22
DS Hoffman (Walm)60428534325-2619.77 1150.33 3.46
G Edmunds (Ken)169365917456-7120.37 2442.32 2.72
W Oakes (Ken)58522498245-5520.75 0336.56 3.42
KG Bray (MG)1326421015498-5321.14 2342.77 3.41
Moin Mumtaz (High)101233576285-4921.33 1140.48 3.16
E Corfield (Dro)3846258125-7021.50 0132.00 4.03
R Weston (WNT)30010215105-5021.50 1130.00 4.30
SE Brinkley (Per)6024322-2221.50 0030.00 4.30
WM Dry (WNT)123046757365-2821.62 2239.67 3.42
PA Bryan (Dro)4269286134-1822.00 1032.76 4.02
D Bulpitt (High)1981015572-1622.14 0039.60 3.30
SR Merry (Red)86822488227-3222.18 1139.45 3.37
IRJ McLaren (WNT)131651735336-6122.27 1248.74 3.07
K Smith (Ald)33010250114-4822.72 2030.00 4.54
C McNab (Ald)7826931-1323.00 0026.00 5.30
R Franklyn (WNT)2402411-2424.00 0024.00 6.00
AE Pottinger (SM)1802411-2424.00 0018.00 8.00
C Smedley (WNT)6614922-4924.50 0033.00 4.45
N Gessey (Walm)3607481215-4025.31 0172.00 3.88
R Taylor (Str)51017280135-6625.45 0146.36 3.29
S Wood (Ken)270617973-8325.57 0038.57 3.97
G Hughes (MG)2888309126-8225.75 0157.60 4.31
R Taylor (Str)49813387204-8325.80 1035.57 3.80
D Cox (High)51320312125-3326.00 1142.75 3.46
P Knight (WNT)2751315764-2426.16 1045.83 3.42
K Newman (Walm)3007344153-4826.46 0037.50 5.12
C Callaghan (Walm)1863212124-?26.50 1037.20 4.45
R Mahmood (SM)98434727276-6626.92 2254.66 3.73
OS Chagar (Str)5288458225-6226.94 0144.00 4.50
AC Moule (Red)110934700253-2028.00 0048.21 3.68
GB Budhia (OEd)80829426154-2228.40 1053.86 3.16
TJ Grant (OEd)70213455163-2528.43 0043.87 3.88
D Apperley (Red)11408632-4128.66 0038.00 4.52
TJ McMichael (OEd)261614552-2629.00 0052.20 3.33
P Griffiths (Walm)002911-2929.00 00? 0.00
I Duckhouse (Per)002911-2929.00 00? 0.00
D Demetrius (Walm)9228932-1729.66 0092.00 4.69
Hanif (SM)4003011-3030.00 0040.00 4.50
R Nicholls (SM)312424285-8430.25 0139.00 4.65
R Dyer (Ald)62518456175-4430.40 1156.81 3.05
H Humphries (Per)190315252-3130.40 0047.50 4.20
D Hill (MG)3906491165-10030.68 1143.33 5.40
J Griffiths (Walm)222716054-4432.00 1044.40 3.08
S Khan (SM)174319463-6732.33 0058.00 4.37
EDP Bourke (MG)103933652205-9032.60 1151.95 3.76
GR Muspratt (Per)89435494205-?32.93 1181.27 3.03
MJ Woodward (Dro)68329402123-5433.50 0056.91 3.53
J Rowley (Ald)190320463-2234.00 0063.33 5.11
T Chagar (Str)7806822-6834.00 0039.00 5.23
R Bassett (Dro)234314342-5635.75 0058.50 3.66
D Protherough (Per)132114942-2537.25 0033.00 6.77
N Sutcliffe (Str)11437521-3037.50 0057.00 3.94
H Shippey (Ald)72022537144-6438.35 1060.00 3.56
GK Broome (MG)186530984-6838.62 1093.00 3.67
J Fundak (Ken)5229433116-7939.36 0147.45 4.97
C Gandy (Dro)186216362-?40.75 0046.50 5.25
M Woolley (SM)362429372-1641.85 0072.40 4.59
D Walker (WNT)10848721-2843.50 0054.00 4.83
J Russell (Red)222313131-3743.66 0074.00 3.54
SC Hutchings (Str)4204532-?45.00 0042.00 6.42
D Marshall (SM)188418542-6346.25 0047.00 5.90
PC Clare (OEd)4804811-4848.00 0048.00 6.00
N Brownsey (Str)4205111-5151.00 0042.00 7.28
G Clough (Walm)60210322-2251.50 00? 4.80
M Hemming (SM)242321142-3252.75 0060.50 5.23
IP Bowes (OEd)9182650192-3455.66 00102.00 3.27
Perchard (Ald)9605911-2259.00 0096.00 3.68
R McLean (Red)246620632-10168.66 0082.00 4.07
J Meacham (Str)6607143-?71.00 0066.00 6.45
M Wooldridge (Str)3661322641-?75.33 00122.00 3.70
M Hoffman (Walm)294923263-?77.33 00294.00 4.72
C Whitehouse (MG)4802811-?? 00? 3.50
M Lawrence (SM)6010     1.00
D Wheatley (Ken)6040     4.00
Ritchie (Per)30390     1.80
S Barr (High)180100     3.33
T Ridings (Per)120140     7.00
K Sharp (Ald)180150     5.00
C Wilson (SM)130170     7.84
N Charley (High)00180     0.00
D Denstone (MG)180180     6.00
J Matthews (Walm)180190     6.33
J Kelly (Ken)120210     10.50
P Underhill (Ken)360260     4.33
K Maruthi (Ald)00270     0.00
M Gibson (Walm)140290     12.42
CR Cooke (OEd)662300     2.72
A Robinson (Walm)240330     8.25
D Kenny (Ken)250370     8.88
C Bennett (Ken)783380     2.92
S Baxter (SM)240440     11.00
CS Griggs (Walm)721510     4.25
DJ Robertson (OEd)540540     6.00
A Parker (Ken)722550     4.58
PA Biggs (Walm)962650     4.06
P Parmar (OEd)1085670     3.72
Reed (SM)12811060     4.96