Bowling in MA Chidambaram Trophy 2002/03 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Mandeep Singh (Har)90111-11.00 009.00 0.66
A Sethi (Rl)180622-63.00 009.00 2.00
CM Tejas (Ker)5111855-183.60 0110.20 2.11
Afroz Khan (Raj)5421533-135.00 0018.00 1.66
Kundan Kumar (Bih)121511-55.00 0012.00 2.50
P Nayak (Or)241897198-235.10 1112.68 2.41
Ranjan Singh (Or)6012144-215.25 1015.00 2.10
Ranjeet Singh (Raj)17776294-156.88 1019.66 2.10
P Sahu (Har)14335883-127.25 0017.87 2.43
Amit Singh (UP)15065884-117.25 1018.75 2.32
M Suresh (And)15628693-59.55 0017.33 3.30
D Kalyankrishna (And)150496106-319.60 0115.00 3.84
P Prasanth (Ker)162396104-239.60 1016.20 3.55
B Sharma (Pj)8406064-5110.00 1014.00 4.28
B Singh (Or)4222022-2010.00 0021.00 2.85
S Rana (Har)2467122124-3310.16 1020.50 2.97
NJ Behera (Or)254146162-1410.16 0042.33 1.44
PJ Janardan (Guj)17269594-2210.55 1019.11 3.31
AY Khan (Mum)12036563-2610.83 0020.00 3.25
M Bisla (Har)15427773-1511.00 0022.00 3.00
SI Choudhury (As)8424643-3711.50 0021.00 3.28
PI Mukherjee (Ben)12035954-2211.80 1024.00 2.95
R Naresh (TN)2205142124-2311.83 1018.33 3.87
GS Yadav (Mum)2417142124-3211.83 1020.08 3.53
AD Roy (Ben)2542166144-2411.85 2018.14 3.92
BM Mahanta (As)2437123105-2512.30 0124.30 3.03
AS Chowdhury (Ben)7223733-2212.33 0024.00 3.08
AS Kokje (MP)168111293-1912.44 0018.66 4.00
B Sri Vardhan (And)17829174-2413.00 1025.42 3.06
Y Bahamaid (Hyd)13219173-2113.00 0018.85 4.13
AR Patidar (MP)16937863-1413.00 0028.16 2.76
G Mandora (Pj)13937963-2413.16 0023.16 3.41
M Dharmichand (Karn)190012193-1913.44 0021.11 3.82
A Sharma (Del)14429673-1413.71 0020.57 4.00
S Khader Shareef (And)1201411-1414.00 0012.00 7.00
KR Chari (Goa)6004333-4314.33 0020.00 4.30
SG Ojha (Rl)216311584-5014.37 1027.00 3.19
Shadab Khan (MP)17427452-1314.80 0034.80 2.55
AA Tripathi (Ben)15046042-2415.00 0037.50 2.40
TL Suman (Hyd)7006044-2615.00 1017.50 5.14
SS Yadav (Goa)16249163-2015.16 0027.00 3.37
SP Bagul (Mum)2342169113-2815.36 0021.27 4.33
KB Rawat (Del)12727854-2615.60 1025.40 3.68
Aprajit Singh (Har)252711173-2015.85 0036.00 2.64
SD Soni (Bar)6004833-2816.00 0020.00 4.80
RD Banik (Trip)192114694-3016.22 1021.33 4.56
KG Saikia (As)250713084-2916.25 1031.25 3.12
Samiullah Khan (Hyd)170111472-1316.28 0024.28 4.02
S Shukla (UP)5403322-3316.50 0027.00 3.66
AC Redkar (Mum)224113385-2816.62 0128.00 3.56
Shafiq-ul-Hasan (MP)10215032-2216.66 0034.00 2.94
Ambuj Kumar (Bih)216313484-3816.75 1027.00 3.72
SR Roy (Bih)2822203124-4216.91 1023.50 4.31
PS Baranda (Bar)1801711-617.00 0018.00 5.66
DA Tripathi (UP)2534174104-1817.40 1025.30 4.12
DR Yadav (Ben)200214182-1217.62 0025.00 4.23
PS Niranjan (Hyd)5405333-1517.66 0018.00 5.88
AB Zala (Sau)13247142-1817.75 0033.00 3.22
RP Singh (UP)240314683-3818.25 0030.00 3.65
VP Yadav (Raj)11417342-2618.25 0028.50 3.84
NJ Parekh (Sau)138111063-2618.33 0023.00 4.78
RK Yadav (As)222613073-1518.57 0031.71 3.51
BS Das (Trip)7815633-4418.66 0026.00 4.30
D Rodrigues (Goa)9025632-2118.66 0030.00 3.73
Shamsher Singh (Raj)18047543-3218.75 0045.00 2.50
S Nasir Ali (Hyd)220211364-3018.83 1036.66 3.08
M Shahid (Bih)11447644-3619.00 1028.50 4.00
D Parihar (Raj)6003822-2819.00 0030.00 3.80
K Moinuddin (Karn)3001911-1919.00 0030.00 3.80
AV Lalcheta (Sau)227213473-3319.14 0032.42 3.54
S Sehwag (Raj)15729752-1719.40 0031.40 3.70
AMI Sheikh (Vid)12029755-4319.40 0124.00 4.85
RH Saha (Trip)277413673-1219.42 0039.57 2.94
Mukesh Singh (Rl)166211864-3919.66 1027.66 4.26
G Shankar Rao (And)252411963-2619.83 0042.00 2.83
BK Singh (Sik)2768200102-1720.00 0027.60 4.34
A Misra (Del)1202011-2020.00 0012.00 10.00
RJ Pinto (Goa)2402011-2020.00 0024.00 5.00
KR Adhav (Mah)234712163-1720.16 0039.00 3.10
B Mohanty (Or)16668142-1720.25 0041.50 2.92
R Sharma (Pj)8434121-1620.50 0042.00 2.92
S Oberoi (Del)7214122-1120.50 0036.00 3.41
PC Patel (Or)276712463-2520.66 0046.00 2.69
VR Singh (Pj)181112462-2120.66 0030.16 4.11
PK Reddy (Hyd)192216783-3720.87 0024.00 5.21
P Pratap Singh (MP)3612111-2121.00 0036.00 3.50
SD Jadhav (Mah)170110854-2121.60 1034.00 3.81
SK Pitre (MP)170411052-622.00 0034.00 3.88
S Nadeem (Bih)15618942-3022.25 0039.00 3.42
NK Aneesh Kumar (Ker)12626732-2722.33 0042.00 3.19
NM Rawal (Guj)162111252-2022.40 0032.40 4.14
UH Rana (Sau)210115773-3322.42 0030.00 4.48
R Venkatesh (TN)186213663-2722.66 0031.00 4.38
PM Patel (Bar)14439142-3122.75 0036.00 3.79
M Sharma (HP)138311454-4622.80 1027.60 4.95
AG Tibrewala (Mah)220416174-4823.00 1031.42 4.39
OG Ganpatye (Mah)174213864-5623.00 1029.00 4.75
AS Verma (And)228213862-723.00 0038.00 3.63
K Bhosle (Bar)6614622-2123.00 0033.00 4.18
AK Viswanathan (TN)6002311-2323.00 0060.00 2.30
VK Khurana (Del)15019342-4123.25 0037.50 3.72
PAVN Raju (And)219116673-3823.71 0031.28 4.54
RK Dhanuk (Trip)17459743-4624.25 0043.50 3.34
A Baloria (JK)5907433-2324.66 0019.66 7.52
SR Padia (Guj)11809943-2524.75 0029.50 5.03
SS Biswas (Ben)6815022-1225.00 0034.00 4.41
SC Pawar (Bar)4222511-2525.00 0042.00 3.57
SS Roy (Bih)1802511-1525.00 0018.00 8.33
TS Saha (Sik)179217773-6925.28 0025.57 5.93
S Virmani (Har)258312752-2725.40 0051.60 2.95
P Rohan Prem (Ker)12617731-2325.66 0042.00 3.66
P Dogra (HP)13637732-4325.66 0045.33 3.39
RS Kalita (As)168110442-2526.00 0042.00 3.71
AY Sunasra (Mum)8307832-2726.00 0027.66 5.63
AA Wakhare (Vid)9615221-1726.00 0048.00 3.25
TK Patel (Guj)232313153-3726.20 0046.40 3.38
RR Jangid (Raj)6042711-1327.00 0060.00 2.70
PP Gupta (UP)3622711-1727.00 0036.00 4.50
SK Moinuddin (And)11435522-3027.50 0057.00 2.89
I Choudhury (Sik)7215522-2827.50 0036.00 4.58
Mohammad Hashim (Vid)190113953-3027.80 0038.00 4.38
NV Prasad (Karn)12018632-4928.66 0040.00 4.30
SB Patel (Guj)210514452-2228.80 0042.00 4.11
V Gautam (Pj)12018931-2029.66 0040.00 4.45
A Dayal (HP)6616122-5630.50 0033.00 5.54
AM Nayar (Mum)258318464-4730.66 1043.00 4.27
A Srikkanth (TN)186212342-4430.75 0046.50 3.96
A Balakrishna (Hyd)12019332-2231.00 0040.00 4.65
MS Vardhan (Bih)227112743-1631.75 0056.75 3.35
R Raza (Sik)144113043-2532.50 0036.00 5.41
SN Sutradhar (Trip)15609832-4332.66 0052.00 3.76
PC Valthaty (Mum)13809832-1632.66 0046.00 4.26
VM Parmar (Bar)216016452-3832.80 0043.20 4.55
RK Mohanty (Or)227513242-2133.00 0056.75 3.48
SB Vala (Sau)8506621-2633.00 0042.50 4.65
RU Ahmad (As)282516853-2033.60 0056.40 3.57
AB Sonkar (Pj)162210132-1633.66 0054.00 3.74
DT Kumaran (TN)216113843-3934.50 0054.00 3.83
S Gandhi (Pj)144210431-1434.66 0048.00 4.33
NR Rathod (Sau)168110532-3035.00 0056.00 3.75
A Bali (Del)7807021-2335.00 0039.00 5.38
SB Mondal (Rl)10217021-2235.00 0051.00 4.11
AC Gadgil (Mah)10817021-1235.00 0054.00 3.88
S Baliar Singh (Or)5413511-3535.00 0054.00 3.88
GK Sahoo (Or)186410932-3636.33 0062.00 3.51
SS Sarkar (Ben)150510933-2836.33 0050.00 4.36
NJ Dixit (Goa)11427322-2336.50 0057.00 3.84
DM Odedra (Sau)114011032-3636.66 0038.00 5.78
AH Bochare (Bar)222118453-3236.80 0044.40 4.97
UB Patel (Karn)199314842-2937.00 0049.75 4.46
SA Asnodkar (Goa)4913811-038.00 0049.00 4.65
A Shahid (Rl)180411832-3239.33 0060.00 3.93
S Thakur (Rl)5404011-4040.00 0054.00 4.44
KT Prajith Kumar (Ker)4804111-4141.00 0048.00 5.12
P Thakur (HP)5414111-2341.00 0054.00 4.55
AR Angle (Goa)180412431-1641.33 0060.00 4.13
CR Sarkar (Ben)8414411-444.00 0084.00 3.14
M Sharma (Rl)163313332-6944.33 0054.33 4.89
TS Saha (Trip)270913731-1545.66 0090.00 3.04
SK Raina (UP)14439421-047.00 0072.00 3.91
AA Patil (Mah)15929422-2947.00 0079.50 3.54
AM Dorairajan (Vid)13829421-1047.00 0069.00 4.08
STR Binny (Karn)144014333-6347.66 0048.00 5.95
RN Bhutia (Sik)4815011-2250.00 0048.00 6.25
K Chauhan (Bar)6005111-3151.00 0060.00 5.10
S Rattan (HP)5405211-3852.00 0054.00 5.77
HD Rawle (Mum)290416131-1453.66 0096.66 3.33
Y Gnaneswara Rao (And)6605411-1554.00 0066.00 4.90
AA Chowdhury (Ben)8415511-3755.00 0084.00 3.92
SW Bhutia (Sik)250127652-6055.20 0050.00 6.62
PB Sahoo (Or)7825711-1057.00 0078.00 4.38
AV Maan (Raj)12005711-3557.00 00120.00 2.85
RH Bhatt (Guj)6605711-3657.00 0066.00 5.18
S Silwal (JK)4805811-4158.00 0048.00 7.25
B Gwala (Sik)120011821-2159.00 0060.00 5.90
AD Choudhari (Sik)150211921-3259.50 0075.00 4.76
GB Bhowmik (Trip)9006211-3062.00 0090.00 4.13
YK Pathan (Bar)216312921-2764.50 00108.00 3.58
DJ Pandey (UP)10006611-2666.00 00100.00 3.96
A Mallick (TN)156013321-3966.50 0078.00 5.11
KA Kapoor (MP)8416711-2367.00 0084.00 4.78
HM Shah (Bar)7226711-4067.00 0072.00 5.58
S Rana (Del)11416811-2668.00 00114.00 3.57
P Kumar (UP)240714222-2371.00 00120.00 3.55
NJ John (Ker)9008611-3186.00 0090.00 5.73
Sikandar Heyat (Bih)13818711-1487.00 00138.00 3.78
MK Patel (Guj)11108911-4189.00 00111.00 4.81
SK Ambatkar (Vid)165310711-35107.00 00165.00 3.89
Abid Nabi (JK)95011811-44118.00 0095.00 7.45
GS Dhuri (Goa)6100     0.00
N Kargaonkar (Goa)1010     6.00
V Gupta (Pj)6030     3.00
TW Bhutia (Sik)2040     12.00
Roshan Kumar (Bih)1040     24.00
SA Gaekwad (Bar)6050     5.00
Sajid Nisar (JK)6050     5.00
Imran Khan (Hyd)6060     6.00
NN Menon (MP)6070     7.00
ND Khilare (Mah)6070     7.00
P Sharma (Rl)2070     21.00
SA Yadav (Goa)6070     7.00
KP Marathe (Mah)12070     3.50
FY Fazal (Vid)6080     8.00
SS Sharma (Rl)6080     8.00
AG Roy (Sik)6090     9.00
VS Chanwaria (Raj)6090     9.00
Shahwar Khan (Del)120110     5.50
OS Afzal (Vid)120110     5.50
DP Boro (As)60110     11.00
NR Reddy (Hyd)120120     6.00
MP Bhoyar (Vid)120130     6.50
JS Dutta (Trip)341130     2.29
GA Chauhan (Karn)60150     15.00
S Yadav (Rl)120160     8.00
U Thakkur (HP)180160     5.33
P Dhutwalia (HP)60170     17.00
Sajadul Nazir (JK)120170     8.50
V Dogra (JK)300170     3.40
Avinash Kumar (Rl)180170     5.66
Mudasir Vaid (JK)120170     8.50
K Srinivas Rao (And)421180     2.57
R Sharma (HP)180190     6.33
V Mansatta (Sik)90190     12.66
V Kaw (JK)300200     4.00
DA Chougule (Karn)180210     7.00
SP Das (Trip)361220     3.66
K Vasudevadas (TN)180230     7.66
Sanjay Kumar (Bih)360240     4.00
A Alex (Ker)300240     4.80
TT Bhutia (Sik)270250     5.55
SS Biswal (Or)360260     4.33
RA Pednekar (Goa)240260     6.50
MP Rajesh (TN)240270     6.75
A Raj (Rl)420280     4.00
V Kudawla (TN)240300     7.50
A Aga (Rl)360310     5.16
GV Sarath Babu (And)240340     8.50
SN Barua (Trip)360340     5.66
Sunny Singh (Har)540370     4.11
VS Vikrant (Rl)480370     4.62
S Khullar (Del)360370     6.16
VM Yadav (Vid)420370     5.28
RS Rabha (As)602390     3.90
DN Patel (Sau)600390     3.90
SA Kotlikar (Vid)480410     5.12
HH Shetgaonkar (Goa)540410     4.55
AA Gupta (Mum)600410     4.10
PP More (Mah)420420     6.00
KI Rao (Bih)600450     4.50
CG Lamani (Goa)420460     6.57
M Choudhary (JK)841550     3.92
R Vinay Kumar (Karn)720660     5.50
V Narayanan Kutty (Ker)841670     4.78
CJ William (Karn)840800     5.71
A Ranjan (Bih)15641010     3.88
V Manhas (HP)11111090     5.89