Bowling in Inter Zone Women's Under-19 One Day Competition 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
P Batra (NZo)2101322-136.50 0010.50 3.71
SA Raut (CZo)8933843-209.50 0022.25 2.56
PM Bharadwaj (CZo)18648894-209.77 1020.66 2.83
MM Mahapatra (EZo)13928483-210.50 0017.37 3.62
AA Maitra (EZo)228128873-3712.57 0032.57 2.31
P Yadav (CZo)12809073-612.85 0018.28 4.21
TN Pathan (WZo)4231311-1313.00 0042.00 1.85
P Jhansi Lakshmi (SZo)4212722-2213.50 0021.00 3.85
GS Mal (EZo)2301411-1414.00 0023.00 3.65
AP Kokil (WZo)3611411-414.00 0036.00 2.33
M Kesar (NZo)13247352-1314.60 0026.40 3.31
NS Maji (EZo)1801811-1818.00 0018.00 6.00
V Krishnamurthy (SZo)16229552-2819.00 0032.40 3.51
KD Patil (WZo)16257942-1719.75 0040.50 2.92
MS Behera (EZo)18068042-720.00 0045.00 2.66
J Rameshwari (SZo)10816132-2720.33 0036.00 3.38
H Kaur (NZo)184210353-3020.60 0036.80 3.35
ID Bhosale (WZo)12628443-3621.00 0031.50 4.00
PG Raut (WZo)11436833-2922.66 0038.00 3.57
ML Ghosh (EZo)13206932-1123.00 0044.00 3.13
Shivangiraj Singh (CZo)15637333-2324.33 0052.00 2.80
SS Chavan (WZo)216612452-3224.80 0043.20 3.44
MD Thirush Kamini (SZo)192310041-1525.00 0048.00 3.12
SR Mane (WZo)215412752-2825.40 0043.00 3.54
SR Sharma (EZo)174010943-2927.25 0043.50 3.75
N Niranjana (SZo)13828632-2628.66 0046.00 3.73
SS Pandey (SZo)16856021-1130.00 0084.00 2.14
PS Bisht (WZo)17149431-1831.33 0057.00 3.29
N Shalini (SZo)12656621-1033.00 0063.00 3.14
S Gill (NZo)9623711-2037.00 0096.00 2.31
R Jamwal (NZo)13227922-839.50 0066.00 3.59
SU Mishra (CZo)8718122-2440.50 0043.50 5.58
VR Vanitha (SZo)6604411-1544.00 0066.00 4.00
S Randhawa (NZo)168013732-6645.66 0056.00 4.89
SS Pandey (CZo)8416211-1562.00 0084.00 4.42
T Shalini (SZo)17427511-1475.00 00174.00 2.58
MM Bhattacharjee (EZo)13238211-2182.00 00132.00 3.72
DD Halpara (WZo)18040     1.33
DJ Rajput (WZo)18050     1.66
MR Meshram (CZo)12060     3.00
P Sharma (NZo)6070     7.00
D Sharma (CZo)12080     4.00
S Monika Sai (SZo)6090     9.00
R Arora (NZo)60100     10.00
KH Khetani (WZo)301160     3.20
NH Choudhary (CZo)180170     5.66
N Bhagat (NZo)130180     8.30
S Siddiqui (SZo)180190     6.33
GA Waikhom (EZo)361200     3.33
R Madhar (NZo)782440     3.38