Bowling in European Under-23 Championship Division Two 2007 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RJB Anthony (Jer)1801122-115.50 009.00 3.66
C Dravers (Guer)4221322-136.50 0021.00 1.85
T Aritharan (Ger)6613454-116.80 1013.20 3.09
TMP Kirk (Guer)2401422-147.00 0012.00 3.50
Tahir Mahmood (Ger)9614464-307.33 1016.00 2.75
PW Gough (Jer)9325375-137.57 0113.28 3.41
D Blasco (Jer)12063853-177.60 0024.00 1.90
ASJ Dewhurst (Jer)4902733-279.00 0016.33 3.30
P Ayyavooraju (Fr)3811822-189.00 0019.00 2.84
L di Giglio (It)9615563-249.16 0016.00 3.43
SR Hewawalandanage (Fr)9025253-2710.40 0018.00 3.46
Rameez Ihsan (Fr)7405355-4110.60 0114.80 4.29
KA Perera (It)4503233-3210.66 0015.00 4.26
JD Warr (Guer)3602522-1912.50 0018.00 4.16
TJ Ravenscroft (Guer)10233933-2013.00 0034.00 2.29
Qader Khan (Ger)3002621-413.00 0015.00 5.20
L Moscatellini (It)162510673-3115.14 0023.14 3.92
TE Minty (Jer)10824632-2915.33 0036.00 2.55
Ehsan Latif (Ger)9615032-1816.66 0032.00 3.12
JJ Warr (Guer)10235732-1919.00 0034.00 3.35
L Poli (It)7804321-1821.50 0039.00 3.30
BA Queripel (Guer)4802211-1022.00 0048.00 2.75
JM Houghton (Fr)5422311-1223.00 0054.00 2.55
V Aritharan (Ger)7215121-1125.50 0036.00 4.25
K Mirpuri (Gib)16268233-3427.33 0054.00 3.03
D Sarnelli (It)16268833-3329.33 0054.00 3.25
MO Bacarese (Gib)5416121-2430.50 0027.00 6.77
RSM Patabendi (It)3003411-3434.00 0030.00 6.80
KB Moherndl (Guer)4203611-1936.00 0042.00 5.14
M Minghetti (It)3903711-2337.00 0039.00 5.69
GRD Munasinghe (It)16287522-2137.50 0081.00 2.77
IDM Latin (Gib)12027921-139.50 0060.00 3.95
CJ Allan (Gib)10218621-2943.00 0051.00 5.05
CV Harrison (Gib)4104611-2946.00 0041.00 6.73
P Le Hegarat (Guer)7804911-3149.00 0078.00 3.76
K Aswani (Gib)156211421-3857.00 0078.00 4.38
CJ Phillips (Gib)168112022-4960.00 0084.00 4.28
S Rajasekaram (Fr)6040     4.00
SSJ Dewhurst (Jer)6040     4.00
RJ Blackburn (Jer)12040     2.00
Minhaz Jugal (Fr)120100     5.00
Shakeel Ahmed (It)60110     11.00
MF Chipperfield (Jer)480260     3.25
LD Nussbaumer (Guer)180300     10.00
Tanzeel Tariq (Ger)360350     5.83
AV Ayyavooraju (Fr)661400     3.63