Bowling in National Country Cricket Championships 1992/93 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JB Szeliga (WA)363711-47.00 0036.00 1.16
JR Henry (NSW)2411111-1111.00 0024.00 2.75
MJE Clifford (SAus)1201511-1515.00 0012.00 7.50
RH Menasse (WA)67836239154-4415.93 1045.20 2.11
MS Curry (NSW)35617179115-5716.27 0132.36 3.01
TJ Alexander (Vic)2641513187-7316.37 1033.00 2.97
PJC Hoffmann (Qld)59434196114-6617.81 0054.00 1.97
SG Shaw (WA)235711163-4318.50 0039.16 2.83
AM Stuart (NSW)58225279156-3118.60 1038.80 2.87
PJ Toohey (Qld)2741315084-3918.75 0034.25 3.28
DF Benson (Vic)54528192104-4019.20 0054.50 2.11
GA Stallard (Qld)14567943-1119.75 0036.25 3.26
AS Rieck (Qld)4261420984-4526.12 1053.25 2.94
MC Christie (NSW)2941015763-6226.16 0049.00 3.20
GR Irvine (ACT)6843024095-8226.66 1076.00 2.10
TC Doyle (Vic)201713452-4526.80 0040.20 4.00
GB Morris (WA)59623295115-7226.81 1054.18 2.96
C Hunter (ACT)262616463-4727.33 0043.66 3.75
JH Bull (ACT)3731219374-5427.57 0053.28 3.10
CJ Richards (SAus)174314153-4728.20 0034.80 4.86
AW Hurley (Vic)3341814853-3629.60 0066.80 2.65
SP Gollan (WA)10626121-130.50 0053.00 3.45
GP Williams (SAus)58225308105-5530.80 1058.20 3.17
SL Maxwell (ACT)294716452-5132.80 0058.80 3.34
PR Buchanan (Vic)258513342-2833.25 0064.50 3.09
BD Woods (WA)186810132-2333.66 0062.00 3.25
PA Gerhard (NSW)5211727183-4733.87 0065.12 3.12
M Hunt (SAus)381824473-6634.85 0054.42 3.84
GA Davey (Qld)3001021163-3635.16 0050.00 4.22
JC Peterson (ACT)8417322-4936.50 0042.00 5.21
KG Scherer (Qld)168411532-1538.33 0056.00 4.10
SA Wood (Vic)232519452-4938.80 0046.40 5.01
SR Page (WA)3541516242-8140.50 0088.50 2.74
GK John (Vic)19878222-5541.00 0099.00 2.48
MD Pedlar (SAus)5521331773-5845.28 0078.85 3.44
MT Obst (WA)3841618442-5546.00 0096.00 2.87
G Anderson (NSW)318919342-8048.25 0079.50 3.64
AM Fort (NSW)6605311-5353.00 0066.00 4.81
GA Bush (ACT)7681141674-10159.42 00109.71 3.25
DE Lovett (ACT)246319231-4464.00 0082.00 4.68
TA Charlton (SAus)10837111-2971.00 00108.00 3.94
IF Sartori (Vic)276915721-1978.50 00138.00 3.41
MR Steel (ACT)276716822-5284.00 00138.00 3.65
P Davis (Vic)22279611-3196.00 00222.00 2.59
IP Kenny (SAus)3771129831-5099.33 00125.66 4.74
DT Johnston (NSW)2581010911-21109.00 00258.00 2.53
DP Coleborn (Qld)216515211-50152.00 00216.00 4.22
PJ Pasculli (SAus)3421221911-91219.00 00342.00 3.84
ND Tatterson (Vic)6100     0.00
R Bedford (Vic)6050     5.00
SEJ McNamee (ACT)240130     3.25
MW Harrison (Qld)660530     4.81
ML Knuckey (WA)963790     4.93
Z Kurbatfinzki (SAus)1756850     2.91
MP Gutsche (SAus)15611200     4.61
AM Bidgood (Qld)246101300     3.17
SM Doolan (NSW)18641370     4.41