CricketArchive

Bowling in Hong Kong International Cricket Sixes 2002/03 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Naved-ul-Hasan (Pak)3005863-99.66 005.00 11.60
CEW Silverwood (Eng)3006363-210.50 005.00 12.60
L Klusener (SAf)3005842-714.50 007.50 11.60
AC Thomas (SAf)3006242-715.50 007.50 12.40
K Weeraratne (SL)3006942-1017.25 007.50 13.80
RC Irani (Eng)3005232-417.33 0010.00 10.40
BS Southam (Aus)1203521-1417.50 006.00 17.50
SA Prestwidge (Aus)3007141-517.75 007.50 14.20
JMPC Jayasundera (SL)3005632-1018.66 0010.00 11.20
Imran Nazir (Pak)3006231-520.66 0010.00 12.40
RHS Silva (SL)2508742-1621.75 006.25 20.88
CR Miller (Aus)2908942-2722.25 007.25 18.41
Shoaib Malik (Pak)3005221-626.00 0015.00 10.40
WDDS Perera (SL)2608031-826.66 008.66 18.46
Najeeb Aamer (HK)2405521-1327.50 0012.00 13.75
HK Badani (Ind)1805521-1727.50 009.00 18.33
AS Wassan (Ind)2405522-1127.50 0012.00 13.75
G Chapple (Eng)2405621-1128.00 0012.00 14.00
Yasir Arafat (Pak)3005721-528.50 0015.00 11.40
KH Butt (HK)3005721-328.50 0015.00 11.40
G Dros (SAf)1806021-1830.00 009.00 20.00
R Sharma (HK)1803011-830.00 0018.00 10.00
HS Williams (SAf)2406521-1032.50 0012.00 16.25
S Young (Aus)1807022-1535.00 009.00 23.33
DF Hills (Aus)3008521-542.50 0015.00 17.00
Mohammad Zubair (HK)2409822-1249.00 0012.00 24.50
Afzaal Haider (HK)2405211-1152.00 0024.00 13.00
AJ Hollioake (Eng)2805311-353.00 0028.00 11.35
N Chopra (Ind)3005611-656.00 0030.00 11.20
A Smith (HK)3006211-1562.00 0030.00 12.40
Kaif Ghaury (UAE)2406211-1062.00 0024.00 15.50
CJ McDermott (Aus)3006611-1766.00 0030.00 13.20
MDK Perera (SL)3006611-866.00 0030.00 13.20
Asim Saeed (UAE)2907411-1274.00 0029.00 15.31
RR Singh (Ind)3007511-175.00 0030.00 15.00
Ahmed Nadeem (UAE)2407911-1779.00 0024.00 19.75
Nasir Siddiqi (UAE)3008611-686.00 0030.00 17.20
RS Sodhi (Ind)3009011-1890.00 0030.00 18.00
Naved Latif (Pak)3009111-1891.00 0030.00 18.20
PD Collingwood (Eng)3009111-1691.00 0030.00 18.20
MJ Saggers (Eng)60220     22.00
Arshad Ali (UAE)60260     26.00
Syed Maqsood (UAE)120400     20.00
JM Kemp (SAf)180580     19.33
HH Kanitkar (Ind)180660     22.00
JJ van der Wath (SAf)300780     15.60
Khurram Khan (UAE)240790     19.75

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive