CricketArchive

Bowling in Hong Kong International Cricket Sixes 2001/02 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Kaif (Ind)60522-52.50 003.00 5.00
SM Warnapura (SL)60811-88.00 006.00 8.00
Wasim Akram (Pak)3002731-19.00 0010.00 5.40
UDU Chandana (SL)3005752-611.40 006.00 11.40
WMPN Wanasinghe (SL)2403833-312.66 008.00 9.50
KI Hodgson (HK)601411-1414.00 006.00 14.00
DR Brown (Eng)3004431-514.66 0010.00 8.80
Ahmed Nadeem (UAE)3007751-715.40 006.00 15.40
A Flintoff (Eng)3004732-215.66 0010.00 9.40
YG Mistry (UAE)1201711-517.00 0012.00 8.50
AC Thomas (SAf)2405632-418.66 008.00 14.00
Miraj Khaliq (UAE)1806132-1620.33 006.00 20.33
HGJM Kulatunga (SL)602111-2121.00 006.00 21.00
DW Hookes (Aus)602111-2121.00 006.00 21.00
PD Collingwood (Eng)2406431-621.33 008.00 16.00
N Chopra (Ind)3006731-522.33 0010.00 13.40
A Smith (HK)1804721-1423.50 009.00 15.66
BC Hollioake (Eng)3007131-1623.66 0010.00 14.20
LE Bosman (SAf)602611-2626.00 006.00 26.00
RS Gavaskar (Ind)1805321-1626.50 009.00 17.66
Shoaib Malik (Pak)2405821-1129.00 0012.00 14.50
ID Blackwell (Eng)1202911-1629.00 0012.00 14.50
SI de Saram (SL)1102911-1529.00 0011.00 15.81
HS Williams (SAf)3006121-730.50 0015.00 12.20
DN Crookes (SAf)3006321-531.50 0015.00 12.60
MA Ealham (Eng)1303511-1635.00 0013.00 16.15
KEA Upashantha (SL)3007721-738.50 0015.00 15.40
SB Joshi (Ind)3007821-439.00 0015.00 15.60
Khurram Khan (UAE)2408021-1840.00 0012.00 20.00
SJ Brew (HK)3008721-1143.50 0015.00 17.40
RR Singh (Ind)3009121-1945.50 0015.00 18.20
AJ Hall (SAf)3005711-1257.00 0030.00 11.40
R Sharma (HK)1805811-1058.00 0018.00 19.33
DK Liyanage (SL)1205911-3559.00 0012.00 29.50
KH Butt (HK)2406711-1667.00 0024.00 16.75
GRJ Matthews (Aus)2407211-1772.00 0024.00 18.00
Azhar Mahmood (Pak)3007211-1772.00 0030.00 14.40
Kaif Ghaury (UAE)3007211-1072.00 0030.00 14.40
Asim Saeed (UAE)2507511-1575.00 0025.00 18.00
CJ McDermott (Aus)3008111-2381.00 0030.00 16.20
S Elworthy (SAf)3009111-2491.00 0030.00 18.20
TM Moody (Aus)3009511-1295.00 0030.00 19.00
UC Hathurusingha (SL)30010111-18101.00 0030.00 20.20
Saeed-al-Saffar (UAE)60210     21.00
Naved-ul-Hasan (Pak)60280     28.00
DS Mohanty (Ind)120370     18.50
HK Badani (Ind)180530     17.66
Najeeb Aamer (HK)190620     19.57
Abdul Razzaq (Pak)300640     12.80
Shahid Afridi (Pak)300870     17.40
DM Jones (Aus)290970     20.06
BP Julian (Aus)2401110     27.75

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive