Bowling in European Championship Division Two 2004 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
E Gallo (It)6622065-173.33 0111.00 1.81
B Giordano (It)128451114-74.63 2011.63 2.39
F Scarponi (It)240611-66.00 0024.00 1.50
RM Brooks (Gib)6632843-67.00 0016.50 2.54
AV Ayyavooraju (Fr)168297104-239.70 1016.80 3.46
Alauddin (It)20939295-2910.22 0123.22 2.64
Hamid Shaheen (Nor)3006128113-2911.63 0027.27 2.56
MMK Fernando (Ger)204510793-2511.88 0022.66 3.14
TP Crosland (It)19819883-2112.25 0024.75 2.96
Hamid Mahmood (Ger)300199172-1713.00 0042.85 1.82
Javed Iqbal (Ger)8105443-2113.50 0020.25 4.00
Shamoon Chaudhry (Nor)162108363-613.83 0027.00 3.07
Majid Zia (Nor)9306043-1115.00 0023.25 3.87
A Bonora (It)198312283-3115.25 0024.75 3.69
GM De'Ath (Gib)2521210163-3116.83 0042.00 2.40
Zeeshan Ali (Nor)186511974-2717.00 1026.57 3.83
Mohammad Tahir (Fr)268514083-2017.50 0033.50 3.13
Ata-ul-Aziz (Nor)3003521-1217.50 0015.00 7.00
Zeihan Baber (Ger)7215332-1917.66 0024.00 4.41
S Shein (Isr)228215686-6119.50 0128.50 4.10
Shabbir Hussain (Fr)18039953-2119.80 0036.00 3.30
Aamer Waheed (Nor)251415473-4422.00 0035.85 3.68
S Rajasekaram (Fr)192516073-3022.85 0027.42 5.00
PA Linton (Fr)6624621-423.00 0033.00 4.18
S Gupta (Isr)15097032-1223.33 0050.00 2.80
K Aswani (Gib)180111952-1223.80 0036.00 3.96
B Kree (Isr)5004822-2724.00 0025.00 5.76
Zaheer Ahmed (Ger)210112352-3424.60 0042.00 3.51
GS Balban (Gib)168112452-1924.80 0033.60 4.42
LT Brumant (Fr)2931112552-2025.00 0058.60 2.55
Abdul Hamid Bhatti (Ger)204412653-2525.20 0040.80 3.70
S Ramesh (Fr)4202611-1726.00 0042.00 3.71
SHS Jayasena (It)167310542-2226.25 0041.75 3.77
D Young (Gib)186015863-4526.33 0031.00 5.09
R Vohra (Ger)5912711-2227.00 0059.00 2.74
D Massil (Isr)234710943-2227.25 0058.50 2.79
SM Gonzalez (Gib)9618233-4527.33 0032.00 5.12
I Massil (Isr)212413752-2427.40 0042.40 3.87
J Mather (Gib)216214152-2528.20 0043.20 3.91
MO Bacarese (Gib)10818731-1429.00 0036.00 4.83
Badar Munir (Ger)18639732-2132.33 0062.00 3.12
AG Corbellari (It)22269831-732.66 0074.00 2.64
CJ Allan (Gib)5403311-3333.00 0054.00 3.66
A Rehman (Fr)9017021-1535.00 0045.00 4.66
H Gutman (Isr)225515042-3737.50 0056.25 4.00
J Divekar (Isr)5204911-4049.00 0052.00 5.65
JW Bumke (Ger)8406511-3065.00 0084.00 4.64
Shahid Mahmood (Nor)8407411-2074.00 0084.00 5.28
Zaheer Ashiq (Nor)60150     15.00
R Aston (Isr)180150     5.00
Shahid Ahmed (Nor)361160     2.66
B Attanayake (Fr)300250     5.00
D Kree (Isr)240360     9.00
B Kehimkar (Isr)521490     5.65
Javed Ijaz (Fr)420600     8.57
IDM Latin (Gib)601670     6.70