CricketArchive

Bowling in Syed Mushtaq Ali Trophy 2024/25 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SG Rawat (Bar)20611-66.00 002.00 18.00
NJ Singh (Man)30411-44.00 003.00 8.00
MP Surroch (HP)501411-1414.00 005.00 16.80
S Dhaliwal (Pj)1201122-115.50 006.00 5.50
A Chouhan (Ch)1201922-199.50 006.00 9.50
P Arya (Del)60211-22.00 006.00 2.00
Arshad Khan (MP)4603373-54.71 006.57 4.30
M Jaiswal (Hyd)701211-112.00 007.00 10.28
UT Yadav (Vid)701911-1919.00 007.00 16.28
Aayush Singh (Del)3612554-185.00 107.20 4.16
FB Alemao (Goa)6609395-2410.33 017.33 8.45
A Vasisht (HP)2401633-165.33 008.00 4.00
G Anikethreddy (Hyd)6007574-1110.71 108.57 7.50
MG Choudhary (Mah)1321194154-3312.93 108.80 8.81
Jagjit Singh (Chan)1621229185-3812.72 119.00 8.48
N Chishi (Nag)54010862-1718.00 009.00 12.00
JB Mohapatra (Or)3613442-168.50 009.00 5.66
PK Singh (Utt)1803822-3819.00 009.00 12.66
AT Scaria (Ker)4707355-3014.60 019.40 9.31
DM Parwani (Vid)1040178114-5616.18 109.45 10.26
V Dhankhar (Ser)1902922-2414.50 009.50 9.15
P Narang (Ser)7709784-712.12 109.62 7.55
AR Sharma (Rl)2906232-2220.66 009.66 12.82
SP Roshan Kumar (Sik)60013764-3422.83 1010.00 13.70
B Thampi (Ker)3003132-2710.33 0010.00 6.20
P Ray Barman (Ben)3003932-2213.00 0010.00 7.80
BS Konthoujam (Man)1341193134-1814.84 1010.30 8.64
A Dev Goud (Hyd)8409383-2011.62 0010.50 6.64
Y Chaudhary (Utt)4204244-1510.50 1010.50 6.00
AR Nagwaswalla (Guj)1371212134-2116.30 1010.53 9.28
Abid Mushtaq (JK)1270166124-213.83 2010.58 7.84
JS Saxena (Ker)5404053-138.00 0010.80 4.44
Ramandeep Singh (Pj)5406952-613.80 0010.80 7.66
DG Nalkande (Vid)1311209123-2817.41 0010.91 9.57
GS Shekhwat (Bih)6608764-2114.50 1011.00 7.90
N Tempol (AP)6608863-2514.66 0011.00 8.00
PK Pradhan (Or)5509453-3318.80 0011.00 10.25
TNR Mohith (AP)3304033-1813.33 0011.00 7.27
AY Taide (Vid)1101411-1414.00 0011.00 7.63
VC Stephen (And)1442176134-4513.53 1011.07 7.33
AA Choudhury (As)102012692-1214.00 0011.33 7.41
Gurjapneet Singh (TN)102016793-5318.55 0011.33 9.82
H Tyagi (Del)1140131103-3413.10 0011.40 6.89
R Shreyas Gopal (Karn)1620166145-1311.85 1111.57 6.14
KV Sasikanth (And)1620261143-2218.64 0011.57 9.66
K Lal (Ben)7008163-2313.50 0011.66 6.94
T Ravi Teja (Hyd)1530209134-2616.07 1011.76 8.19
Simarjeet Singh (Del)106013493-1614.88 0011.77 7.58
BK Sharma (Jhar)1440177123-2714.75 0012.00 7.37
MD Nidheesh (Ker)1200155104-3015.50 1012.00 7.75
Baltej Singh (Pj)108016393-3218.11 0012.00 9.05
T Vijay (And)7224664-87.66 1012.00 3.83
PP Chawla (UP)4806444-1216.00 1012.00 8.00
RS Hangargekar (Mah)4806642-2616.50 0012.00 8.25
A Rana (Har)3603531-811.66 0012.00 5.83
R Mohanty (Or)2404322-1221.50 0012.00 10.75
RM Alam (As)2406822-3434.00 0012.00 17.00
NS Virk (Rl)120711-77.00 0012.00 3.50
SK Sakpal (AP)1201311-1313.00 0012.00 6.50
AA Desai (Guj)1201611-1416.00 0012.00 8.00
T Teti (AP)1202011-2020.00 0012.00 10.00
M Tzudir (Nag)1203411-3434.00 0012.00 17.00
K Abhinay (HP)6208553-3117.00 0012.40 8.22
HV Patel (Har)1371179115-1216.27 0112.45 7.83
SS Ghosh (Ben)1620183134-3014.07 1012.46 6.77
MK Lomror (Raj)2502921-814.50 0012.50 6.96
R Bawa (Chan)1510232123-2819.33 0012.58 9.21
A Madhwal (Utt)101014783-3218.37 0012.62 8.73
AA Sheth (Bar)1770308143-4122.00 0012.64 10.44
P Sultan (Trip)1521206124-1317.16 2012.66 8.13
A Guleria (HP)102012085-1915.00 0112.75 7.05
N Nitin Sai Yadav (Hyd)90010473-2114.85 0012.85 6.93
I Sharma (Del)1291154102-1215.40 0012.90 7.16
AC Ayachi (AP)1305211-3252.00 0013.00 24.00
VA Tiwari (Jhar)1320233103-2323.30 0013.20 10.59
K Kartikeya (MP)2280290173-2517.05 0013.41 7.63
R Pattnaik (Or)5407942-3719.75 0013.50 8.77
Tripuresh Singh (MP)1491198113-1918.00 0013.54 7.97
AV Choudhary (Raj)123017493-1819.33 0013.66 8.48
V Patil (Karn)1380194103-1019.40 0013.80 8.43
KV Sharma (Rl)6906553-2313.00 0013.80 5.65
SN Thakur (Mum)2100368154-2524.53 1014.00 10.51
DA Jadeja (Sau)1680188123-1915.66 0014.00 6.71
MK Hussain (As)126114994-1816.55 1014.00 7.09
A Panwar (Sau)126020193-3522.33 0014.00 9.57
DS Rathi (Del)4221932-86.33 0014.00 2.71
K Tripathi (MP)4204733-3115.66 0014.00 6.71
V Shankar (TN)4215132-1917.00 0014.00 7.28
M Shafeequddin (Pud)4206332-3621.00 0014.00 9.00
M Negi (HP)4206631-922.00 0014.00 9.42
DN Sangma (Meg)4207932-5626.33 0014.00 11.28
AA Pathak (MP)1401911-519.00 0014.00 8.14
MA Avasthi (Mum)1830303134-4423.30 1014.07 9.93
R Salam (JK)1560194113-3017.63 0014.18 7.46
V Koushik (Karn)114115983-1019.87 0014.25 8.36
RA Sharma (Rl)7207053-814.00 0014.40 5.83
N Dhir (Pj)7208055-1916.00 0114.40 6.66
K Sudharsan (And)7218153-2216.20 0014.40 6.75
GN Yadav (Pud)72012252-1924.40 0014.40 10.16
LI Meriwala (Bar)1740278123-1723.16 0014.50 9.58
A Kamboj (Har)131214793-2616.33 0014.55 6.73
M Ashwin (JK)102013473-2419.14 0014.57 7.88
L Kishan Singha (Man)117016883-1021.00 0014.62 8.61
NP Basil (Ker)5908243-1620.50 0014.75 8.33
P Yadav (Del)1630205113-3618.63 0014.81 7.54
S Shedge (Mum)119018482-1123.00 0014.87 9.27
YS Chahal (Har)1500119104-911.90 1015.00 4.76
Vikash Singh (Jhar)1500207104-3020.70 1015.00 8.28
SS Singh (Ch)60010043-4125.00 0015.00 10.00
K Khejroliya (MP)3005622-2628.00 0015.00 11.20
CT Gaja (Guj)106017773-3125.28 0015.14 10.01
AJ Mandal (Ch)108013475-1019.14 0115.42 7.44
MK Dutta (As)108014572-1220.71 0015.42 8.05
AA Kulkarni (Mah)93014662-2624.33 0015.50 9.41
AN Sharma (Pud)78113352-1926.60 0015.60 10.23
S Sandeep Warrier (TN)141117994-2119.88 1015.66 7.61
AV Rajput (Bar)6309141-722.75 0015.75 8.66
AS Sarkar (Trip)111018372-1426.14 0015.85 9.89
Bhuvneshwar Kumar (UP)1752176113-616.00 0015.90 6.03
MS Redkar (Goa)96013664-1822.66 1016.00 8.50
Arshdeep Singh (Pj)96014362-2123.83 0016.00 8.93
NT Tilak Varma (Hyd)4806132-2620.33 0016.00 7.62
S Joseph (Ker)4807532-4225.00 0016.00 9.37
A Lubana (Chan)4807731-2425.66 0016.00 9.62
BS Chadha (Pud)48010032-3933.33 0016.00 12.50
TK Kotian (Mum)145018093-2120.00 0016.11 7.44
Mohsin Khan (UP)145019092-1621.11 0016.11 7.86
PN Mankad (Sau)129018182-1022.62 0016.12 8.41
KL Nagarkoti (Raj)1621181103-1418.10 0016.20 6.70
CS Jani (Sau)1790238113-2421.63 0016.27 7.97
VR Iyer (MP)114016872-1224.00 0016.28 8.84
Sumit Kumar (Har)115013973-2519.85 0016.42 7.25
PR Rekhade (Vid)132014483-2318.00 0016.50 6.54
AS Roy (Jhar)132215284-1719.00 1016.50 6.90
SP Tari (Goa)132019383-3724.12 0016.50 8.77
V Gaur (Ser)132019682-2624.50 0016.50 8.90
N Sharma (Chan)6607342-3118.25 0016.50 6.63
M Shahrukh Khan (TN)6609042-1922.50 0016.50 8.18
SB Das (Meg)66013142-4532.75 0016.50 11.90
R Sai Kishore (TN)150018892-220.88 0016.66 7.52
VV Chakravarthy (TN)150019493-4321.55 0016.66 7.76
AK Shukla (Ser)84010952-4021.80 0016.80 7.78
Nawaz Khan (Bih)84012652-2425.20 0016.80 9.00
IM Lemtur (Nag)84012753-5625.40 0016.80 9.07
MS Jangra (Miz)153024893-3827.55 0017.00 9.72
PJ Singh (Man)119115273-1121.71 0017.00 7.66
SS Baral (Or)1703711-2437.00 0017.00 13.05
VB Jayswal (Guj)120013474-2719.14 1017.14 6.70
MS Bhandage (Karn)120015173-1921.57 0017.14 7.55
YR Thakur (Vid)138021182-2926.37 0017.25 9.17
N Deka (As)69012542-2331.25 0017.25 10.86
M Dagar (HP)156118093-1120.00 0017.33 6.92
SS Das (Trip)87014152-3228.20 0017.40 9.72
M Rawat (Del)88011553-523.00 0017.60 7.84
KK Seth (Ben)160023392-3525.88 0017.77 8.73
V Panwar (UP)2160284123-1723.66 0018.00 7.88
CV Milind (Hyd)144015283-3319.00 0018.00 6.33
V Nigam (UP)144017182-2021.37 0018.00 7.12
A Sharma (Pj)126115273-3721.71 0018.00 7.23
A Charak (Meg)108017763-2229.50 0018.00 9.83
AV Ankolekar (Mum)7207642-3219.00 0018.00 6.33
DD Gaonkar (Goa)5408531-1828.33 0018.00 9.44
GB Podder (Or)54011132-837.00 0018.00 12.33
Jassinder Singh (Pj)3606622-4433.00 0018.00 11.00
VU Yadav (Ser)3606721-2433.50 0018.00 11.16
S Lotra (JK)180911-99.00 0018.00 3.00
PN Jadeja (Guj)1801811-1818.00 0018.00 6.00
S Joshi (Utt)1802211-822.00 0018.00 7.33
P Chauhan (Utt)1803011-1530.00 0018.00 10.00
JR Nagarkoti (Utt)1803811-3838.00 0018.00 12.66
SS Mhatre (Mah)1803911-3939.00 0018.00 13.00
T Sharma (Sik)1805911-4059.00 0018.00 19.66
S Sharma (Chan)166120794-2223.00 1018.44 7.48
MB Murasingh (Trip)149021382-2026.62 0018.62 8.57
K Yadav (Rl)112020163-3833.50 0018.66 10.76
AP Bora (Meg)5608332-4027.66 0018.66 8.89
HH Pandya (Bar)114016263-2727.00 0019.00 8.52
Mohammad Saptulla (Sik)114020864-4034.66 1019.00 10.94
SK Singh (Bih)7609842-3124.50 0019.00 7.73
A Jamwal (HP)5708632-2528.66 0019.00 9.05
MV Pithiya (Bar)96010552-1721.00 0019.20 6.56
V Arora (HP)96011252-1022.40 0019.20 7.00
Mohammed Shami (Ben)2130279113-2125.36 0019.36 7.85
P Palawat (Sik)78010942-1027.25 0019.50 8.38
AK Yadav (Bih)78013742-2734.25 0019.50 10.53
PVSN Raju (And)137018872-1926.85 0019.57 8.23
MJ Suthar (Raj)118112462-1020.66 0019.66 6.30
Aavesh Khan (MP)1980274102-1727.40 0019.80 8.30
SS Agarwal (Ch)99012153-1824.20 0019.80 7.33
D Hooda (Raj)6007531-1425.00 0020.00 7.50
PJ Pramanik (Ben)6009232-630.66 0020.00 9.20
MK Mahale (Vid)60010431-734.66 0020.00 10.40
A Nabi (JK)162018283-922.75 0020.25 6.74
KL Vanrotlinga (Miz)162027083-5233.75 0020.25 10.00
DJ Borah (Nag)61010832-2436.00 0020.33 10.62
M Ravi Kiran (Ch)62010131-3033.66 0020.66 9.77
Yudhvir Singh (JK)147017772-1425.28 0021.00 7.22
H Phukan (Meg)126018662-1231.00 0021.00 8.85
H Chauhan (Del)4205321-1626.50 0021.00 7.57
YJ Chudasama (Sau)4205821-2529.00 0021.00 8.28
Susheel Kumar (Rl)4207121-1735.50 0021.00 10.14
AR Pandey (Rl)4207322-2836.50 0021.00 10.42
RH Dias (Mum)106016852-3233.60 0021.20 9.50
A Badoni (Del)108113352-3726.60 0021.60 7.38
PK Tamang (Sik)108016552-4533.00 0021.60 9.16
RK Yadav (Jhar)6606933-1223.00 0022.00 6.27
AK Sarkar (Trip)66012032-3140.00 0022.00 10.90
TR Patel (Guj)66013732-5745.66 0022.00 12.45
S Shukla (MP)180018984-2923.62 1022.50 6.30
JD Unadkat (Sau)180021482-1726.75 0022.50 7.13
N Rana (UP)9009442-1923.50 0022.50 6.26
RK Choudhury (Rl)90110542-2426.25 0022.50 7.00
V Vinod Kumar (Ker)90011742-2829.25 0022.50 7.80
Akash Singh (Bar)90014443-1936.00 0022.50 9.60
DM Himganekar (Mah)90014642-2436.50 0022.50 9.73
Himanshu Singh (Bih)114015552-831.00 0022.80 8.15
H Brar (Pj)114015653-1831.20 0022.80 8.21
KH Pandya (Bar)186021082-1926.25 0023.25 6.77
B Yeswanth (And)7009733-2932.33 0023.33 8.31
S Nishanth (Hyd)4706321-1031.50 0023.50 8.04
R Bishnoi (Guj)168118373-2826.14 0024.00 6.53
Shahbaz Ahmed (Ben)168021372-1430.42 0024.00 7.60
DL Chahar (Raj)144017662-1929.33 0024.00 7.33
PS Poonia (Ser)120018252-1936.40 0024.00 9.10
T Thyagarajan (Hyd)96013043-1532.50 0024.00 8.12
N Birla (Chan)96015342-2238.25 0024.00 9.56
Vikash Kumar (Jhar)7207432-1424.66 0024.00 6.16
M Mohammed (TN)7209532-3231.66 0024.00 7.91
LN Lepcha (Sik)72112732-1842.33 0024.00 10.58
M Siddarth (TN)4803021-1315.00 0024.00 3.75
Aaqib Khan (UP)2401311-1313.00 0024.00 3.25
SS Chaudhary (Ben)2402411-2424.00 0024.00 6.00
M Kumar Singh (Bih)2403611-3636.00 0024.00 9.00
VV Ranjan (AP)2404011-4040.00 0024.00 10.00
Lalit Kumar (AP)2406111-6161.00 0024.00 15.25
H Bisht (Utt)121017653-3335.20 0024.20 8.72
AA Sengupta (As)97015442-2338.50 0024.25 9.52
SZ Mulani (Mum)126018753-4037.40 0025.20 8.90
V Vyshak (Karn)128021852-1443.60 0025.60 10.21
PH Solanki (Mah)103013942-2834.75 0025.75 8.09
RD Chahar (Raj)156016962-1228.16 0026.00 6.50
S Gajjar (Sau)5307721-1038.50 0026.50 8.71
AR Patel (Guj)162017762-1929.50 0027.00 6.55
M Markande (Pj)108013041-2032.50 0027.00 7.22
PA Basith (Ker)108014942-4237.25 0027.00 8.27
NA Rathva (Bar)84010032-1433.33 0028.00 7.14
DB Pradhan (Or)84012732-3042.33 0028.00 9.07
BL Luitel (Sik)2806411-4364.00 0028.00 13.71
UR Singh (Jhar)114011141-427.75 0028.50 5.84
Swapnil Singh (Utt)114017641-1244.00 0028.50 9.26
T Sa (Or)59012822-4964.00 0029.50 13.01
B Vinay Kumar (And)120113542-1733.75 0030.00 6.75
HS Dubey (Vid)120115041-837.50 0030.00 7.50
J Suchith (Nag)120018643-3946.50 0030.00 9.30
AA Sudha (Utt)90012431-141.33 0030.00 8.26
NT Abo (AP)90013231-1544.00 0030.00 8.80
M Sharma (Har)6006722-2333.50 0030.00 6.70
NA Gurung (Miz)6009421-2347.00 0030.00 9.40
AA Tunda (Pud)60012321-1461.50 0030.00 12.30
SA Roy (As)3004011-440.00 0030.00 8.00
SR Singh (Man)3005811-2458.00 0030.00 11.60
V Malik (Ch)3006111-5061.00 0030.00 12.20
AS Malik (Sik)91015731-1652.33 0030.33 10.35
AK Choudhary (Meg)122120841-2852.00 0030.50 10.22
SG Singh (Pud)6108821-944.00 0030.50 8.65
Fabid Ahmed (Pud)93012231-1940.66 0031.00 7.87
S Sharma (Del)160021652-3643.20 0032.00 8.10
WB Chatterjee (Ben)132016642-2641.50 0033.00 7.54
AA Pandey (Rl)6607421-1937.00 0033.00 6.72
DD Karamta (Sau)6609521-3947.50 0033.00 8.63
SB Vyas (Rl)3304611-1346.00 0033.00 8.36
CS Hopongkyu (Nag)3307011-2070.00 0033.00 12.72
KA Kense (Nag)100018031-1460.00 0033.33 10.80
KC Cariappa (Miz)168017952-735.80 0033.60 6.39
G Gagandeep Singh (Ch)7008922-2144.50 0035.00 7.62
J Lalthankhuma (Miz)70011522-2457.50 0035.00 9.85
M Rathee (Ser)144118242-1645.50 0036.00 7.58
N Sindhu (Har)108011832-3039.33 0036.00 6.55
DW Misal (Goa)108018032-3560.00 0036.00 10.00
CB Meitei (Man)7209821-1049.00 0036.00 8.16
Sanvir Singh (Pj)3604711-947.00 0036.00 7.83
HM Patel (Guj)3605611-3456.00 0036.00 9.33
Irfan-ul-Haq (JK)3605611-3556.00 0036.00 9.33
R Limbani (Bar)3606011-1460.00 0036.00 10.00
H Rathod (Or)3607111-4371.00 0036.00 11.83
SR Dubey (Mum)114017731-2159.00 0038.00 9.31
BZ Sanga (Miz)78013321-2266.50 0039.00 10.23
PK Singh (Bih)3904311-2943.00 0039.00 6.61
AA Tiwari (Utt)120021532-2871.66 0040.00 10.75
LA Singh (Man)4204811-2348.00 0042.00 6.85
Ashwani Kumar (Pj)4205211-1952.00 0042.00 7.42
VK Ostwal (Mah)4206311-3463.00 0042.00 9.00
Jaskirat Singh (Meg)4207611-2276.00 0042.00 10.85
N Tanwar (Ser)4208011-1080.00 0042.00 11.42
R Dhawan (HP)90112021-2560.00 0045.00 8.00
Rajan Kumar (Utt)90014321-2071.50 0045.00 9.53
SP Mavi (UP)204326541-2266.25 0051.00 7.79
RR Batham (MP)162020431-1768.00 0054.00 7.55
M Yadav (Ch)54010211-48102.00 0054.00 11.33
CS Dhindsa (Chan)60010611-41106.00 0060.00 10.60
HP Parab (Goa)60012611-59126.00 0060.00 12.60
RR Singh (Man)124014221-1271.00 0062.00 6.87
AS Tendulkar (Goa)64010311-36103.00 0064.00 9.65
D Sharma (HP)7208011-780.00 0072.00 6.66
BB Lather (Chan)78013011-3130.00 0078.00 10.00
Sakib Hussain (Bih)84014811-41148.00 0084.00 10.57
IP Kishan (Jhar)6020     2.00
R Sonu Yadav (TN)6030     3.00
M Ahlawat (Ser)1040     24.00
Y Dhull (Del)6050     5.00
SS Sharma (Bar)6070     7.00
RK Singh (UP)6070     7.00
RK Warbah (Meg)1070     42.00
MB Sharafuddeen (Ker)12070     3.50
SS Prabhudessai (Goa)6090     9.00
A Singh (Utt)6090     9.00
CH Gandhi (Bar)24090     2.25
A Chaudhary (Del)120100     5.00
Himmat Singh (Del)60100     10.00
Zubair Ali (Raj)60100     10.00
Lone Nasir (JK)120110     5.50
K Rajnish (Bih)30110     22.00
A Rana (Del)60110     11.00
RA Dey (Trip)60120     12.00
VM Jadeja (Sau)60120     12.00
DJ Choudhary (Bih)60130     13.00
SK Prasad (Sik)60130     13.00
Al Bashid Muhammad (Man)60130     13.00
A Rawat (Del)60140     14.00
RK Bishnoi (Raj)120140     7.00
JB Ozukum (Nag)120150     7.50
SP Purkayastha (As)60150     15.00
PS Kumar (Bih)60160     16.00
J Lalrinchhana (Miz)60170     17.00
SS Ghosh (Trip)60180     18.00
H Doshi (AP)60180     18.00
S Sharma (AP)60190     19.00
V Sharma (JK)120200     10.00
HB Chetri (Nag)60200     20.00
S Salam (Man)120210     10.50
P Dubey (Karn)180220     7.33
SS Paul (Trip)60220     22.00
LG Sangma (Meg)180260     8.66
PM Yadav (Ch)240280     7.00
SJ Majumdar (Ch)120300     15.00
Lalhriatrenga (Miz)240300     7.50
PS Singh (Bih)120320     16.00
IC Porel (Ben)240350     8.75
RD Hynniewta (Meg)120350     17.50
S Mohamed Ali (TN)120350     17.50
TA Baroka (Pud)150360     14.40
SV Pandit (Mah)240360     9.00
AS Yadav (Or)180370     12.33
S Sharma (UP)120370     18.50
Alish (AP)180380     12.66
Deepak Singh (AP)180380     12.66
HH Varma (AP)300390     7.80
C Rakshan Readdi (Hyd)240400     10.00
S Chaudhary (Rl)240400     10.00
AN Kazi (Mah)300410     8.20
KD Pandey (Pud)120410     20.50
KR Rayudu (Hyd)360420     7.00
AK Sharma (Sik)240430     10.75
Mohammed Kaif (Ben)240440     11.00
CK Paul (Trip)420460     6.57
A Malik (AP)200470     14.10
MH Noronha (Karn)180480     16.00
F Khawlhring (Miz)240510     12.75
LH Ralte (Miz)180510     17.00
AS Jain (AP)170530     18.70
R Jonathan (Nag)480570     7.12
S Midhun (Ker)360580     9.66
T Techir (AP)240590     14.75
G Brar (Pj)300640     12.80
AS Bedi (HP)480660     8.25
L Manvanth Kumar (Karn)420680     9.71
R Rahul (AP)240690     17.25
S Gani (Bih)600720     7.20
Y Sera (AP)370770     12.48
SS Bachhav (Mah)660880     8.00
RS Ghosh (Mah)540900     10.00
VK Singh (Goa)660970     8.81
RS Gurung (Meg)540990     11.00
GA Sharma (Ser)5401070     11.88
Mandeep Singh (Trip)6001100     11.00
S Hegde (Karn)7201260     10.50

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive