Bowling in SA20 2024/25 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
RR Hendricks (MICT)125722-73.50 006.00 3.50
TP Kaber (MICT)1862733-279.00 006.00 9.00
DL Piedt (MICT)24102833-289.33 008.00 7.00
D Potgieter (MICT)42156565-1010.83 017.00 9.28
DT Brevis (MICT)3093931-713.00 0010.00 7.80
K Rabada (MICT)16988184124-2515.33 1014.08 6.53
GC Viljoen (JSK)16872222144-2415.85 1012.00 7.92
D Ferreira (JSK)1325312883-2316.00 0016.50 5.81
GW Coetzee (JSK)1873222-3216.00 009.00 10.66
LA Dawson (SEC)19573225143-1716.07 0013.92 6.92
CJ King (DSG)1861711-1717.00 0018.00 5.66
C Bosch (MICT)13250191114-1917.36 1012.00 8.68
Noor Ahmad (DSG)19885228134-2517.53 1015.23 6.90
C Overton (SEC)1326614183-1517.62 0016.50 6.40
GF Linde (MICT)18676195113-1517.72 0016.90 6.29
M Jansen (SEC)294149350194-1318.42 1015.47 7.14
JDS Neesham (PC)1103514473-3220.57 0015.71 7.85
S Muthusamy (PC)1565018793-2120.77 0017.33 7.19
Rashid Khan (MICT)22278259122-2521.58 0018.50 7.00
OEG Baartman (SEC)18578238112-1721.63 0016.81 7.71
LL Sipamla (JSK)19377266123-1322.16 0016.08 8.26
D Wiese (JSK)83358941-1222.25 0020.75 6.43
P Subrayen (DSG)60236732-2422.33 0020.00 6.70
D Pretorius (DSG)30104522-922.50 0015.00 9.00
DM Dupavillon (PC)42166833-3222.66 0014.00 9.71
Mujeeb Zadran (PR)287113324142-1723.14 0020.50 6.77
TA Boult (MICT)228104264112-924.00 0020.72 6.94
RJ Gleeson (SEC)254101342142-1224.42 0018.14 8.07
GG Peters (PC)723010042-1525.00 0018.00 8.33
BC Fortuin (PR)26497285112-2025.90 0024.00 6.47
DN Wellalage (PR)1566115962-2326.50 0026.00 6.11
KKEM Dharmasena (PR)722110642-2126.50 0018.00 8.83
JE Root (PR)1143613352-3226.60 0022.80 7.00
CR Woakes (DSG)842813452-2826.80 0016.80 9.57
Imran Tahir (JSK)1866119172-2127.28 0026.57 6.16
E Bosch (PC)1205016863-3328.00 0020.00 8.40
CJ Dala (DSG)682811542-3828.75 0017.00 10.14
KA Maharaj (DSG)2107324282-1830.25 0026.25 6.91
AD Galiem (PR)1454125183-2431.37 0018.12 10.38
B Swanepoel (SEC)42186521-2432.50 0021.00 9.28
E Jones (JSK)903513342-3833.25 0022.50 8.86
AK Markram (SEC)1263716952-1533.80 0025.20 8.04
M Pretorius (PC)903214143-2235.25 0022.50 9.40
T Shamsi (JSK)661610732-1835.66 0022.00 9.72
MJ Owen (PR)35107322-3636.50 0017.50 12.51
TS Rogers (PC)48217421-2037.00 0024.00 9.25
WG Jacks (PC)1386914942-1837.25 0034.50 6.47
JT Smuts (DSG)2483811-2238.00 0024.00 9.50
LS Livingstone (PC)1844011-4040.00 0018.00 13.33
MM Ali (JSK)1023612332-2141.00 0034.00 7.23
Naveen-ul-Haq (DSG)1293823251-2846.40 0025.80 10.79
Azmatullah Omarzai (MICT)72329621-748.00 0036.00 8.00
KT Maphaka (PR)1887629862-2249.66 0031.33 9.51
JP Behrendorff (PC)722810521-3452.50 0036.00 8.75
KJ Dudgeon (PR)30125511-2955.00 0030.00 11.00
M Pathirana (JSK)1023217831-2659.33 0034.00 10.47
KI Simmonds (PC)54176311-1463.00 0054.00 7.00
MP Stoinis (DSG)32106311-2263.00 0032.00 11.81
SR Harmer (SEC)1564419531-2265.00 0052.00 7.50
LT Ngidi (PR)963017421-3087.00 0048.00 10.87
PWA Mulder (DSG)56238711-1087.00 0056.00 9.32
MM Theekshana (JSK)72259611-2996.00 0072.00 8.00
BS Makhanya (JSK)62100     10.00
T Luus (MICT)123180     9.00
AL Phehlukwayo (PR)125200     10.00
WJ Lubbe (JSK)62220     22.00
BR Parsons (DSG)182250     8.33
A Simelane (SEC)124260     13.00
NX Peter (PR)246330     8.25
MR Boast (PC)122350     17.50
TM van Vuuren (PC)246510     12.75
MJ Potts (MICT)3612520     8.66