Bowling in Global Super League 2024/25 (Ordered by Average)
Name | Balls | Dots | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Kamrul Islam (Ran) | 55 | 26 | 65 | 7 | 4-13 | 9.28 | 1 | 0 | 7.85 | 7.09 |
T Shamsi (Lhr) | 84 | 47 | 62 | 6 | 3-11 | 10.33 | 0 | 0 | 14.00 | 4.42 |
Saif Hasan (Ran) | 18 | 5 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 9.00 | 7.00 |
HS Baddhan (Ran) | 96 | 43 | 86 | 8 | 3-12 | 10.75 | 0 | 0 | 12.00 | 5.37 |
D Pretorius (Guy) | 92 | 49 | 93 | 8 | 4-21 | 11.62 | 1 | 0 | 11.50 | 6.06 |
CJ Stow (Vic) | 115 | 40 | 108 | 9 | 4-17 | 12.00 | 1 | 0 | 12.77 | 5.63 |
Imran Tahir (Guy) | 96 | 39 | 101 | 8 | 3-18 | 12.62 | 0 | 0 | 12.00 | 6.31 |
Mehedi Hasan (Ran) | 96 | 44 | 103 | 8 | 3-11 | 12.87 | 0 | 0 | 12.00 | 6.43 |
Asif Afridi (Lhr) | 78 | 36 | 79 | 6 | 3-31 | 13.16 | 0 | 0 | 13.00 | 6.07 |
ZJ Chappell (Ran) | 78 | 34 | 107 | 7 | 5-23 | 15.28 | 0 | 1 | 11.14 | 8.23 |
Hasan Khan (Guy) | 36 | 15 | 49 | 3 | 2-31 | 16.33 | 0 | 0 | 12.00 | 8.16 |
Tanzim Hasan Sakib (Guy) | 92 | 46 | 101 | 6 | 2-20 | 16.83 | 0 | 0 | 15.33 | 6.58 |
Salman Mirza (Lhr) | 71 | 35 | 89 | 5 | 2-16 | 17.80 | 0 | 0 | 14.20 | 7.52 |
Rishad Hossain (Ran) | 97 | 41 | 111 | 6 | 2-23 | 18.50 | 0 | 0 | 16.16 | 6.86 |
DC Drakes (Vic) | 108 | 54 | 113 | 6 | 3-18 | 18.83 | 0 | 0 | 18.00 | 6.27 |
LA Dawson (Ham) | 90 | 29 | 116 | 6 | 2-19 | 19.33 | 0 | 0 | 15.00 | 7.73 |
BAC Howell (Ham) | 68 | 25 | 79 | 4 | 2-20 | 19.75 | 0 | 0 | 17.00 | 6.97 |
R Shepherd (Guy) | 42 | 19 | 41 | 2 | 1-14 | 20.50 | 0 | 0 | 21.00 | 5.85 |
JK Fuller (Ham) | 60 | 28 | 83 | 4 | 2-17 | 20.75 | 0 | 0 | 15.00 | 8.30 |
MC Birthisel (Vic) | 102 | 36 | 132 | 6 | 2-22 | 22.00 | 0 | 0 | 17.00 | 7.76 |
Mohammad Saifuddin (Ran) | 24 | 7 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
JD Smith (Vic) | 107 | 36 | 164 | 7 | 3-30 | 23.42 | 0 | 0 | 15.28 | 9.19 |
S Baker (Ham) | 72 | 24 | 103 | 4 | 2-29 | 25.75 | 0 | 0 | 18.00 | 8.58 |
CJ Anderson (Vic) | 42 | 11 | 59 | 2 | 1-13 | 29.50 | 0 | 0 | 21.00 | 8.42 |
DR Briggs (Ham) | 78 | 32 | 63 | 2 | 1-17 | 31.50 | 0 | 0 | 39.00 | 4.84 |
G Motie (Guy) | 78 | 31 | 96 | 3 | 2-17 | 32.00 | 0 | 0 | 26.00 | 7.38 |
CR Brathwaite (Lhr) | 30 | 10 | 47 | 1 | 1-25 | 47.00 | 0 | 0 | 30.00 | 9.40 |
Khushdil Shah (Ran) | 42 | 14 | 51 | 1 | 1-29 | 51.00 | 0 | 0 | 42.00 | 7.28 |
KIS Gore (Vic) | 72 | 33 | 114 | 2 | 1-19 | 57.00 | 0 | 0 | 36.00 | 9.50 |
Fahim Ashraf (Lhr) | 57 | 19 | 83 | 1 | 1-23 | 83.00 | 0 | 0 | 57.00 | 8.73 |
LWP Wells (Lhr) | 78 | 27 | 102 | 1 | 1-30 | 102.00 | 0 | 0 | 78.00 | 7.84 |
CP Wood (Ham) | 84 | 40 | 109 | 1 | 1-20 | 109.00 | 0 | 0 | 84.00 | 7.78 |
SR Taylor (Ran) | 6 | 2 | 7 | 0 | 7.00 | |||||
SP Krishnamurthi (Vic) | 6 | 1 | 8 | 0 | 8.00 | |||||
Soumya Sarkar (Ran) | 6 | 1 | 10 | 0 | 10.00 | |||||
FS Organ (Ham) | 18 | 7 | 21 | 0 | 7.00 | |||||
MM Ali (Guy) | 24 | 4 | 25 | 0 | 6.25 | |||||
RL Chase (Guy) | 12 | 4 | 28 | 0 | 14.00 |
This page was created by the CricketArchive Oracles