CricketArchive

Bowling in ECB Under-18 Super Fours 2024 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SHB Morgan (LE)6004132-1613.66 0020.00 4.10
E Singh (SW)124013783-4017.12 0015.50 6.62
JD Leach (Mid)167116995-3018.77 0118.55 6.07
N Bhandari (LE)8709952-819.80 0017.40 6.82
JP Heywood (SW)138114572-3220.71 0019.71 6.30
J Minto (Nth)139112663-3721.00 0023.16 5.43
RI Headley (Mid)126114973-2021.28 0018.00 7.09
HA Hussain (Nth)204021982-2527.37 0025.50 6.44
BSM Blakemore (LE)174119572-3027.85 0024.85 6.72
RCM Franco (SW)192017764-2829.50 1032.00 5.53
TP Bradley (Nth)132015052-5830.00 0026.40 6.81
S Singh (LE)180118362-3530.50 0030.00 6.10
C Gaffney (Nth)192021262-3935.33 0032.00 6.62
WJ Alexander (Nth)144116242-5640.50 0036.00 6.75
GJ McLoughlin (LE)138018243-5045.50 0034.50 7.91
BJ Hatton-Lowe (Mid)138019343-6248.25 0034.50 8.39
RB Albert (LE)126014532-5248.33 0042.00 6.90
JWA Hawkins (Mid)162019642-3249.00 0040.50 7.25
D Mahmood (Mid)222020842-1452.00 0055.50 5.62
KJT Roberts (SW)84010421-2152.00 0042.00 7.42
S Bear (LE)126015932-2353.00 0042.00 7.57
CL Parkinson (Nth)149021542-1853.75 0037.25 8.65
A Wade (Nth)6607311-2473.00 0066.00 6.63
AS Gangotra (Mid)114114721-1173.50 0057.00 7.73
R Shimpi (SW)126114921-2574.50 0063.00 7.09
FD Gordon (SW)174115022-2575.00 0087.00 5.17
TJ Cox (Mid)114015521-1677.50 0057.00 8.15
CP Newman (LE)7808411-2984.00 0078.00 6.46
JE Home (SW)120016011-67160.00 00120.00 8.00
I Mohammed (Mid)120200     10.00
MS Firbank (Nth)240240     6.00
AM Green (Mid)240250     6.25
GJ Harris (Nth)180390     13.00
JM Theedom (SW)240450     11.25
WJ Bennison (Mid,Nth)240510     12.75
ZN Basey (SW)750780     6.24

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive