Bowling in Dean Jones Trophy 2024/25 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JS Paris (WA)2401022-105.00 0012.00 2.50
BJ Webster (Tas)96564116-175.81 018.72 4.00
HNA Conway (SAus)5602733-279.00 0018.66 2.89
MC Henriques (NSW)1401011-210.00 0014.00 4.28
LCJ Guthrie (Qld)9625754-1511.40 1019.20 3.56
CJ Green (NSW)7404643-2711.50 0018.50 3.72
HWR Cartwright (WA)2402322-2311.50 0012.00 5.75
JJ Sangha (SAus)2802422-1612.00 0014.00 5.14
CF Anderson (NSW)3603733-3712.33 0012.00 6.16
NJ McAndrew (SAus)9626855-4013.60 0119.20 4.25
B Jackson (WA)11429976-3114.14 0116.28 5.21
B Stanlake (Tas)9126143-1215.25 0022.75 4.02
JA Richardson (WA)159014395-6315.88 0117.66 5.39
LRT Morris (WA)9818353-4216.60 0019.60 5.08
SM Elliott (Vic)2012200127-1216.66 0116.75 5.97
PM Siddle (Vic)1992174105-4917.40 0119.90 5.24
AJ Turner (WA)1801811-1818.00 0018.00 6.00
GT Bell (Tas)7215732-1219.00 0024.00 4.75
MJ Swepson (Qld)234018594-4020.55 1026.00 4.74
JD Wildermuth (Qld)8606232-3620.66 0028.66 4.32
SH Johnson (SAus)10238444-4621.00 1025.50 4.94
MT Renshaw (Qld)2402311-1323.00 0024.00 5.75
FP O'Neill (Vic)186216673-1223.71 0026.57 5.35
TC Straker (Qld)11419743-5424.25 0028.50 5.10
MP Kuhnemann (Tas)107110043-4925.00 0026.75 5.60
TR Murphy (Vic)222020284-2725.25 1027.75 5.45
TS Sangha (NSW)160014852-4829.60 0032.00 5.55
AJ Tye (WA)180317863-7829.66 0030.00 5.93
JR Edwards (NSW)9626122-3330.50 0048.00 3.81
M Labuschagne (Qld)9009232-3430.66 0030.00 6.13
BJ Doggett (SAus)6006322-6331.50 0030.00 6.30
TS Rogers (Tas)135112842-3832.00 0033.75 5.68
LAH Scott (SAus)15619632-3132.00 0052.00 3.69
K Critchell (WA)2403211-3232.00 0024.00 8.00
WE Salzmann (NSW)4607222-7236.00 0023.00 9.39
DJM Short (WA)4203611-2336.00 0042.00 5.14
PJ Cummins (NSW)4203611-3636.00 0042.00 5.14
WA Agar (SAus)6024011-4040.00 0060.00 4.00
XA Crone (Vic)3604311-4343.00 0036.00 7.16
TN Whitney (Qld)114113132-6443.66 0038.00 6.89
AC Agar (WA)150213931-3246.33 0050.00 5.56
JA Nisbet (NSW)108110222-5551.00 0054.00 5.66
MG Neser (Qld)120110521-4952.50 0060.00 5.25
BAD Manenti (SAus)118211122-2155.50 0059.00 5.64
LAJ Pope (SAus)159016832-4456.00 0053.00 6.33
JSC Brown (Vic)5406211-3862.00 0054.00 6.88
GS Sandhu (Qld)5407011-7070.00 0054.00 7.77
MJ Owen (Tas)84011311-71113.00 0084.00 8.07
MT Steketee (Qld)120012511-54125.00 00120.00 6.25
HTRJY Thornton (SAus)132213011-43130.00 00132.00 5.90
LC Hatcher (NSW)149213711-54137.00 00149.00 5.51
DR Drew (SAus)2050     15.00
GJ Maxwell (Vic)6090     9.00
MWG Harvey (SAus)60120     12.00
OHL Davies (NSW)60130     13.00
CL McClure (Vic)240150     3.75
JA Merlo (Vic)120170     8.50
CPL Connolly (WA)120210     10.50
JJ Clayton (Qld)180210     7.00
BM Hope (Tas)120230     11.50
ACI Lovell (Qld)120250     12.50
NA McSweeney (SAus)180260     8.66
JJ Bazley (Qld)600380     3.80
MJ Perry (Vic)400540     8.10
JP Behrendorff (WA)600560     5.60
R MacMillan (Tas)600650     6.50
ML Kelly (WA)1080700     3.88
WJ Sutherland (Vic)13201250     5.68