Bowling in Women's Inter-Zonal One-Day Competition 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RM Ghosh (EZo)70411-44.00 007.00 3.42
V Surendran (SZo)8014385-235.37 0110.00 3.22
A Srinivasan (SZo)8422444-166.00 1021.00 1.71
LJ Tamang (NEZ)3001322-136.50 0015.00 2.60
P Yadav (CZo)3035181166-4811.31 1118.93 3.58
SM Ishaque (EZo)21069073-1212.85 0030.00 2.57
KS Balakrishnan (SZo)10435543-1313.75 0026.00 3.17
SS Kalal (CZo)15027053-2214.00 0030.00 2.80
DB Sharma (EZo)2411013194-114.55 1026.77 3.26
AA Patil (WZo)2647146104-1014.60 1026.40 3.31
T Kanwar (CZo)2823185104-1718.50 1028.20 3.93
Chitra Singh (NZo)3603822-3819.00 0018.00 6.33
Meghna Singh (CZo)264314873-2621.14 0037.71 3.36
NY Patel (WZo)234315172-1921.57 0033.42 3.87
N Sharma (NZo)13229043-1522.50 0033.00 4.09
LK Yadav (NZo)2402411-2424.00 0024.00 6.00
MS Kashyap (NZo)282519484-3924.25 1035.25 4.12
M Ningthoojam (NEZ)252117274-3424.57 1036.00 4.09
TR Sadhu (EZo)192214963-4224.83 0032.00 4.65
SG Satghare (WZo)228618173-2225.85 0032.57 4.76
M Joshi (CZo)144110442-2026.00 0036.00 4.33
SM Yadav (CZo)180510842-727.00 0045.00 3.60
A Reddy (SZo)213219572-4227.85 0030.42 5.49
RP Yadav (WZo)281522383-327.87 0035.12 4.76
GV Trisha (SZo)10809133-3130.33 0036.00 5.05
S Devi (NZo)5206122-4330.50 0026.00 7.03
AB Kaur (NZo)15039232-3430.66 0050.00 3.68
MG Paul (EZo)10226321-331.50 0051.00 3.70
DD Dutta (NEZ)283322674-7432.28 1040.42 4.79
P Mishra (NZo)192216352-3232.60 0038.40 5.09
NH Chavda (WZo)3603311-3333.00 0036.00 5.50
TN Pathan (SZo)168313443-5833.50 0042.00 4.78
SN Pradhan (EZo)150113442-3233.50 0037.50 5.36
SB Pokharkar (WZo)284720265-5833.66 0147.33 4.26
KC Haorungbam (NEZ)114110431-2434.66 0038.00 5.47
PP Naik (WZo)138213943-1834.75 0034.50 6.04
L Rajkumari (NEZ)1803511-3535.00 0018.00 11.66
HY Kazi (WZo)3603511-2435.00 0036.00 5.83
S Rana (CZo)252516042-840.00 0063.00 3.80
SS Pawar (SZo)150212231-1940.66 0050.00 4.88
SM Shakil (SZo)192212432-1441.33 0064.00 3.87
T Ohlan (NZo)106012632-5942.00 0035.33 7.13
PD Limboo (NEZ)180119642-10049.00 0045.00 6.53
Nikita Singh (CZo)7814911-1549.00 0078.00 3.76
SR Patil (SZo)162015531-2851.66 0054.00 5.74
AP Sangma (NEZ)162016532-6355.00 0054.00 6.11
DK Murmu (EZo)13846511-2165.00 00138.00 2.82
Tanisha Singh (NZo)7607211-3572.00 0076.00 5.68
DR Prasad (EZo)150015121-1575.50 0075.00 6.04
S Verma (NZo)162116222-5081.00 0081.00 6.00
P Guruny (NEZ)150118911-29189.00 00150.00 7.56
A Kumari (EZo)6050     5.00
SA Imsong (NEZ)60140     14.00
SS Roy (EZo)301150     3.00
LS Ao (NEZ)120170     8.50
N Choudhary (NZo)120200     10.00
JN Kalita (EZo)120250     12.50
Priya Kumari (NZo)210250     7.14
S Sajana (SZo)420270     3.85
D Hemalatha (CZo)420300     4.28
MK Mekh (NEZ)240310     7.75
JR Pawar (WZo)600480     4.80
NT Yapu (NEZ)540560     6.22