Bowling in North Lindsey League Division Two 1995 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Dunderdale (AF)3921633-165.33 0013.00 2.46
M Jackson (AF)11454684-165.75 2014.25 2.42
A Underwood (Alk)5402033-206.66 0018.00 2.22
J Standerline (Alk)5022944-297.25 1012.50 3.48
P Mallett (Holy T)9654564-127.50 1016.00 2.81
R Roden (Alk)301811-88.00 0030.00 1.60
K Paddinson (WB)2341183107-138.30 0123.40 2.12
C Thompson (Hib)1201722-178.50 006.00 8.50
M Powell (AF)4212022-2010.00 0021.00 2.85
G Filby (Hib)7814344-4310.75 1019.50 3.30
L Green (Holy T)174106564-3510.83 1029.00 2.24
A Watson (Out)252189985-2712.37 0131.50 2.35
A Poppleton (Out)33010194155-2112.93 1122.00 3.52
I Rusling (WB)11153933-3913.00 0037.00 2.10
N Forster2402622-2613.00 0012.00 6.50
G Mellors (Bart)9644633-4615.33 0032.00 2.87
S Fisher (Out)37815200134-1915.38 1029.07 3.17
A Mackinlay (Out)222913683-2517.00 0027.75 3.67
M Fillingham (Out)4811711-1717.00 0048.00 2.12
N Gough (Out)3182012773-2718.14 0045.42 2.39
JHT Bramhill (WB)8405633-5618.66 0028.00 4.00
M Whitlam (Holy T)5424022-4020.00 0027.00 4.44
DR Heath (AF)6032111-2121.00 0060.00 2.10
D Lawson (Bart)1802211-2222.00 0018.00 7.33
C Standerline (Alk)4212211-2222.00 0042.00 3.14
D Barton (Out)4117245116-4522.27 0137.36 3.57
JA Fletcher (Out)1802311-1123.00 0018.00 7.66
K Fairey6012311-2323.00 0060.00 2.30
J Whiteley (Out)231514164-3723.50 1038.50 3.66
RI Fletcher (Out)292421184-2526.37 1036.50 4.33
S Carney (Out)119010742-4626.75 0029.75 5.39
I Fowler (AF)9628132-2527.00 0032.00 5.06
M Wilkinson (Bart)4212811-2828.00 0042.00 4.00
M Foster (Bart)14268632-4328.66 0047.33 3.63
B Kay (Hib)4213111-3131.00 0042.00 4.42
P Taylor (Hib)6603711-3737.00 0066.00 3.36
R Baker (Out)9327522-1937.50 0046.50 4.83
B Andrews (Holy T)15668622-1943.00 0078.00 3.30
B McVey3604311-4343.00 0036.00 7.16
R Cranidge (AF)6040     4.00
WS Yates (Bart)12070     3.50
RA Johnson (Out)310130     2.51
M Morland (AF)180130     4.33
M Wind (Bart)241160     4.00
P Nightingale (WB)360200     3.33
A Scott (Bart)180210     7.00
G Coulson240220     5.50
A Tester (Bart)300220     4.40
A Courts (Bart)421240     3.42
P Worsley604240     2.40
R Kearsley (AF)240250     6.25
A Fitzgerald (Out)421270     3.85
S Patton360310     5.16
M Standerline (Alk)360320     5.33
P Barley (Bart)360340     5.66
J Coulbeck (Hib)420370     5.28
J Wright (AF)420480     6.85