Bowling in Lancashire Cricket Foundation Knockout Cup 2024 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
H Rankin (Orm) | 1 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 1.00 | 0.00 |
D Howard (TC) | 10 | 0 | 3 | 3 | 3-3 | 1.00 | 0 | 0 | 3.33 | 1.80 |
JT Edgar (Pad) | 54 | 3 | 8 | 4 | 4-8 | 2.00 | 1 | 0 | 13.50 | 0.88 |
Adnan Ghaus (Edg) | 36 | 3 | 11 | 3 | 3-11 | 3.66 | 0 | 0 | 12.00 | 1.83 |
L Halliwell (Heat) | 24 | 1 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 12.00 | 2.25 |
OR Sutcliffe (Heat) | 15 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 15.00 | 2.00 |
D Henshall (Black) | 42 | 3 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 21.00 | 1.57 |
CP Schofield (Lit) | 42 | 1 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 21.00 | 1.71 |
N van Zyl (Pres) | 174 | 9 | 57 | 9 | 4-13 | 6.33 | 1 | 0 | 19.33 | 1.96 |
A Halai (Heat) | 78 | 2 | 38 | 6 | 4-28 | 6.33 | 1 | 0 | 13.00 | 2.92 |
J Evans (Los) | 54 | 1 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 18.00 | 2.11 |
F Fallows (Ken) | 96 | 3 | 39 | 6 | 3-11 | 6.50 | 0 | 0 | 16.00 | 2.43 |
V Govind (Fleet) | 48 | 2 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 24.00 | 1.62 |
J Hill (LL) | 96 | 2 | 40 | 6 | 5-14 | 6.66 | 0 | 1 | 16.00 | 2.50 |
Kamran Anwar (Dar) | 53 | 0 | 34 | 5 | 5-34 | 6.80 | 0 | 1 | 10.60 | 3.84 |
A Lewin (Black) | 70 | 2 | 29 | 4 | 3-16 | 7.25 | 0 | 0 | 17.50 | 2.48 |
AJ Hodge (Burn) | 80 | 4 | 44 | 6 | 3-22 | 7.33 | 0 | 0 | 13.33 | 3.30 |
M Walling (Gar) | 42 | 0 | 30 | 4 | 4-22 | 7.50 | 1 | 0 | 10.50 | 4.28 |
Adil Nisar (LL) | 106 | 1 | 48 | 6 | 3-17 | 8.00 | 0 | 0 | 17.66 | 2.71 |
J Doyle (Pres) | 12 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 6.00 | 8.00 |
P Crew (SB) | 30 | 1 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 15.00 | 3.20 |
Kuldeep Singh (Ken) | 108 | 2 | 65 | 8 | 6-23 | 8.12 | 0 | 1 | 13.50 | 3.61 |
T Burrows (Pad) | 84 | 3 | 33 | 4 | 3-17 | 8.25 | 0 | 0 | 21.00 | 2.35 |
ST Holden (Orm) | 102 | 1 | 58 | 7 | 5-21 | 8.28 | 0 | 1 | 14.57 | 3.41 |
J Procter (Long) | 54 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 13.50 | 3.88 |
OJ Erasmus (Burn) | 120 | 4 | 53 | 6 | 3-17 | 8.83 | 0 | 0 | 20.00 | 2.65 |
RPJ Miskella (Lit) | 57 | 1 | 45 | 5 | 5-26 | 9.00 | 0 | 1 | 11.40 | 4.73 |
A Noorstani (Black) | 42 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 14.00 | 3.85 |
BJ Williamson (Lit) | 42 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 21.00 | 2.57 |
A Nooristani (Black) | 54 | 2 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 18.00 | 3.33 |
DA Cruickshank (Shaw) | 36 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 12.00 | 5.00 |
TM Sephton (Nor) | 54 | 2 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 27.00 | 2.22 |
JLR Carney (SB) | 6 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 6.00 | 10.00 |
CP Miller (Ken) | 208 | 4 | 102 | 10 | 4-33 | 10.20 | 1 | 0 | 20.80 | 2.94 |
O Holt (Nor) | 30 | 1 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 15.00 | 4.20 |
G Kelly (Edg) | 54 | 1 | 53 | 5 | 5-53 | 10.60 | 0 | 1 | 10.80 | 5.88 |
J Barnes (Orm) | 192 | 6 | 97 | 9 | 5-35 | 10.77 | 0 | 1 | 21.33 | 3.03 |
J Login (Rain) | 108 | 5 | 55 | 5 | 4-33 | 11.00 | 1 | 0 | 21.60 | 3.05 |
SW Els (Pres) | 30 | 1 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 15.00 | 4.40 |
TF Rogers (Edg) | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
PA Bradley (Pres) | 78 | 0 | 58 | 5 | 3-2 | 11.60 | 0 | 0 | 15.60 | 4.46 |
J Dotters (Rain) | 108 | 2 | 48 | 4 | 4-14 | 12.00 | 1 | 0 | 27.00 | 2.66 |
Z van Tonder (Pad) | 84 | 2 | 38 | 3 | 2-16 | 12.66 | 0 | 0 | 28.00 | 2.71 |
MJ Farrell (Orm) | 108 | 1 | 54 | 4 | 2-18 | 13.50 | 0 | 0 | 27.00 | 3.00 |
R Wilson (Hey) | 30 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 15.00 | 5.40 |
NLR Bailey (Pres) | 174 | 4 | 112 | 8 | 4-26 | 14.00 | 1 | 0 | 21.75 | 3.86 |
T Brown (Orm) | 174 | 1 | 98 | 7 | 3-26 | 14.00 | 0 | 0 | 24.85 | 3.37 |
G Rasool (CL) | 54 | 0 | 42 | 3 | 3-42 | 14.00 | 0 | 0 | 18.00 | 4.66 |
HD Walker (SB) | 54 | 3 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 27.00 | 3.11 |
DJ Pawson (Pres) | 42 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 42.00 | 2.00 |
B Simm (Lan) | 82 | 1 | 57 | 4 | 4-33 | 14.25 | 1 | 0 | 20.50 | 4.17 |
A Munir (Black) | 48 | 0 | 44 | 3 | 2-16 | 14.66 | 0 | 0 | 16.00 | 5.50 |
A Vincent (Nor) | 54 | 1 | 45 | 3 | 3-45 | 15.00 | 0 | 0 | 18.00 | 5.00 |
S Halstead (Clith) | 36 | 1 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 18.00 | 5.00 |
O Deakin-Pickard (Pad) | 41 | 1 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 20.50 | 4.39 |
T Bulcock (Orm) | 170 | 5 | 92 | 6 | 2-10 | 15.33 | 0 | 0 | 28.33 | 3.24 |
S Butterworth (Nor) | 124 | 1 | 94 | 6 | 4-23 | 15.66 | 1 | 0 | 20.66 | 4.54 |
B Sultan (SB) | 48 | 1 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 24.00 | 4.00 |
T Higson (Gar) | 72 | 1 | 65 | 4 | 3-18 | 16.25 | 0 | 0 | 18.00 | 5.41 |
HG Snowden (Burn) | 114 | 2 | 84 | 5 | 2-18 | 16.80 | 0 | 0 | 22.80 | 4.42 |
J Kingsley-Smith (SB) | 52 | 1 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 26.00 | 4.03 |
C Jackson (Pres) | 141 | 4 | 88 | 5 | 2-23 | 17.60 | 0 | 0 | 28.20 | 3.74 |
Z Procter (Long) | 54 | 0 | 54 | 3 | 3-54 | 18.00 | 0 | 0 | 18.00 | 6.00 |
D Clerkin (Fleet) | 54 | 3 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 54.00 | 2.00 |
A Hough (RG) | 22 | 1 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 22.00 | 4.90 |
N Graham (Leigh) | 31 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 31.00 | 3.48 |
EG Williams (Ken) | 160 | 3 | 92 | 5 | 2-18 | 18.40 | 0 | 0 | 32.00 | 3.45 |
C Beales (Lan) | 42 | 0 | 37 | 2 | 1-9 | 18.50 | 0 | 0 | 21.00 | 5.28 |
LJH Backhouse (Ken) | 100 | 2 | 75 | 4 | 4-28 | 18.75 | 1 | 0 | 25.00 | 4.50 |
S Marsh (Orm) | 120 | 2 | 75 | 4 | 2-16 | 18.75 | 0 | 0 | 30.00 | 3.75 |
H Jackson (Los) | 54 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 27.00 | 4.22 |
TJ Lester (RG) | 14 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 14.00 | 8.14 |
MH McKiernan (Leigh) | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
A Halsall (SB) | 12 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
RS Maddock (Pres) | 144 | 0 | 116 | 6 | 2-35 | 19.33 | 0 | 0 | 24.00 | 4.83 |
SJ Kershaw (Pres) | 39 | 0 | 39 | 2 | 2-10 | 19.50 | 0 | 0 | 19.50 | 6.00 |
S Chaudhary (Black) | 128 | 4 | 40 | 2 | 1-3 | 20.00 | 0 | 0 | 64.00 | 1.87 |
C Chisholm (TC) | 42 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 21.00 | 5.71 |
A Mason (Long) | 54 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 27.00 | 4.44 |
H Fitton (Lan) | 84 | 2 | 61 | 3 | 2-42 | 20.33 | 0 | 0 | 28.00 | 4.35 |
L Helsby (CL) | 54 | 2 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 54.00 | 2.33 |
LB Grey (Nor) | 54 | 2 | 43 | 2 | 2-43 | 21.50 | 0 | 0 | 27.00 | 4.77 |
G Butterworth (Nor) | 150 | 0 | 110 | 5 | 3-18 | 22.00 | 0 | 0 | 30.00 | 4.40 |
A Flear (LL) | 126 | 3 | 88 | 4 | 2-31 | 22.00 | 0 | 0 | 31.50 | 4.19 |
AS Pickavance (Rain) | 90 | 0 | 89 | 4 | 4-45 | 22.25 | 1 | 0 | 22.50 | 5.93 |
FW Hulbert (Leigh) | 48 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 24.00 | 5.62 |
MWK Anjula (Heat) | 66 | 1 | 46 | 2 | 2-15 | 23.00 | 0 | 0 | 33.00 | 4.18 |
SD Sharp (Ken) | 102 | 3 | 71 | 3 | 2-31 | 23.66 | 0 | 0 | 34.00 | 4.17 |
O Kirkby (Nor) | 36 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 36.00 | 4.00 |
TR Gibson (Pres) | 64 | 0 | 50 | 2 | 1-2 | 25.00 | 0 | 0 | 32.00 | 4.68 |
A Davies (Form) | 84 | 0 | 77 | 3 | 2-41 | 25.66 | 0 | 0 | 28.00 | 5.50 |
A Ellison (TC) | 60 | 1 | 52 | 2 | 2-24 | 26.00 | 0 | 0 | 30.00 | 5.20 |
J Taylor (Nor) | 84 | 1 | 52 | 2 | 2-24 | 26.00 | 0 | 0 | 42.00 | 3.71 |
O Tauqir (TC) | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
AJ Davies (Rain) | 108 | 0 | 81 | 3 | 3-47 | 27.00 | 0 | 0 | 36.00 | 4.50 |
C Louw (Lan) | 84 | 1 | 54 | 2 | 2-26 | 27.00 | 0 | 0 | 42.00 | 3.85 |
AP Rodgerson (Lit) | 24 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
OA Wetton (Dar) | 54 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 54.00 | 3.11 |
I Stankzai (Black) | 42 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |
C Anderton (LL) | 150 | 4 | 85 | 3 | 3-23 | 28.33 | 0 | 0 | 50.00 | 3.40 |
JA Davies (Dar) | 54 | 0 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 27.00 | 6.33 |
TG Lawson (Burn) | 90 | 0 | 89 | 3 | 2-24 | 29.66 | 0 | 0 | 30.00 | 5.93 |
JE Boyne (Black) | 120 | 4 | 61 | 2 | 1-19 | 30.50 | 0 | 0 | 60.00 | 3.05 |
P Allan (Leigh) | 36 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 36.00 | 5.16 |
J Sackfield (TC) | 56 | 0 | 31 | 1 | 1-21 | 31.00 | 0 | 0 | 56.00 | 3.32 |
JR Tolley (Nor) | 48 | 0 | 63 | 2 | 2-44 | 31.50 | 0 | 0 | 24.00 | 7.87 |
M Nasir (LL) | 127 | 0 | 95 | 3 | 1-17 | 31.66 | 0 | 0 | 42.33 | 4.48 |
M Grindley (Black) | 126 | 1 | 95 | 3 | 2-17 | 31.66 | 0 | 0 | 42.00 | 4.52 |
I Souness (Form) | 84 | 1 | 66 | 2 | 1-24 | 33.00 | 0 | 0 | 42.00 | 4.71 |
S Butt (CL) | 30 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 30.00 | 7.00 |
B Pilling (Shaw) | 50 | 2 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 50.00 | 4.20 |
A Powell (Form) | 60 | 0 | 73 | 2 | 1-33 | 36.50 | 0 | 0 | 30.00 | 7.30 |
D Stock (Shaw) | 24 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 24.00 | 9.25 |
J Apperley (TC) | 78 | 2 | 38 | 1 | 1-24 | 38.00 | 0 | 0 | 78.00 | 2.92 |
MJ Winskill (Ken) | 42 | 0 | 39 | 1 | 1-24 | 39.00 | 0 | 0 | 42.00 | 5.57 |
Z Patel (Heat) | 48 | 2 | 40 | 1 | 1-20 | 40.00 | 0 | 0 | 48.00 | 5.00 |
T Koekemoer (Clith) | 36 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 36.00 | 6.66 |
J Farooq (Form) | 78 | 1 | 82 | 2 | 1-39 | 41.00 | 0 | 0 | 39.00 | 6.30 |
C Yasin (Ver) | 30 | 1 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 30.00 | 8.20 |
D Gilbert (Gar) | 66 | 0 | 41 | 1 | 1-16 | 41.00 | 0 | 0 | 66.00 | 3.72 |
N Patel (LL) | 54 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 54.00 | 4.66 |
L Watkinson (Edg) | 48 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 48.00 | 5.25 |
S John (Chor) | 28 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 28.00 | 9.00 |
GD Burrows (Form) | 48 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 48.00 | 5.37 |
B Tripathi (Burn) | 108 | 0 | 87 | 2 | 2-20 | 43.50 | 0 | 0 | 54.00 | 4.83 |
R Corrigan (CL) | 36 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 36.00 | 7.33 |
J Heywood (Lan) | 54 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 54.00 | 4.88 |
FB Bailey (Burn) | 52 | 1 | 45 | 1 | 1-16 | 45.00 | 0 | 0 | 52.00 | 5.19 |
LWJ Gaskell (Rain) | 102 | 3 | 93 | 2 | 1-38 | 46.50 | 0 | 0 | 51.00 | 5.47 |
J Rolinson (TC) | 78 | 3 | 52 | 1 | 1-39 | 52.00 | 0 | 0 | 78.00 | 4.00 |
D Humphreys (Nor) | 114 | 2 | 121 | 2 | 2-51 | 60.50 | 0 | 0 | 57.00 | 6.36 |
DG Lord (Nor) | 120 | 1 | 123 | 2 | 1-21 | 61.50 | 0 | 0 | 60.00 | 6.15 |
J Thompson (Nor) | 54 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 54.00 | 6.88 |
M Seedall (Pad) | 83 | 0 | 86 | 1 | 1-35 | 86.00 | 0 | 0 | 83.00 | 6.21 |
J Rawlings (Hey) | 6 | 0 | 3 | 0 | 3.00 | |||||
A Greaves (Gar) | 6 | 0 | 5 | 0 | 5.00 | |||||
AC Dignan (Lit) | 6 | 0 | 5 | 0 | 5.00 | |||||
M Tauqir (TC) | 18 | 0 | 5 | 0 | 1.66 | |||||
L Richardson (Ken) | 6 | 0 | 8 | 0 | 8.00 | |||||
H Croft (Gar) | 4 | 0 | 11 | 0 | 16.50 | |||||
DD Pickup (Burn) | 12 | 0 | 11 | 0 | 5.50 | |||||
BA Earl (Ken) | 18 | 0 | 12 | 0 | 4.00 | |||||
CL Parkinson (Gar) | 18 | 0 | 13 | 0 | 4.33 | |||||
J Davies (Fleet) | 24 | 0 | 13 | 0 | 3.25 | |||||
LH Johnson (Leigh) | 12 | 0 | 13 | 0 | 6.50 | |||||
M Lamb (Los) | 12 | 0 | 16 | 0 | 8.00 | |||||
L Whittle (FSC) | 30 | 1 | 17 | 0 | 3.40 | |||||
ST Fanning (LL) | 15 | 0 | 17 | 0 | 6.80 | |||||
T Boyd (Ken) | 12 | 0 | 17 | 0 | 8.50 | |||||
S Bliss (RG) | 9 | 0 | 17 | 0 | 11.33 | |||||
P Farrar (Rain) | 24 | 0 | 18 | 0 | 4.50 | |||||
JAW Dunn (Chor) | 18 | 0 | 18 | 0 | 6.00 | |||||
MHP Gunathilake (Shaw) | 24 | 0 | 19 | 0 | 4.75 | |||||
WGT Moulton (Chor) | 30 | 1 | 19 | 0 | 3.80 | |||||
HD Chew (Lit) | 22 | 0 | 20 | 0 | 5.45 | |||||
J Bradshaw (Lan) | 24 | 0 | 21 | 0 | 5.25 | |||||
J Raby (Los) | 12 | 0 | 21 | 0 | 10.50 | |||||
R Barkat (Ver) | 12 | 0 | 21 | 0 | 10.50 | |||||
M O'Connor (Form) | 6 | 0 | 21 | 0 | 21.00 | |||||
HA Hussain (FSC) | 36 | 1 | 22 | 0 | 3.66 | |||||
L Willman (Lit) | 66 | 3 | 22 | 0 | 2.00 | |||||
G Carr (Gar) | 30 | 0 | 22 | 0 | 4.40 | |||||
Z Heywood (Lan) | 9 | 0 | 23 | 0 | 15.33 | |||||
O Parr (Pad) | 24 | 0 | 23 | 0 | 5.75 | |||||
M Childs (Chor) | 18 | 0 | 23 | 0 | 7.66 | |||||
O Toulmin (Hey) | 15 | 0 | 23 | 0 | 9.20 | |||||
C Meehan (Pad) | 12 | 0 | 23 | 0 | 11.50 | |||||
G Jackson (Los) | 36 | 0 | 24 | 0 | 4.00 | |||||
MSJ Siddall (Fleet) | 47 | 1 | 24 | 0 | 3.06 | |||||
FE Testa (Edg) | 18 | 0 | 24 | 0 | 8.00 | |||||
W Avery (Shaw) | 36 | 0 | 26 | 0 | 4.33 | |||||
S Steeple (Chor) | 24 | 0 | 26 | 0 | 6.50 | |||||
KG Almeida (SB) | 42 | 1 | 27 | 0 | 3.85 | |||||
J Millward (Long) | 54 | 1 | 27 | 0 | 3.00 | |||||
MJ Ackerman (Chor) | 12 | 0 | 28 | 0 | 14.00 | |||||
J Durnell (Long) | 54 | 1 | 28 | 0 | 3.11 | |||||
B Shah (Ver) | 12 | 0 | 28 | 0 | 14.00 | |||||
D Bowden (Dar) | 54 | 2 | 29 | 0 | 3.22 | |||||
S Calverley (Hey) | 24 | 0 | 29 | 0 | 7.25 | |||||
D Mather (FSC) | 36 | 0 | 29 | 0 | 4.83 | |||||
KR Brown (Leigh) | 30 | 0 | 30 | 0 | 6.00 | |||||
JMAT Matley (Shaw) | 18 | 0 | 30 | 0 | 10.00 | |||||
EJ Smith (Clith) | 54 | 0 | 32 | 0 | 3.55 | |||||
J Stuart (FSC) | 37 | 0 | 32 | 0 | 5.18 | |||||
JF Bolton (Clith) | 24 | 0 | 33 | 0 | 8.25 | |||||
T Mills (Los) | 48 | 1 | 35 | 0 | 4.37 | |||||
LC Williams (RG) | 24 | 1 | 35 | 0 | 8.75 | |||||
M Dawson (Chor) | 54 | 0 | 36 | 0 | 4.00 | |||||
D Wilson (Nor) | 54 | 0 | 36 | 0 | 4.00 | |||||
RP Davies (Dar) | 54 | 1 | 38 | 0 | 4.22 | |||||
S Hanif (CL) | 42 | 0 | 39 | 0 | 5.57 | |||||
Shehryar Khan (Ver) | 18 | 0 | 39 | 0 | 13.00 | |||||
R Barnard (TC) | 30 | 0 | 41 | 0 | 8.20 | |||||
WRJ Purser (Clith) | 42 | 0 | 43 | 0 | 6.14 | |||||
S Rasul (Ver) | 28 | 0 | 43 | 0 | 9.21 | |||||
CKJ Brownlow (Edg) | 42 | 0 | 45 | 0 | 6.42 | |||||
I Walling (Gar) | 24 | 0 | 46 | 0 | 11.50 | |||||
R Gray (Los) | 54 | 0 | 48 | 0 | 5.33 | |||||
AI Ross (Clith) | 43 | 0 | 58 | 0 | 8.09 | |||||
A Matloob (Heat) | 92 | 3 | 58 | 0 | 3.78 | |||||
MJ Owen (Nor) | 84 | 1 | 59 | 0 | 4.21 | |||||
S Wali (Ver) | 30 | 0 | 65 | 0 | 13.00 | |||||
Sohraab Khan (CL) | 54 | 0 | 72 | 0 | 8.00 | |||||
OW Sutton (Form) | 60 | 0 | 78 | 0 | 7.80 |
This page was created by the CricketArchive Oracles