Bowling in Inter State Women's Under-23 Twenty20 Competition 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Bakka (Karn)180322-31.50 009.00 1.00
Khushi (Sau)180622-63.00 009.00 2.00
MK Gadhiya (Sau)180311-33.00 0018.00 1.00
SM Tiwari (MP)6502884-43.50 108.12 2.58
S Chauhan (Bar)4801543-23.75 0012.00 1.87
RK Prasad (Or)120411-44.00 0012.00 2.00
P Rathore (Jhar)9504684-165.75 1011.87 2.90
P Veerkar (Mah)144076113-86.90 0013.09 3.16
KS Balakrishnan (TN)144091134-117.00 2011.07 3.79
Pratibha (Pj)3001422-97.00 0015.00 2.80
CK Nandana (Ker)1450115164-137.18 209.06 4.75
VN Sharma (MP)168096135-57.38 0112.92 3.42
YT Poojitha (Hyd)8206083-47.50 0010.25 4.39
Ekta Singh (UP)2401521-67.50 0012.00 3.75
A Srinivasan (TN)100076104-117.60 2010.00 4.56
A Kaur (Har)1620117155-77.80 0110.80 4.33
NR Shree Charani (And)144095125-127.91 0112.00 3.95
KP Choudhary (Raj)144099124-128.25 1012.00 4.12
SD Sen (Raj)138099124-218.25 1011.50 4.30
N Kumari Saw (Jhar)9105064-38.33 1015.16 3.29
RA Bist (Utt)1920118143-118.42 0013.71 3.68
SM Yadav (UP)13807692-78.44 0015.33 3.30
C Krishnamurthy (Karn)5404453-148.80 0010.80 4.88
Madhu Singh (Del)2160160184-68.88 1012.00 4.44
JN Kalita (As)135089102-58.90 0013.50 3.95
M Payeng (As)120911-99.00 0012.00 4.50
BM Mirajkar (Mah)90911-09.00 009.00 6.00
KD Patel (Guj)8408295-149.11 019.33 5.85
SA Sama (Sau)10807383-159.12 0013.50 4.05
M Pooja Kumar (Karn)1260123135-189.46 119.69 5.85
HT Gala (Mum)1500105114-39.54 1013.63 4.20
AA Gaikwad (Mah)188099103-119.90 0018.80 3.15
AB Sharma (MP)3001011-210.00 0030.00 2.00
K Parab (Mum)1801011-1010.00 0018.00 3.33
B Rawal (Del)2401011-1010.00 0024.00 2.50
PS Sisodia (Del)2050112113-810.18 0018.63 3.27
SS Thakur (HP)1560102104-2110.20 1015.60 3.92
AS Kedar (Mah)1920133133-1510.23 0014.76 4.15
K Gaud (MP)6004142-1410.25 0015.00 4.10
S Hassan (Jhar)10807272-910.28 0015.42 4.00
K Ahuja (Pj)9606263-510.33 0016.00 3.87
P Kumari (Jhar)6004242-1710.50 0015.00 4.20
AA Das (Trip)1440117113-1610.63 0013.09 4.87
KN Mulla (Mah)12509693-810.66 0013.88 4.60
N Noushad (Ker)1620130123-610.83 0013.50 4.81
Sakshi (Utt)1740153144-1610.92 2012.42 5.27
S Kumari (Bih)4203332-1211.00 0014.00 4.71
K Sai Poojitha (And)1201111-1111.00 0012.00 5.50
D Buchade (MP)1810112103-711.20 0018.10 3.71
AM Thakre (Vid)13509084-1211.25 1016.87 4.00
SS Thakur (HP)1600113103-811.30 0016.00 4.23
KS Gautam (Chan)1320114103-1211.40 0013.20 5.18
IS Koduri (Hyd)2060162144-1011.57 1014.71 4.71
S Uapdhyay (MP)1680140124-3011.66 1014.00 5.00
AP Gohane (Vid)4804742-1511.75 0012.00 5.87
VP Pooja (Hyd)1360118102-1611.80 0013.60 5.20
Teesha (Sau)4805953-1911.80 009.60 7.37
M Rani (Pj)12007164-1711.83 1020.00 3.55
KP Parera (Bar)9006053-612.00 0018.00 4.00
AS Joseph (Bar)3002421-412.00 0015.00 4.80
R Devi (Har)1650133113-1612.09 0015.00 4.83
V Bhatiwal (Har)8406152-512.20 0016.80 4.35
A Sharma (JK)8304942-912.25 0020.75 3.54
M Noorain (JK)1600135114-1812.27 1014.54 5.06
PM Sarkar (Ben)9608773-1912.42 0013.71 5.43
A Hegde (Karn)154011393-2412.55 0017.11 4.40
JS Ranganathan (Vid)12006352-712.60 0024.00 3.15
SA Aziz (Utt)2040153122-312.75 0017.00 4.50
L Dutta (HP)162010382-1112.87 0020.25 3.81
S Mahanand (Or)144011693-2112.88 0016.00 4.83
P Raj (Utt)1680142114-712.90 2015.27 5.07
S Save (Mum)12309175-2113.00 0117.57 4.43
S Mondal (Ben)1802622-2613.00 009.00 8.66
Khadija (Man)3002622-1513.00 0015.00 5.20
Shikha (Jhar)13808062-1213.33 0023.00 3.47
A Saran (Pud)11408162-1213.50 0019.00 4.26
S Gadwal (And)156012293-113.55 0017.33 4.69
Falak Naz (UP)114011184-1513.87 1014.25 5.84
JR Kate (Mum)1660140104-614.00 1016.60 5.06
V Saini (Har)10908562-814.16 0018.16 4.67
M Devi (JK)6607352-2714.60 0013.20 6.63
M Narah (As)126010473-814.85 0018.00 4.95
T Dharani (Sau)9006042-1915.00 0022.50 4.00
TP Ajanya (Ker)7206041-515.00 0018.00 5.00
M Padhy (Or)1801511-1515.00 0018.00 5.00
Priyanka (Pj)12009163-1715.16 0020.00 4.55
SB Ganguly (Ben)126010772-1715.28 0018.00 5.09
S Swain (Or)108010873-2115.42 0015.42 6.00
RP Shinde (Mah)4203121-315.50 0021.00 4.42
AS Devi (UP)140012583-1815.62 0017.50 5.35
V Akhila Pavani (And)9609464-415.66 1016.00 5.87
C Palthya Parvathi (Hyd)6606341-515.75 0016.50 5.72
T Ohlan (Har)12607952-1315.80 0025.20 3.76
A Surendran (Ker)11409662-316.00 0019.00 5.05
SS Sehrawat (Del)1801611-416.00 0018.00 5.33
E Arun (TN)1201611-1016.00 0012.00 8.00
Chitra Singh (JK)11609762-1416.16 0019.33 5.01
N Rane (Mum)156011473-1716.28 0022.28 4.38
G Jangra (Har)4804933-2016.33 0016.00 6.12
E Bhadana (Del)204014893-1516.44 0022.66 4.35
FK Jaffer (Mum)13809963-1516.50 0023.00 4.30
P Mishra (Del)1860167103-2316.70 0018.60 5.38
K Kumari (Jhar)10208552-2417.00 0020.40 5.00
TS Das (Ben)6005132-417.00 0020.00 5.10
SA Gowda (Karn)1801711-217.00 0018.00 5.66
NV Mishra (Utt)1201711-1717.00 0012.00 8.50
E Kavisha (Pud)7806942-2017.25 0019.50 5.30
R Janki (Bar)131010462-517.33 0021.83 4.76
S Baria (Bar)122010463-717.33 0020.33 5.11
Rakhi (Chan)10208751-1117.40 0020.40 5.11
Sonali Singh (UP)126010562-1317.50 0021.00 5.00
N Dhamuniya (Bar)114010762-617.83 0019.00 5.63
N Chauhan (HP)168010862-918.00 0028.00 3.85
K Jadhav (MP)10609053-818.00 0021.20 5.09
P Vinny Suzan (And)3003622-2218.00 0015.00 7.20
P Pande (TN)3601811-1018.00 0036.00 3.00
T Vasistha (Har)11009153-518.20 0022.00 4.96
SD Jani (Guj)11409153-1418.20 0022.80 4.78
VR Yadav (Bih)8207342-818.25 0020.50 5.34
KM Gupta (Ch)120011063-918.33 0020.00 5.50
TD Pradhan (Or)10707442-318.50 0026.75 4.14
M Nirmalkar (Ch)4503722-1818.50 0022.50 4.93
S Das (Trip)145013272-1718.85 0020.71 5.46
J Kumari (Chan)132013473-1919.14 0018.85 6.09
Z Sangi (Miz)5405832-1819.33 0018.00 6.44
N Thoudam (Man)10209752-2219.40 0020.40 5.70
SN Swain (Or)15109753-919.40 0030.20 3.85
S Makani (Guj)13209753-1119.40 0026.40 4.40
SP Sharma (Raj)138011762-519.50 0023.00 5.08
S Satardekar (Goa)10407841-319.50 0026.00 4.50
A Hingoo (Bar)11409852-1019.60 0022.80 5.15
PG Chettri (Sik)10809852-1419.60 0021.60 5.44
SM Shakil (And)12609852-619.60 0025.20 4.66
A Yogi (Raj)12009952-2119.80 0024.00 4.95
SR Patil (Karn)6608042-3220.00 0016.50 7.27
A Tagde (MP)1802011-2020.00 0018.00 6.66
S Gupta (MP)112012162-020.16 0018.66 6.48
VS Fishta (HP)99010454-1020.80 1019.80 6.30
M Vinod (Karn)126010453-1720.80 0025.20 4.95
A Sharma (Del)150012662-1021.00 0025.00 5.04
A Soni (Del)7206332-1021.00 0024.00 5.25
Z Dmello (Mum)6004221-1221.00 0030.00 4.20
P Das (Or)1202111-1221.00 0012.00 10.50
Prema (Utt)215014872-721.14 0030.71 4.13
M Anbu (TN)10208542-1021.25 0025.50 5.00
AD Garg (Raj)4804321-521.50 0024.00 5.37
S Savase (Goa)4204322-1321.50 0021.00 6.14
M Borikar (Vid)6606532-721.66 0022.00 5.90
A Palandurkar (Vid)13808741-1221.75 0034.50 3.78
SY Khan (Nag)110010952-1621.80 0022.00 5.94
DT Popi (AP)3604422-2422.00 0018.00 7.33
ASP Maheshwari (Raj)4202211-1422.00 0042.00 3.14
ZN Mithaiwala (Guj)2402211-1022.00 0024.00 5.50
D Manisha (HP)1802211-1322.00 0018.00 7.33
Riddhi (Vid)5404522-722.50 0027.00 5.00
AD Bisht (Chan)3904522-1022.50 0019.50 6.92
KL Bhakta (As)138011351-1722.60 0027.60 4.91
L Linthoi (Man)130011352-1622.60 0026.00 5.21
TA Naik (Goa)119011352-1922.60 0023.80 5.69
SV Yashasri (Hyd)169015973-1622.71 0024.14 5.64
T Pavitrakar (Vid)3602311-823.00 0036.00 3.83
Pragati Singh (Bih)4807133-2523.66 0016.00 8.87
R Abirame (Pud)11109542-2223.75 0027.75 5.13
VJ Joshitha (Ker)12609542-823.75 0031.50 4.52
A Rajesh (Karn)150011952-1323.80 0030.00 4.76
KC Haorungbam (Man)132014562-1824.16 0022.00 6.59
RR Dey (As)144012351-724.60 0028.80 5.12
IM Pathare (Mah)15609943-824.75 0039.00 3.80
SD Kharbani (Meg)4105021-1025.00 0020.50 7.31
Rishu (Bih)2402511-1925.00 0024.00 6.25
P Sarayu (And)1802511-2525.00 0018.00 8.33
M Virani (Sau)9607631-425.33 0032.00 4.75
MM Mongsensungkum (Nag)126013052-1326.00 0025.20 6.19
A Kaur (Pj)2402611-1426.00 0024.00 6.50
B Dhada (Or)156013153-1426.20 0031.20 5.03
A Kumari (Bih)105010642-1226.50 0026.25 6.05
S Sukumar (Ker)120010642-1226.50 0030.00 5.30
S Rani (Pud)7208031-1426.66 0024.00 6.66
RO Kamlesh (UP)120010942-1327.25 0030.00 5.45
N Sharma (Chan)132010942-927.25 0033.00 4.95
RS Singh (Bih)96011242-928.00 0024.00 7.00
M Sogi (Pj)114011242-1128.00 0028.50 5.89
P Saha (Trip)120011342-2028.25 0030.00 5.65
C Srimeera (Pud)7508532-2428.33 0025.00 6.80
A Agrawal (Ch)7208631-1328.66 0024.00 7.16
HR Solanki (Guj)129011642-1529.00 0032.25 5.39
Y Katta (Raj)6605821-1229.00 0033.00 5.27
N Kranthi Reddy (Hyd)6605921-529.50 0033.00 5.36
M Banotra (JK)3003011-1330.00 0030.00 6.00
A Kishor (Jhar)4203111-731.00 0042.00 4.42
MR Gawandar (Goa)10809431-2331.33 0036.00 5.22
PD Limboo (Sik)10809531-1031.66 0036.00 5.27
C Nandhini (Pud)4003211-232.00 0040.00 4.80
S Shukla (Ch)126012941-1532.25 0031.50 6.14
GV Trisha (Hyd)168016352-532.60 0033.60 5.82
PA Bhaidkar (Goa)120010032-1833.33 0040.00 5.00
A Riyaz (JK)123010231-734.00 0041.00 4.97
R Chib (JK)168013841-834.50 0042.00 4.92
M Deb (Trip)126010831-1136.00 0042.00 5.14
Sandhia (Miz)4207622-2538.00 0021.00 10.85
Remi (Miz)2403811-2338.00 0024.00 9.50
ND Para (AP)109015642-1239.00 0027.25 8.58
Techiyana (AP)8407821-1439.00 0042.00 5.57
NN Desai (Guj)4203911-1839.00 0042.00 5.57
ND Yakar (AP)139015742-3139.25 0034.75 6.77
K Hamsa (And)4204011-2740.00 0042.00 5.71
D Vrinda (Karn)8508421-542.00 0042.50 5.92
K Bunty (Man)1804211-2942.00 0018.00 14.00
R Saikia (As)4804211-1042.00 0048.00 5.25
S Dewangan (Ch)3004311-1843.00 0030.00 8.60
S Sawant (Mah)4804311-1643.00 0048.00 5.37
Leeza (Sik)9608821-1344.00 0048.00 5.50
L Lepcha (Sik)7608921-2444.50 0038.00 7.02
P Ayushi (Sau)7809121-1245.50 0039.00 7.00
DV Gujjar (Ben)9609221-1446.00 0048.00 5.75
TL Pongen (Nag)7809221-1546.00 0039.00 7.07
GY Tanio (AP)7609321-1346.50 0038.00 7.34
R Mawii (Miz)114014031-1046.66 0038.00 7.36
FM Dwangkimi (Miz)108014031-2446.66 0036.00 7.77
KP Ramyashri (TN)14409421-1447.00 0072.00 3.91
MF Bhagat (Ch)11409621-948.00 0057.00 5.05
PD Kumari (Bih)10809722-1648.50 0054.00 5.38
JR Ramu (Guj)4804911-1249.00 0048.00 6.12
M Rai (Miz)9009921-1649.50 0045.00 6.60
RL Chetri (Meg)3605111-1251.00 0036.00 8.50
I Khale (Mah)4205211-2352.00 0042.00 7.42
MM Mondal (Ben)132010621-1853.00 0066.00 4.81
K Kumari (As)4205511-2355.00 0042.00 7.85
SK Yadav (Ch)96011321-1456.50 0048.00 7.06
D Pisar (Vid)5505711-457.00 0055.00 6.21
PS Das (Trip)131011521-1857.50 0065.50 5.26
DB Mawnai (Meg)4205811-2958.00 0042.00 8.28
MS Aishwarya (TN)8405811-1058.00 0084.00 4.14
BM Anusha (And)144011721-1758.50 0072.00 4.87
I Chadha (Chan)132011921-2359.50 0066.00 5.40
Sardum (AP)4206311-1963.00 0042.00 9.00
M Bodke (Mum)7806411-1764.00 0078.00 4.92
M Sakshi Rao (Hyd)7806611-1266.00 0078.00 5.07
S Jairupa (TN)9006811-1268.00 0090.00 4.53
T Ana (AP)3607011-2070.00 0036.00 11.66
T Mangalsana (Man)6007711-2877.00 0060.00 7.70
Thelma (Miz)6608111-1581.00 0066.00 7.36
Pragati Singh (Pj)6608211-2482.00 0066.00 7.45
PP Verlekar (Goa)7208311-2883.00 0072.00 6.91
RS Basumatari (Nag)7709111-1391.00 0077.00 7.09
SA Imsong (Nag)79010411-5104.00 0079.00 7.89
P Ghosh (Ben)132010811-6108.00 00132.00 4.90
A Aryan (JK)1020     12.00
R Teronpi (As)12060     3.00
G Yadav (UP)6060     6.00
A Ann Joy (Ker)12060     3.00
NS Prasad (Karn)6070     7.00
MK Singh (Raj)12080     4.00
R Begum (Chan)6090     9.00
Kotecha (Mum)18090     3.00
Pooja (Pud)6090     9.00
Rashmi Singh (Vid)6090     9.00
Navya (And)180100     3.33
BG Tejashwini (Karn)120100     5.00
A Shah (Utt)60110     11.00
F Taye (As)120110     5.50
R Pegu (As)240110     2.75
Inda (Meg)30120     24.00
V Pushpa Latha (And)60120     12.00
Sashi (Sik)60130     13.00
Tanu Singh (UP)120140     7.00
Riddhi Singh (Bar)120150     7.50
N Sarkar (Trip)100150     9.00
V Viral (Sau)60160     16.00
A Rai (Har)120180     9.00
S Dixit (UP)120180     9.00
S Roy (Ker)120190     9.50
M Sharma (AP)60190     19.00
Priyanka (Sik)180200     6.66
N Loordh (Ker)180200     6.66
KB Devi (Man)100210     12.60
Surya (Bih)120220     11.00
M Pokar (Bar)120220     11.00
K Vaishnavi Yadav (Hyd)360230     3.83
G Barman (As)240240     6.00
S Naik (Goa)240250     6.25
RS Chauhan (Utt)240250     6.25
LR Ruati (Miz)180260     8.66
V Salodkar (Vid)240270     6.75
NP Kaith (HP)360290     4.83
Kiki (Miz)180290     9.66
J Chahal (Pj)180300     10.00
S Karar (Ben)180300     10.00
C Purty (Jhar)240310     7.75
S Tsukhenshi (Nag)180320     10.66
Shilpi (Bih)300320     6.40
RM Sangma (Meg)100330     19.80
LS Tejaswini (Pud)250340     8.16
T Yano (AP)240360     9.00
K Bhagat (JK)240370     9.25
A Korde (AP)120370     18.50
NN Bharadwaj (Utt)360380     6.33
S Nayak (Or)360400     6.66
P Tandon (Ch)300410     8.20
P Sutradhar (Trip)360410     6.83
SR Kumari (Jhar)420430     6.14
S Dey (Ben)420440     6.28
EZ Muru (Nag)420450     6.42
K Nayak (Or)480450     5.62
B Dkhar (Meg)240470     11.75
A Anilkumar (Ker)420500     7.14
AK Rajput (Guj)480530     6.62
JM Patel (Guj)480530     6.62
AM Devi (Man)540550     6.11
Fenny (Meg)400610     9.15
SK Ray (Meg)370650     10.54
Yallum (AP)360650     10.83
L Rajkumari (Man)740790     6.40
Jacinta (Miz)650960     8.86
R Chettri (Sik)780970     7.46